| City | Area code | Phone number length | Type of connection |
| Central area | 23 | ****** | Phone |
| Central area | 29 | ****** | Phone |
| Eastern area | 26 | ****** | Phone |
| Eastern area | 27 | ****** | Phone |
| Gran San Salvador | 22 | ****** | Phone |
| Gran San Salvador | 25 | ****** | Phone |
| Metropolitan area | 21 | ****** | Phone |
| Western area | 24 | ****** | Phone |
| Western area | 28 | ****** | Phone |
| City | Area code | Phone number length | Type of connection |
| Metropolitan area | 21 | ****** | Phone |
| Gran San Salvador | 22 | ****** | Phone |
| Central area | 23 | ****** | Phone |
| Western area | 24 | ****** | Phone |
| Gran San Salvador | 25 | ****** | Phone |
| Eastern area | 26 | ****** | Phone |
| Eastern area | 27 | ****** | Phone |
| Western area | 28 | ****** | Phone |
| Central area | 29 | ****** | Phone |
| Operator | Mobile code | Phone number length |
| Claro | 70 | ****** |
| Claro | 76 | ****** |
| Claro | 774 | ***** |
| Claro | 775 | ***** |
| Claro | 780 | ***** |
| Claro | 7840 | **** |
| Claro | 7841 | **** |
| Claro | 7842 | **** |
| Claro | 7843 | **** |
| Claro | 7844 | **** |
| Claro | 785 | ***** |
| Claro | 786 | ***** |
| Claro | 7985 | **** |
| Claro | 7986 | **** |
| Claro | 7987 | **** |
| Claro | 7988 | **** |
| Claro | 7989 | **** |
| Digicel | 73 | ****** |
| Digicel | 776 | ***** |
| Digicel | 777 | ***** |
| Digicel | 7785 | **** |
| Digicel | 7786 | **** |
| Digicel | 7787 | **** |
| Digicel | 7788 | **** |
| Digicel | 7789 | **** |
| Digicel | 7795 | **** |
| Digicel | 7796 | **** |
| Digicel | 7797 | **** |
| Digicel | 7798 | **** |
| Digicel | 7799 | **** |
| Digicel | 795 | ***** |
| Digicel | 796 | ***** |
| Digicel | 797 | ***** |
| Movistar | 71 | ****** |
| Movistar | 770 | ***** |
| Movistar | 771 | ***** |
| Movistar | 7780 | **** |
| Movistar | 7781 | **** |
| Movistar | 7782 | **** |
| Movistar | 7783 | **** |
| Movistar | 7784 | **** |
| Movistar | 7790 | **** |
| Movistar | 7791 | **** |
| Movistar | 7792 | **** |
| Movistar | 7793 | **** |
| Movistar | 7794 | **** |
| Movistar | 781 | ***** |
| Movistar | 782 | ***** |
| Movistar | 783 | ***** |
| Movistar | 7845 | **** |
| Movistar | 7846 | **** |
| Movistar | 7847 | **** |
| Movistar | 7848 | **** |
| Movistar | 7849 | **** |
| Movistar | 799 | ***** |
| Red | 7980 | **** |
| Red | 7981 | **** |
| Red | 7982 | **** |
| Red | 7983 | **** |
| Tigo | 72 | ****** |
| Tigo | 75 | ****** |
| Tigo | 772 | ***** |
| Tigo | 773 | ***** |
| Tigo | 787 | ***** |
| Tigo | 788 | ***** |
| Tigo | 789 | ***** |
| Tigo | 790 | ***** |
| Tigo | 791 | ***** |
| Tigo | 792 | ***** |
| Tigo | 793 | ***** |
| Tigo | 794 | ***** |
| Service | Phone number |
| Police | 911 |
| Fire | 911 |
| Medical | 911 |
| Water | 915 |
| Fire | 913 |
| Service type | Phone code | Phone number length |
| Free phone | 800 | **** |
| Free phone | 800 | ******** |
| Mobile | 6 | ******* |
| Mobile | 7 | ******* |
| Premium line | 900 | ******** |
| Premium line | 900 | **** |
| El Salvador International Code | +503 |
| International phone prefix of El Salvador | 00 |
| Trunk phone prefix of El Salvador |
Good morning texts for sms messages
The rain makes all things beautiful. The grass & flowers 2. If rain makes all things beautiful why doesn't it rain on ULove one another and you will be happy. It's as simple and as difficult as thatAnniversary greetings for sms messages
I may never have the opportunity to do great things for you. But I'll always find a chance to do, smal things for you in a great way by prayingLove... I want to hold you close to me and feel our hearts beat as one... ForeverWhy is the time of day with the slowest traffic called rush hourIt takes 15 trees to produce the amount of paper that we use to write one exam. Join us in promoting the noble cause of saving trees. Say no to examsIf you could see it from my eyes U would know U are one gem of a woman| |
|
|