| City | Area code | Phone number length | Type of connection |
| Changalume | 1519 | *** | Phone |
| Chitedze | 1707 | *** | Phone |
| Dedza | 1223 | *** | Phone |
| Domasi | 1531 | *** | Phone |
| Domasi | 1537 | *** | Phone |
| Dzaone | 1512 | *** | Phone |
| Jali | 1513 | *** | Phone |
| Kanengo | 176 | **** | Phone |
| Kuchawe | 1514 | *** | Phone |
| Likuni | 1766 | *** | Phone |
| Lilongwe City Area 1 | 1724 | *** | Phone |
| Lilongwe City Area 1 | 1725 | *** | Phone |
| Lilongwe City Area 1 | 1726 | *** | Phone |
| Lilongwe City Area 1 | 1727 | *** | Phone |
| Lilongwe City Area 17 | 1790 | *** | Phone |
| Lilongwe City Area 17 | 1791 | *** | Phone |
| Lilongwe City Area 17 | 1792 | *** | Phone |
| Lilongwe City Area 17 | 1793 | *** | Phone |
| Lilongwe City Area 18 | 1796 | *** | Phone |
| Lilongwe City Area 18 | 1797 | *** | Phone |
| Lilongwe City Area 20 | 1788 | *** | Phone |
| Lilongwe City Area 20 | 1789 | *** | Phone |
| Lilongwe City Area 43 | 1794 | *** | Phone |
| Lilongwe City Area 43 | 1795 | *** | Phone |
| Lilongwe City Area 50 | 1715 | *** | Phone |
| Lilongwe City Area 50 | 1716 | *** | Phone |
| Lilongwe City Area 7 | 1761 | *** | Phone |
| Lilongwe City Area 7 | 1762 | *** | Phone |
| Lilongwe City Centre | 1770 | *** | Phone |
| Lilongwe City Centre | 1771 | *** | Phone |
| Lilongwe City Centre | 1772 | *** | Phone |
| Lilongwe City Centre | 1773 | *** | Phone |
| Lilongwe City Centre | 1774 | *** | Phone |
| Lilongwe City Centre | 1775 | *** | Phone |
| Lilongwe City Centre | 1776 | *** | Phone |
| Lilongwe City Kanengo Area | 1710 | *** | Phone |
| Lilongwe City Kanengo Area | 1711 | *** | Phone |
| Lilongwe City Kanengo Area | 1712 | *** | Phone |
| Lilongwe City Kanengo Area | 1713 | *** | Phone |
| Lilongwe City Kanengo Area | 1714 | *** | Phone |
| Lilongwe City South | 175 | **** | Phone |
| Lilongwe International Airport | 1700 | *** | Phone |
| Lilongwe International Airport | 1701 | *** | Phone |
| Liwonde | 1532 | *** | Phone |
| Liwonde | 1542 | *** | Phone |
| Luchenza | 1477 | *** | Phone |
| Machinga | 1549 | *** | Phone |
| Makwasa | 1474 | *** | Phone |
| Malosa | 1539 | *** | Phone |
| Matawale | 1518 | *** | Phone |
| Mayaka | 1511 | *** | Phone |
| Mbabzi | 1767 | *** | Phone |
| Mulanje | 1465 | *** | Phone |
| Namadzi | 1534 | *** | Phone |
| Njuli | 1664 | *** | Phone |
| Sadzi | 1515 | *** | Phone |
| Salima | 1262 | *** | Phone |
| Senga Bay | 1263 | *** | Phone |
| Songani | 1530 | *** | Phone |
| Thondwe | 1533 | *** | Phone |
| Thondwe | 1535 | *** | Phone |
| Thornwood | 1486 | *** | Phone |
| Thyolo | 1467 | *** | Phone |
| Zomba | 150 | **** | Phone |
| Zomba | 1524 | *** | Phone |
| Zomba | 1525 | *** | Phone |
| Zomba | 1526 | *** | Phone |
| Zomba | 1527 | *** | Phone |
| Zomba | 1528 | *** | Phone |
| Zomba | 1529 | *** | Phone |
| City | Area code | Phone number length | Type of connection |
| Dedza | 1223 | *** | Phone |
| Salima | 1262 | *** | Phone |
| Senga Bay | 1263 | *** | Phone |
| Mulanje | 1465 | *** | Phone |
| Thyolo | 1467 | *** | Phone |
| Makwasa | 1474 | *** | Phone |
| Luchenza | 1477 | *** | Phone |
| Thornwood | 1486 | *** | Phone |
| Zomba | 150 | **** | Phone |
| Mayaka | 1511 | *** | Phone |
| Dzaone | 1512 | *** | Phone |
| Jali | 1513 | *** | Phone |
| Kuchawe | 1514 | *** | Phone |
| Sadzi | 1515 | *** | Phone |
| Matawale | 1518 | *** | Phone |
| Changalume | 1519 | *** | Phone |
| Zomba | 1524 | *** | Phone |
| Zomba | 1525 | *** | Phone |
| Zomba | 1526 | *** | Phone |
| Zomba | 1527 | *** | Phone |
| Zomba | 1528 | *** | Phone |
| Zomba | 1529 | *** | Phone |
| Songani | 1530 | *** | Phone |
| Domasi | 1531 | *** | Phone |
| Liwonde | 1532 | *** | Phone |
| Thondwe | 1533 | *** | Phone |
| Namadzi | 1534 | *** | Phone |
| Thondwe | 1535 | *** | Phone |
| Domasi | 1537 | *** | Phone |
| Malosa | 1539 | *** | Phone |
| Liwonde | 1542 | *** | Phone |
| Machinga | 1549 | *** | Phone |
| Njuli | 1664 | *** | Phone |
| Lilongwe International Airport | 1700 | *** | Phone |
| Lilongwe International Airport | 1701 | *** | Phone |
| Chitedze | 1707 | *** | Phone |
| Lilongwe City Kanengo Area | 1710 | *** | Phone |
| Lilongwe City Kanengo Area | 1711 | *** | Phone |
| Lilongwe City Kanengo Area | 1712 | *** | Phone |
| Lilongwe City Kanengo Area | 1713 | *** | Phone |
| Lilongwe City Kanengo Area | 1714 | *** | Phone |
| Lilongwe City Area 50 | 1715 | *** | Phone |
| Lilongwe City Area 50 | 1716 | *** | Phone |
| Lilongwe City Area 1 | 1724 | *** | Phone |
| Lilongwe City Area 1 | 1725 | *** | Phone |
| Lilongwe City Area 1 | 1726 | *** | Phone |
| Lilongwe City Area 1 | 1727 | *** | Phone |
| Lilongwe City South | 175 | **** | Phone |
| Kanengo | 176 | **** | Phone |
| Lilongwe City Area 7 | 1761 | *** | Phone |
| Lilongwe City Area 7 | 1762 | *** | Phone |
| Likuni | 1766 | *** | Phone |
| Mbabzi | 1767 | *** | Phone |
| Lilongwe City Centre | 1770 | *** | Phone |
| Lilongwe City Centre | 1771 | *** | Phone |
| Lilongwe City Centre | 1772 | *** | Phone |
| Lilongwe City Centre | 1773 | *** | Phone |
| Lilongwe City Centre | 1774 | *** | Phone |
| Lilongwe City Centre | 1775 | *** | Phone |
| Lilongwe City Centre | 1776 | *** | Phone |
| Lilongwe City Area 20 | 1788 | *** | Phone |
| Lilongwe City Area 20 | 1789 | *** | Phone |
| Lilongwe City Area 17 | 1790 | *** | Phone |
| Lilongwe City Area 17 | 1791 | *** | Phone |
| Lilongwe City Area 17 | 1792 | *** | Phone |
| Lilongwe City Area 17 | 1793 | *** | Phone |
| Lilongwe City Area 43 | 1794 | *** | Phone |
| Lilongwe City Area 43 | 1795 | *** | Phone |
| Lilongwe City Area 18 | 1796 | *** | Phone |
| Lilongwe City Area 18 | 1797 | *** | Phone |
| Operator | Mobile code | Phone number length |
| Airtel | 5 | ****** |
| Airtel | 9 | ****** |
| Airtel | 99 | ******* |
| Globally Advanced Integrated Networks | 77 | ******* |
| TNM | 88 | ***** |
| TNM | 88 | ******* |
| Service | Phone number |
| Police | 997 |
| Fire | 999 |
| Medical | 998 |
| Police | 990 |
| Hazards | 114 |
| Hazards | 115 |
| Child Help-Line | 116 |
| Service type | Phone code | Phone number length |
| Internet | 1800 | |
| Internet | 1811 | |
| Internet | 1818 | |
| Internet | 1820 | |
| Phone | 12 | ***** |
| Phone | 13 | ***** |
| Phone | 15 | ***** |
| Phone | 16 | ***** |
| Phone | 17 | ***** |
| Phone | 18 | ***** |
| Phone | 19 | ***** |
| Phone | 21 | ******* |
| Malawi International Code | +265 |
| International phone prefix of Malawi | 00 |
| Trunk phone prefix of Malawi |
Fathers day greetings for sms messages
My sms may nt mean too much 4 you... But to mie. It mean alot, cos its my way of showing you tat I care. Good niteGood night texts for sms messages
On this special day, best wishes go to you, that this wonderful luv you share, lasts ur lifetime through. Happy anniversary to youMarriage greetings for sms messages
You may be out of my sight... But never out of my mind... Thinking of youFalling in love is when she falls asleep in your arms and wakes up in your dreamsWho walks with us through the difficult part of life? Mon dad? No! Husband wife? No! Friends? No! One and only our slippers! So keep them safeThere are three things in life that are very valuable friends, family and self confidence so first of all love that three thingsNo one has the right to be sorry for himself for a misfortune that strikes everyoneDa sounds of christmas, fill da air as we celebrate his birth wishing joy, 2 all mankind & peace 2 all on earth. (Merry christmas)Human fall in love, that is normal. Cows eat grass, that is ok. But when a monkey press a mobile key bored amazing! Are you still pressing| |
|
|