| City | Area code | Phone number length | Type of connection |
| Akershus | 63 | ****** | Phone |
| Akershus | 64 | ****** | Phone |
| Akershus | 66 | ****** | Phone |
| Akershus | 67 | ****** | Phone |
| Aust-Agder | 37 | ****** | Phone |
| Bergen | 55 | ****** | Phone |
| Buskerud | 31 | ****** | Phone |
| Buskerud | 32 | ****** | Phone |
| Drammen | 3 | ******* | Phone |
| Evenes | 43 | ****** | Phone |
| Finnmark | 78 | ****** | Phone |
| Finnsnes | 89 | ****** | Phone |
| Forde | 57 | ****** | Phone |
| Gamvik | 84 | ****** | Phone |
| Gol | 67 | ****** | Phone |
| Grunstadt | 41 | ****** | Phone |
| Hamar | 65 | ****** | Phone |
| Harstad | 82 | ****** | Phone |
| Hedmark | 62 | ****** | Phone |
| Hofstad | 57 | ****** | Phone |
| Hordaland | 53 | ****** | Phone |
| Hordaland | 55 | ****** | Phone |
| Hordaland | 56 | ****** | Phone |
| Kongsberg | 3 | ******* | Phone |
| Kristiansand | 42 | ****** | Phone |
| Larvik | 34 | ****** | Phone |
| Lillehammer | 62 | ****** | Phone |
| Lom | 62 | ****** | Phone |
| Lyngdal | 43 | ****** | Phone |
| Lyngen | 89 | ****** | Phone |
| Mandal | 43 | ****** | Phone |
| More Og Romsdal | 70 | ****** | Phone |
| More Og Romsdal | 71 | ****** | Phone |
| Nord-Trondelag | 74 | ****** | Phone |
| Nordland | 75 | ****** | Phone |
| Nordland | 76 | ****** | Phone |
| Notodden | 36 | ****** | Phone |
| Odda | 54 | ****** | Phone |
| Oppland | 61 | ****** | Phone |
| Orsta | 70 | ****** | Phone |
| Oslo | 2 | ******* | Phone |
| Ostfold | 69 | ****** | Phone |
| Rjukan | 36 | ****** | Phone |
| Rogaland | 51 | ****** | Phone |
| Rogaland | 52 | ****** | Phone |
| Roros | 74 | ****** | Phone |
| Sandefjord | 34 | ****** | Phone |
| Sauda | 56 | ****** | Phone |
| Sogn Og Fjordane | 57 | ****** | Phone |
| Sor-Trondelag | 72 | ****** | Phone |
| Sor-Trondelag | 73 | ****** | Phone |
| Stavanger | 51 | ****** | Phone |
| Stongfjorden | 89 | ****** | Phone |
| Tana | 85 | ****** | Phone |
| Telemark | 35 | ****** | Phone |
| Troms | 77 | ****** | Phone |
| Tromso | 83 | ****** | Phone |
| Trondheim | 72 | ****** | Phone |
| Trondheim | 73 | ****** | Phone |
| Ulstein | 70 | ****** | Phone |
| Veren | 77 | ****** | Phone |
| Vest-Agder | 38 | ****** | Phone |
| Vestfold | 33 | ****** | Phone |
| Vola | 70 | ****** | Phone |
| Voss | 5 | ******* | Phone |
| Тенсберг | 33 | ****** | Phone |
| City | Area code | Phone number length | Type of connection |
| Oslo | 2 | ******* | Phone |
| Drammen | 3 | ******* | Phone |
| Kongsberg | 3 | ******* | Phone |
| Buskerud | 31 | ****** | Phone |
| Buskerud | 32 | ****** | Phone |
| Vestfold | 33 | ****** | Phone |
| Тенсберг | 33 | ****** | Phone |
| Larvik | 34 | ****** | Phone |
| Sandefjord | 34 | ****** | Phone |
| Telemark | 35 | ****** | Phone |
| Notodden | 36 | ****** | Phone |
| Rjukan | 36 | ****** | Phone |
| Aust-Agder | 37 | ****** | Phone |
| Vest-Agder | 38 | ****** | Phone |
| Grunstadt | 41 | ****** | Phone |
| Kristiansand | 42 | ****** | Phone |
| Evenes | 43 | ****** | Phone |
| Lyngdal | 43 | ****** | Phone |
| Mandal | 43 | ****** | Phone |
| Voss | 5 | ******* | Phone |
| Rogaland | 51 | ****** | Phone |
| Stavanger | 51 | ****** | Phone |
| Rogaland | 52 | ****** | Phone |
| Hordaland | 53 | ****** | Phone |
| Odda | 54 | ****** | Phone |
| Bergen | 55 | ****** | Phone |
| Hordaland | 55 | ****** | Phone |
| Hordaland | 56 | ****** | Phone |
| Sauda | 56 | ****** | Phone |
| Forde | 57 | ****** | Phone |
| Hofstad | 57 | ****** | Phone |
| Sogn Og Fjordane | 57 | ****** | Phone |
| Oppland | 61 | ****** | Phone |
| Hedmark | 62 | ****** | Phone |
| Lillehammer | 62 | ****** | Phone |
| Lom | 62 | ****** | Phone |
| Akershus | 63 | ****** | Phone |
| Akershus | 64 | ****** | Phone |
| Hamar | 65 | ****** | Phone |
| Akershus | 66 | ****** | Phone |
| Akershus | 67 | ****** | Phone |
| Gol | 67 | ****** | Phone |
| Ostfold | 69 | ****** | Phone |
| More Og Romsdal | 70 | ****** | Phone |
| Orsta | 70 | ****** | Phone |
| Ulstein | 70 | ****** | Phone |
| Vola | 70 | ****** | Phone |
| More Og Romsdal | 71 | ****** | Phone |
| Sor-Trondelag | 72 | ****** | Phone |
| Trondheim | 72 | ****** | Phone |
| Sor-Trondelag | 73 | ****** | Phone |
| Trondheim | 73 | ****** | Phone |
| Nord-Trondelag | 74 | ****** | Phone |
| Roros | 74 | ****** | Phone |
| Nordland | 75 | ****** | Phone |
| Nordland | 76 | ****** | Phone |
| Troms | 77 | ****** | Phone |
| Veren | 77 | ****** | Phone |
| Finnmark | 78 | ****** | Phone |
| Harstad | 82 | ****** | Phone |
| Tromso | 83 | ****** | Phone |
| Gamvik | 84 | ****** | Phone |
| Tana | 85 | ****** | Phone |
| Finnsnes | 89 | ****** | Phone |
| Lyngen | 89 | ****** | Phone |
| Stongfjorden | 89 | ****** | Phone |
| Operator | Mobile code | Phone number length |
| 815 Mobil | 4848 | **** |
| 815 Mobil | 4858 | **** |
| ACN | 4560 | **** |
| ACN | 4561 | **** |
| ACN | 4562 | **** |
| ACN | 4563 | **** |
| ACN | 4564 | **** |
| ACN | 4565 | **** |
| ACN | 4570 | **** |
| ACN | 4571 | **** |
| ACN | 4572 | **** |
| ACN | 4573 | **** |
| ACN | 4574 | **** |
| ACN | 4575 | **** |
| ACN | 4779 | **** |
| ACN | 4838 | **** |
| ACN | 4839 | **** |
| Altibox | 479 | ***** |
| Barablu Mobile | 4794 | **** |
| Barablu Mobile | 4795 | **** |
| Barablu Mobile | 4796 | **** |
| Barablu Mobile | 4890 | **** |
| Barablu Mobile | 4891 | **** |
| Barablu Mobile | 4892 | **** |
| Bellit | 4186 | **** |
| Bellit | 4187 | **** |
| Bellit | 4188 | **** |
| Bellit | 4189 | **** |
| CashMobil | 4067 | **** |
| CashMobil | 4590 | **** |
| Chess | 4020 | **** |
| Chess | 4021 | **** |
| Chess | 4022 | **** |
| Chess | 4023 | **** |
| Chess | 4024 | **** |
| Chess | 4028 | **** |
| Chess | 4029 | **** |
| Chess | 4030 | **** |
| Chess | 4031 | **** |
| Chess | 4032 | **** |
| Chess | 4033 | **** |
| Chess | 4034 | **** |
| Chess | 4038 | **** |
| Chess | 4039 | **** |
| Chess | 410 | ***** |
| Chess | 411 | ***** |
| Chess | 4180 | **** |
| Chess | 4181 | **** |
| Chess | 4182 | **** |
| Chess | 4183 | **** |
| Chess | 419 | ***** |
| Chess | 450 | ***** |
| Chess | 451 | ***** |
| Chess | 4566 | **** |
| Chess | 4567 | **** |
| Chess | 4568 | **** |
| Chess | 4569 | **** |
| Chess | 4576 | **** |
| Chess | 4577 | **** |
| Chess | 4578 | **** |
| Chess | 4579 | **** |
| Chess | 470 | ***** |
| Chess | 471 | ***** |
| Chess | 4740 | **** |
| Chess | 4741 | **** |
| Chess | 4742 | **** |
| Chess | 4743 | **** |
| Chess | 4744 | **** |
| Chess | 4833 | **** |
| Chess | 4834 | **** |
| Chess | 4893 | **** |
| Chess | 942 | ***** |
| Chess | 943 | ***** |
| Chess | 944 | ***** |
| Chess | 9665 | **** |
| Chess | 9666 | **** |
| Chess | 9667 | **** |
| Chess | 9668 | **** |
| Chess | 9669 | **** |
| Chess | 9680 | **** |
| Chess | 9681 | **** |
| Chess | 9682 | **** |
| Chess | 9683 | **** |
| Chess | 9684 | **** |
| Chess | 9685 | **** |
| Chess | 9686 | **** |
| Chess | 9687 | **** |
| Chess | 9688 | **** |
| Chess | 9744 | **** |
| Chess | 9745 | **** |
| Chess | 9790 | **** |
| Chess | 9791 | **** |
| Chess | 9792 | **** |
| Chess | 9793 | **** |
| Chess | 9794 | **** |
| Chess | 9900 | **** |
| Chess | 9901 | **** |
| Chess | 9902 | **** |
| Chess | 9903 | **** |
| Chess | 9904 | **** |
| Chess | 996 | ***** |
| Chess | 997 | ***** |
| Chess | 9985 | **** |
| Chess | 9986 | **** |
| Chess | 9987 | **** |
| Chess | 9988 | **** |
| Chess | 9989 | **** |
| Choice Telenet | 4068 | **** |
| Choice Telenet | 4591 | **** |
| ComCom | 9410 | **** |
| ComCom | 9411 | **** |
| ComCom | 9412 | **** |
| Data Guard | 40825 | *** |
| Data Guard | 40826 | *** |
| Data Guard | 40827 | *** |
| Data Guard | 40828 | *** |
| Data Guard | 40829 | *** |
| Data Guard | 4083 | **** |
| Data Guard | 40925 | *** |
| Data Guard | 40926 | *** |
| Data Guard | 40927 | *** |
| Data Guard | 40928 | *** |
| Data Guard | 40929 | *** |
| Data Guard | 4093 | **** |
| Djuice | 915 | ***** |
| Foon | 9905 | **** |
| Foon | 9906 | **** |
| Hello | 915 | ***** |
| Hello | 921 | ***** |
| Hello | 997 | ***** |
| Ibidium Norden | 9689 | **** |
| Jernbaneverket | 879 | ***** |
| Lycamobile | 4094 | **** |
| Lycamobile | 4095 | **** |
| Lycamobile | 4096 | **** |
| Lycamobile | 4097 | **** |
| Lycamobile | 4098 | **** |
| Lycamobile | 4099 | **** |
| Lycamobile | 4552 | **** |
| Lycamobile | 4553 | **** |
| Lycamobile | 4554 | **** |
| Lycamobile | 4555 | **** |
| Lycamobile | 4556 | **** |
| Lycamobile | 4557 | **** |
| Lycamobile | 4558 | **** |
| Lycamobile | 4592 | **** |
| Lycamobile | 9471 | **** |
| Lycamobile | 9472 | **** |
| Lycamobile | 9473 | **** |
| Lycamobile | 9695 | **** |
| Lycamobile | 9696 | **** |
| Lycamobile | 9697 | **** |
| Lycamobile | 9698 | **** |
| Lycamobile | 9699 | **** |
| Lyse Tele | 475 | ***** |
| Mobyson | 4004 | **** |
| Mobyson | 4014 | **** |
| Mobyson | 4580 | **** |
| Mobyson | 4581 | **** |
| Mobyson | 4582 | **** |
| Mobyson | 4585 | **** |
| Mobyson | 4588 | **** |
| Mobyson | 4595 | **** |
| Mobyson | 4598 | **** |
| Mobyson | 4842 | **** |
| Mobyson | 4852 | **** |
| My Call | 479 | ***** |
| NetCom | 4000 | **** |
| NetCom | 4001 | **** |
| NetCom | 4010 | **** |
| NetCom | 4011 | **** |
| NetCom | 4045 | **** |
| NetCom | 4046 | **** |
| NetCom | 4047 | **** |
| NetCom | 4048 | **** |
| NetCom | 4049 | **** |
| NetCom | 4055 | **** |
| NetCom | 4056 | **** |
| NetCom | 4057 | **** |
| NetCom | 4058 | **** |
| NetCom | 4059 | **** |
| NetCom | 4060 | **** |
| NetCom | 4061 | **** |
| NetCom | 4062 | **** |
| NetCom | 4063 | **** |
| NetCom | 4064 | **** |
| NetCom | 407 | ***** |
| NetCom | 452 | ***** |
| NetCom | 453 | ***** |
| NetCom | 454 | ***** |
| NetCom | 455 | ***** |
| NetCom | 4586 | **** |
| NetCom | 4596 | **** |
| NetCom | 4670 | **** |
| NetCom | 4671 | **** |
| NetCom | 4672 | **** |
| NetCom | 4673 | **** |
| NetCom | 4674 | **** |
| NetCom | 4675 | **** |
| NetCom | 4778 | **** |
| NetCom | 599 | ***** |
| NetCom | 92 | ****** |
| NetCom | 93 | ****** |
| NetCom | 98 | ****** |
| Network Norway | 4791 | **** |
| Network Norway | 4792 | **** |
| Network Norway | 4793 | **** |
| Newphone Norge | 4583 | **** |
| Newphone Norge | 4584 | **** |
| Newphone Norge | 4593 | **** |
| Newphone Norge | 4594 | **** |
| Newphone Norge | 4837 | **** |
| Nordisk Mobiltelefon | 9470 | **** |
| Novotel | 9660 | **** |
| Novotel | 9661 | **** |
| Novotel | 9662 | **** |
| Novotel | 9663 | **** |
| Novotel | 9664 | **** |
| Novotel | 9692 | **** |
| Nutel | 4841 | **** |
| Nutel | 4851 | **** |
| One Call Mobile | 4664 | **** |
| One Call Mobile | 4665 | **** |
| One Call Mobile | 4668 | **** |
| One Call Mobile | 4669 | **** |
| One Call Mobile | 4678 | **** |
| One Call Mobile | 4679 | **** |
| One Call Mobile | 4835 | **** |
| Phonect | 4849 | **** |
| Phonect | 4859 | **** |
| TDC Mobil | 9450 | **** |
| TDC Mobil | 9451 | **** |
| TDC Mobil | 9452 | **** |
| TDC Mobil | 9453 | **** |
| TDC Mobil | 9454 | **** |
| Talkmore | 4065 | **** |
| Talkmore | 4066 | **** |
| Talkmore | 4666 | **** |
| Talkmore | 4667 | **** |
| Talkmore | 4676 | **** |
| Talkmore | 4677 | **** |
| Talkmore | 4836 | **** |
| Tele 2 | 412 | ***** |
| Tele 2 | 413 | ***** |
| Telenor | 414 | ***** |
| Telenor | 415 | ***** |
| Telenor | 416 | ***** |
| Telenor | 417 | ***** |
| Telenor | 4184 | **** |
| Telenor | 4185 | **** |
| Telenor | 468 | ***** |
| Telenor | 4690 | **** |
| Telenor | 4691 | **** |
| Telenor | 4692 | **** |
| Telenor | 4693 | **** |
| Telenor | 4694 | **** |
| Telenor | 4695 | **** |
| Telenor | 4696 | **** |
| Telenor | 4770 | **** |
| Telenor | 4771 | **** |
| Telenor | 478 | ***** |
| Telenor | 4790 | **** |
| Telenor | 4798 | **** |
| Telenor | 4799 | **** |
| Telenor | 480 | ***** |
| Telenor | 481 | ***** |
| Telenor | 482 | ***** |
| Telenor | 4830 | **** |
| Telenor | 4831 | **** |
| Telenor | 4832 | **** |
| Telenor | 5900 | **** |
| Telenor | 5901 | **** |
| Telenor | 5902 | **** |
| Telenor | 591 | ***** |
| Telenor | 592 | ***** |
| Telenor | 90 | ****** |
| Telenor | 91 | ****** |
| Telenor | 95 | ****** |
| Telenor | 962 | ***** |
| Telenor | 963 | ***** |
| Telenor | 964 | ***** |
| Telenor | 965 | ***** |
| Telenor | 9746 | **** |
| Telenor | 9747 | **** |
| Telenor | 9748 | **** |
| Telenor | 9749 | **** |
| Telenor | 975 | ***** |
| Telenor | 976 | ***** |
| Telenor | 977 | ***** |
| Telenor | 978 | ***** |
| Telenor | 9795 | **** |
| Telenor | 9796 | **** |
| Telenor | 9797 | **** |
| Telenor | 9798 | **** |
| Telenor | 9799 | **** |
| Telenor | 991 | ***** |
| Telenor | 992 | ***** |
| Telenor | 993 | ***** |
| Telenor | 994 | ***** |
| Telenor | 995 | ***** |
| Telenordic | 4005 | **** |
| Telenordic | 4006 | **** |
| Telenordic | 4007 | **** |
| Telenordic | 4008 | **** |
| Telenordic | 4009 | **** |
| Telenordic | 4015 | **** |
| Telenordic | 4016 | **** |
| Telenordic | 4017 | **** |
| Telenordic | 4018 | **** |
| Telenordic | 4019 | **** |
| Telenordic | 4084 | **** |
| Telenordic | 4085 | **** |
| Telenordic | 4086 | **** |
| Telenordic | 4087 | **** |
| Telenordic | 4088 | **** |
| Telenordic | 4089 | **** |
| Telenordic | 4094 | **** |
| Telenordic | 4095 | **** |
| Telenordic | 4096 | **** |
| Telenordic | 4097 | **** |
| Telenordic | 4098 | **** |
| Telenordic | 4099 | **** |
| Telenordic Norge | 4589 | **** |
| Telenordic Norge | 4599 | **** |
| Teletopia Gruppen | 5903 | **** |
| Teletopia Gruppen | 5904 | **** |
| Teletopia Gruppen | 9980 | **** |
| Teletopia Gruppen | 9981 | **** |
| Teletopia Gruppen | 9982 | **** |
| Teletopia Gruppen | 9983 | **** |
| Teletopia Gruppen | 9984 | **** |
| Telio | 4797 | **** |
| Telipol | 479 | ***** |
| TrigCom | 4840 | **** |
| TrigCom | 4850 | **** |
| Ventelo | 4002 | **** |
| Ventelo | 4003 | **** |
| Ventelo | 4012 | **** |
| Ventelo | 4013 | **** |
| Ventelo | 4040 | **** |
| Ventelo | 4041 | **** |
| Ventelo | 4042 | **** |
| Ventelo | 4043 | **** |
| Ventelo | 4044 | **** |
| Ventelo | 4050 | **** |
| Ventelo | 4051 | **** |
| Ventelo | 4052 | **** |
| Ventelo | 4053 | **** |
| Ventelo | 4054 | **** |
| Ventelo | 4587 | **** |
| Ventelo | 4597 | **** |
| Ventelo | 4745 | **** |
| Ventelo | 4746 | **** |
| Ventelo | 4747 | **** |
| Ventelo | 4748 | **** |
| Ventelo | 4749 | **** |
| Ventelo | 4777 | **** |
| Ventelo | 4884 | **** |
| Ventelo | 4885 | **** |
| Ventelo | 4886 | **** |
| Ventelo | 4887 | **** |
| Ventelo | 4888 | **** |
| Ventelo | 4889 | **** |
| Ventelo | 4894 | **** |
| Ventelo | 4895 | **** |
| Ventelo | 4896 | **** |
| Ventelo | 4897 | **** |
| Ventelo | 4898 | **** |
| Ventelo | 4899 | **** |
| Ventelo | 9693 | **** |
| Ventelo | 9694 | **** |
| Ventelo | 9907 | **** |
| Ventelo | 9908 | **** |
| Ventelo | 9909 | **** |
| Wireless Maingate | 4025 | **** |
| Wireless Maingate | 4026 | **** |
| Wireless Maingate | 4027 | **** |
| Wireless Maingate | 4035 | **** |
| Wireless Maingate | 4036 | **** |
| Wireless Maingate | 4037 | **** |
| Service | Phone number |
| Police | 112 |
| Fire | 110 |
| Medical | 113 |
| Hazards | 110 |
| Traffic | 175 |
| Child Help-Line | 116111 |
| Emergency - speech or hearing impairment | 1412 |
| Taxi | 177 |
| Service type | Phone code | Phone number length |
| VoIP | 85 | ****** |
| Free phone | 800 | ***** |
| Audio | 81007 | *** |
| Audio | 8101 | **** |
| Mobile | 4 | ******* |
| Mobile | 58 | ****** |
| Mobile | 59 | ****** |
| Mobile | 9 | ******* |
| National | 02 | *** |
| National | 03 | *** |
| National | 04 | *** |
| National | 05 | *** |
| National | 06 | *** |
| National | 07 | *** |
| National | 08 | *** |
| National | 09 | *** |
| National | 815 | ***** |
| Premium line | 820 | ***** |
| Routing | 9990 | **** |
| Shared cost | 81000 | *** |
| Shared cost | 81001 | *** |
| Shared cost | 81002 | *** |
| Shared cost | 81003 | *** |
| Shared cost | 81004 | *** |
| Shared cost | 8102 | **** |
| Shared cost | 8103 | **** |
| Shared cost | 810452 | ** |
| Shared cost | 8105 | **** |
| Shared cost | 8106 | **** |
| Shared cost | 8107 | **** |
| Universal | 880 | ***** |
| Voice mail | 811 | ***** |
| Voice mail | 812 | ***** |
| Voice mail | 813 | ***** |
| Voice mail | 814 | ***** |
| Voice mail | 819 | ***** |
| Voice mail | 940 | ***** |
| Voice mail | 949 | ***** |
| Voice mail | 960 | ***** |
| Voice mail | 961 | ***** |
| Norway International Code | +47 |
| International phone prefix of Norway | 00 |
| Trunk phone prefix of Norway |
Friendship texts for sms messages
Don't get disappointed whenever U fall, because only fallen leaves have the power to touch great heights when wind blowsMotivational texts for sms messages
You used to let me win when I was a kid. But don't think I would let you when you would grow old because I'm competitive. Happy father's dayFathers day greetings for sms messages
I haven't spoken to my wife in years. I didn't want to interrupt her. - Rodney dangerfieldMarriage greetings for sms messages
Wishing you all the best on the christmas. Happy christmasChristmas greetings for sms messages
Sun can't come to earth but send love as rays. Cloud can't come to river but send her love as rain, I can't come to you but sending my good wishesYou hurt me more than what I deserve is it just because I loved you more than what you deservedBroken heart texts for sms messages
Ill drop a tear drop into the ocean & the day I find that tear drop is the day I stop loving UIts always a treat to wish happy birthday to someone so sweetA kiss that tells it all is seldomly a first edition| |
|
|