City | Area code | Phone number length | Type of connection |
Baska Voda | 21 | ****** | Phone |
Biograd | 23 | ****** | Phone |
Bjelovar | 43 | ****** | Phone |
Bol | 21 | ****** | Phone |
Bozava | 23 | ****** | Phone |
Brela | 21 | ****** | Phone |
Cabar | 51 | ****** | Phone |
Cakovec | 40 | ****** | Phone |
Crikvenica | 51 | ****** | Phone |
Dramalj | 51 | ****** | Phone |
Dubrovnik | 20 | ****** | Phone |
Gospic | 48 | ****** | Phone |
Gospic | 53 | ****** | Phone |
Hvar | 21 | ****** | Phone |
Imotski | 21 | ****** | Phone |
Karlovac | 47 | ****** | Phone |
Kastel Stari | 21 | ****** | Phone |
Koprivnic | 43 | ****** | Phone |
Koprivnica | 48 | ****** | Phone |
Korcula | 20 | ****** | Phone |
Kraljevica | 51 | ****** | Phone |
Krapina | 49 | ****** | Phone |
Krk Island | 51 | ****** | Phone |
Losinj Island | 51 | ****** | Phone |
Louran | 51 | ****** | Phone |
Luka | 23 | ****** | Phone |
Makarska | 21 | ****** | Phone |
Moscenicka Draga | 51 | ****** | Phone |
Murter | 22 | ****** | Phone |
Novalja | 51 | ****** | Phone |
Novi Vinodolski | 51 | ****** | Phone |
Novigrad | 53 | ****** | Phone |
Omis | 21 | ****** | Phone |
Opatija | 51 | ****** | Phone |
Osijek | 31 | ****** | Phone |
Ostarije | 47 | ****** | Phone |
Otoko | 53 | ****** | Phone |
Paklenica | 21 | ****** | Phone |
Pazin | 52 | ****** | Phone |
Petrcane | 23 | ****** | Phone |
Petrinja | 44 | ****** | Phone |
Pirovac | 22 | ****** | Phone |
Plitvice | 48 | ****** | Phone |
Podgora | 21 | ****** | Phone |
Porec | 52 | ****** | Phone |
Porec | 53 | ****** | Phone |
Pozega | 34 | ****** | Phone |
Primosten | 22 | ****** | Phone |
Pula | 52 | ****** | Phone |
Punat | 51 | ****** | Phone |
Rab Island | 51 | ****** | Phone |
Rabac-Laban | 52 | ****** | Phone |
Rijeka | 51 | ****** | Phone |
Rovinj | 52 | ****** | Phone |
Sali | 23 | ****** | Phone |
Samobor | 1 | ******* | Phone |
Selce | 51 | ****** | Phone |
Sibenik | 22 | ****** | Phone |
Sisak | 44 | ****** | Phone |
Slavonski Brod | 35 | ****** | Phone |
Split | 21 | ****** | Phone |
Starigrad | 21 | ****** | Phone |
Ston | 20 | ****** | Phone |
Tijesno | 22 | ****** | Phone |
Titova Korenica | 48 | ****** | Phone |
Tucepi | 21 | ****** | Phone |
Ugljan | 23 | ****** | Phone |
Umag | 52 | ****** | Phone |
Umag | 53 | ****** | Phone |
Varazdin | 42 | ****** | Phone |
Vinkovci | 32 | ****** | Phone |
Virovitica | 33 | ****** | Phone |
Vodice | 22 | ****** | Phone |
Vrsar | 53 | ****** | Phone |
Vukovar | 32 | ****** | Phone |
Zabok | 49 | ****** | Phone |
Zadar | 23 | ****** | Phone |
Zagreb | 1 | ******* | Phone |
Zlator | 49 | ****** | Phone |
City | Area code | Phone number length | Type of connection |
Samobor | 1 | ******* | Phone |
Zagreb | 1 | ******* | Phone |
Dubrovnik | 20 | ****** | Phone |
Korcula | 20 | ****** | Phone |
Ston | 20 | ****** | Phone |
Baska Voda | 21 | ****** | Phone |
Bol | 21 | ****** | Phone |
Brela | 21 | ****** | Phone |
Hvar | 21 | ****** | Phone |
Imotski | 21 | ****** | Phone |
Kastel Stari | 21 | ****** | Phone |
Makarska | 21 | ****** | Phone |
Omis | 21 | ****** | Phone |
Paklenica | 21 | ****** | Phone |
Podgora | 21 | ****** | Phone |
Split | 21 | ****** | Phone |
Starigrad | 21 | ****** | Phone |
Tucepi | 21 | ****** | Phone |
Murter | 22 | ****** | Phone |
Pirovac | 22 | ****** | Phone |
Primosten | 22 | ****** | Phone |
Sibenik | 22 | ****** | Phone |
Tijesno | 22 | ****** | Phone |
Vodice | 22 | ****** | Phone |
Biograd | 23 | ****** | Phone |
Bozava | 23 | ****** | Phone |
Luka | 23 | ****** | Phone |
Petrcane | 23 | ****** | Phone |
Sali | 23 | ****** | Phone |
Ugljan | 23 | ****** | Phone |
Zadar | 23 | ****** | Phone |
Osijek | 31 | ****** | Phone |
Vinkovci | 32 | ****** | Phone |
Vukovar | 32 | ****** | Phone |
Virovitica | 33 | ****** | Phone |
Pozega | 34 | ****** | Phone |
Slavonski Brod | 35 | ****** | Phone |
Cakovec | 40 | ****** | Phone |
Varazdin | 42 | ****** | Phone |
Bjelovar | 43 | ****** | Phone |
Koprivnic | 43 | ****** | Phone |
Petrinja | 44 | ****** | Phone |
Sisak | 44 | ****** | Phone |
Karlovac | 47 | ****** | Phone |
Ostarije | 47 | ****** | Phone |
Gospic | 48 | ****** | Phone |
Koprivnica | 48 | ****** | Phone |
Plitvice | 48 | ****** | Phone |
Titova Korenica | 48 | ****** | Phone |
Krapina | 49 | ****** | Phone |
Zabok | 49 | ****** | Phone |
Zlator | 49 | ****** | Phone |
Cabar | 51 | ****** | Phone |
Crikvenica | 51 | ****** | Phone |
Dramalj | 51 | ****** | Phone |
Kraljevica | 51 | ****** | Phone |
Krk Island | 51 | ****** | Phone |
Losinj Island | 51 | ****** | Phone |
Louran | 51 | ****** | Phone |
Moscenicka Draga | 51 | ****** | Phone |
Novalja | 51 | ****** | Phone |
Novi Vinodolski | 51 | ****** | Phone |
Opatija | 51 | ****** | Phone |
Punat | 51 | ****** | Phone |
Rab Island | 51 | ****** | Phone |
Rijeka | 51 | ****** | Phone |
Selce | 51 | ****** | Phone |
Pazin | 52 | ****** | Phone |
Porec | 52 | ****** | Phone |
Pula | 52 | ****** | Phone |
Rabac-Laban | 52 | ****** | Phone |
Rovinj | 52 | ****** | Phone |
Umag | 52 | ****** | Phone |
Gospic | 53 | ****** | Phone |
Novigrad | 53 | ****** | Phone |
Otoko | 53 | ****** | Phone |
Porec | 53 | ****** | Phone |
Umag | 53 | ****** | Phone |
Vrsar | 53 | ****** | Phone |
Operator | Mobile code | Phone number length |
Bon Bon | 97 | ******(*) |
MultiPlus Mobile | 977 | *****(*) |
T-mobile | 98 | ******(*) |
T-mobile | 99 | ******(*) |
Tele2 | 95 | *******(***) |
Tomato | 92 | *******(***) |
Vip | 91 | *******(***) |
Service | Phone number |
Police | 192 |
Fire | 193 |
Medical | 194 |
Emergency | 112 |
Traffic | 1987 |
Emergcy In Sea | 155 |
Missing Children | 116000 |
Anonymous Crime | 116006 |
Child Help-Line | 116111 |
Medical | 116117 |
Emotional Support | 116123 |
Service type | Phone code | Phone number length |
Free phone | 800 | ***** |
Free phone | 801 | ***** |
Internet | 76 | ****** |
Internet | 77 | ****** |
Pager | 97 | ****** |
Premium line | 60 | ****** |
Premium line | 61 | ****** |
Premium line | 64 | ****** |
Premium line | 65 | ****** |
Premium line | 69 | ****** |
Universal | 62 | ****** |
Universal | 74 | ****** |
Universal | 75 | ****** |
Voice mail | 9811 | ******(*) |
Croatia International Code | +385 |
International phone prefix of Croatia | 00 |
Trunk phone prefix of Croatia | 0 |
Christmas greetings for sms messages
Love isn't a decision, it's a feeling. If we could decide who to love, then, life would be much simpler, but then less magicalRomantic texts for sms messages
A simple whisper from your voice, and I fade away - All american rejectsYou are just like a bounty... A piece of paradise on earthMy valentine wish is that our love becomes stronger and stronger from valentine to valentineValentines day greetings for sms messages
To love is to destroy, and that to be loved is to be the one destroyedHe's as red as an overdrawn account at the local blood bankMy birthday wish for you today. Is for all good things to come your way. Laughter and love, health and peace, beauty and joy that never ceaseBirthday greetings for sms messages
What is the height of flirting? When your love letter starts with 'To whomsoever it may concern'You have landed your dream job congratulation and good luck |
|
|