City | Area code | Phone number length | Type of connection |
Hong Kong | 2 | ******* | Phone |
Hong Kong | 3 | ******* | Phone |
City | Area code | Phone number length | Type of connection |
Hong Kong | 2 | ******* | Phone |
Hong Kong | 3 | ******* | Phone |
Operator | Mobile code | Phone number length |
1582.HK Limited | 5803 | **** |
CITIC Telecom | 494 | ********* |
CITIC Telecom | 645 | ***** |
CM TEL | 407 | ********* |
CMMobile | 495 | ********* |
CMMobile | 624 | ***** |
CMMobile | 683 | ***** |
CMMobile | 696 | ***** |
CMMobile | 698 | ***** |
CMMobile | 905 | ***** |
CSL | 171 | **** |
CSL | 179 | **** |
CSL | 482 | ********* |
CSL | 488 | ********* |
CSL | 489 | ********* |
CSL | 605 | ***** |
CSL | 614 | ***** |
CSL | 616 | ***** |
CSL | 629 | ***** |
CSL | 639 | ***** |
CSL | 671 | ***** |
CSL | 677 | ***** |
CSL | 689 | ***** |
CSL | 697 | ***** |
CSL | 902 | ***** |
CSL | 903 | ***** |
CSL | 906 | ***** |
CSL | 908 | ***** |
CSL | 909 | ***** |
CSL | 910 | ***** |
CSL | 915 | ***** |
CSL | 916 | ***** |
CSL | 918 | ***** |
CSL | 919 | ***** |
CSL | 926 | ***** |
CSL | 930 | ***** |
CSL | 933 | ***** |
CSL | 940 | ***** |
CSL | 946 | ***** |
CSL | 953 | ***** |
CSL | 961 | ***** |
CSL | 976 | ***** |
CSL | 988 | ***** |
China Mobile | 170 | **** |
China Mobile | 485 | ********* |
China Mobile | 510 | ***** |
China Mobile | 512 | ***** |
China Mobile | 513 | ***** |
China Mobile | 516 | ***** |
China Mobile | 517 | ***** |
China Mobile | 606 | ***** |
China Mobile | 609 | ***** |
China Mobile | 615 | ***** |
China Mobile | 622 | ***** |
China Mobile | 623 | ***** |
China Mobile | 635 | ***** |
China Mobile | 643 | ***** |
China Mobile | 648 | ***** |
China Mobile | 657 | ***** |
China Mobile | 667 | ***** |
China Mobile | 670 | ***** |
China Mobile | 673 | ***** |
China Mobile | 674 | ***** |
China Mobile | 676 | ***** |
China Mobile | 691 | ***** |
China Mobile | 693 | ***** |
China Mobile | 694 | ***** |
China Mobile | 695 | ***** |
China Mobile | 920 | ***** |
China Mobile | 934 | ***** |
China Mobile | 951 | ***** |
China Mobile | 958 | ***** |
China Mobile | 960 | ***** |
China Mobile | 971 | ***** |
China Mobile | 979 | ***** |
China Unicom | 497 | ********* |
China Unicom | 652 | ***** |
China Unicom | 655 | ***** |
China Unicom | 656 | ***** |
China Unicom | 672 | ***** |
China Unicom | 688 | ***** |
China Unicom | 956 | ***** |
China-Hong Kong Telecom | 492 | ********* |
China-Hong Kong Telecom | 651 | ***** |
China-Hong Kong Telecom | 969 | ***** |
Cordia | 5806 | **** |
Hong Kong Broadband Network | 405 | ********* |
Hong Kong Cable Television | 406 | ********* |
Mandarin Communications | 176 | **** |
Mandarin Communications | 490 | ********* |
Mandarin Communications | 612 | ***** |
Mandarin Communications | 618 | ***** |
Mandarin Communications | 625 | ***** |
Mandarin Communications | 630 | ***** |
Mandarin Communications | 644 | ***** |
Mandarin Communications | 649 | ***** |
Mandarin Communications | 660 | ***** |
Mandarin Communications | 923 | ***** |
Mandarin Communications | 927 | ***** |
Mandarin Communications | 952 | ***** |
Mandarin Communications | 964 | ***** |
Mandarin Communications | 977 | ***** |
Mandarin Communications | 980 | ***** |
New World | 178 | **** |
New World | 400 | ********* |
New World | 401 | ********* |
New World | 402 | ********* |
New World | 487 | ********* |
New World | 602 | ***** |
New World | 603 | ***** |
New World | 613 | ***** |
New World | 617 | ***** |
New World | 628 | ***** |
New World | 637 | ***** |
New World | 641 | ***** |
New World | 642 | ***** |
New World | 653 | ***** |
New World | 654 | ***** |
New World | 659 | ***** |
New World | 665 | ***** |
New World | 675 | ***** |
New World | 682 | ***** |
New World | 921 | ***** |
New World | 925 | ***** |
New World | 955 | ***** |
New World | 962 | ***** |
New World | 965 | ***** |
New World | 978 | ***** |
New World | 987 | ***** |
OWTel | 5807 | **** |
PCCW | 41 | ********** |
PCCW | 496 | ********* |
PCCW | 514 | ***** |
PCCW | 518 | ***** |
PCCW | 638 | ***** |
PCCW | 907 | ***** |
Pacific Internet | 5800 | **** |
PowerTech | 5802 | **** |
SmarTone | 173 | **** |
SmarTone | 177 | **** |
SmarTone | 408 | ********* |
SmarTone | 483 | ********* |
SmarTone | 484 | ********* |
SmarTone | 491 | ********* |
SmarTone | 601 | ***** |
SmarTone | 611 | ***** |
SmarTone | 632 | ***** |
SmarTone | 646 | ***** |
SmarTone | 901 | ***** |
SmarTone | 914 | ***** |
SmarTone | 917 | ***** |
SmarTone | 922 | ***** |
SmarTone | 924 | ***** |
SmarTone | 931 | ***** |
SmarTone | 938 | ***** |
SmarTone | 943 | ***** |
SmarTone | 944 | ***** |
SmarTone | 945 | ***** |
SmarTone | 954 | ***** |
SmarTone | 966 | ***** |
SmarTone | 968 | ***** |
SmarTone | 972 | ***** |
SmarTone | 973 | ***** |
SmarTone | 984 | ***** |
SmarTone | 985 | ***** |
SmarTone | 986 | ***** |
Three | 175 | **** |
Three | 420 | ********* |
Three | 421 | ********* |
Three | 422 | ********* |
Three | 480 | ********* |
Three | 481 | ********* |
Three | 486 | ********* |
Three | 493 | ********* |
Three | 519 | ***** |
Three | 604 | ***** |
Three | 607 | ***** |
Three | 608 | ***** |
Three | 610 | ***** |
Three | 619 | ***** |
Three | 620 | ***** |
Three | 627 | ***** |
Three | 633 | ***** |
Three | 634 | ***** |
Three | 640 | ***** |
Three | 647 | ***** |
Three | 650 | ***** |
Three | 679 | ***** |
Three | 690 | ***** |
Three | 904 | ***** |
Three | 913 | ***** |
Three | 928 | ***** |
Three | 932 | ***** |
Three | 935 | ***** |
Three | 936 | ***** |
Three | 937 | ***** |
Three | 941 | ***** |
Three | 942 | ***** |
Three | 947 | ***** |
Three | 948 | ***** |
Three | 949 | ***** |
Three | 950 | ***** |
Three | 957 | ***** |
Three | 963 | ***** |
Three | 967 | ***** |
Three | 970 | ***** |
Three | 974 | ***** |
Three | 975 | ***** |
Three | 981 | ***** |
Three | 982 | ***** |
Three | 983 | ***** |
Trident Telecom Ventures | 498 | ********* |
Trident Telecom Ventures | 621 | ***** |
Trident Telecom Ventures | 631 | ***** |
Trident Telecom Ventures | 658 | ***** |
Trident Telecom Ventures | 699 | ***** |
Voxbone | 5808 | **** |
Wharf T&T | 430 | ********* |
Wharf T&T | 431 | ********* |
Wharf T&T | 432 | ********* |
Service | Phone number |
Police | 999 |
Fire | 999 |
Medical | 999 |
Emergency | 112 |
Service type | Phone code | Phone number length |
Free phone | 800 | ****** |
Free phone | 808 | ****** |
Mobile | 4 | *********** |
Mobile | 51 | ****** |
Mobile | 53 | ****** |
Mobile | 54 | ****** |
Mobile | 56 | ****** |
Mobile | 59 | ****** |
Mobile | 6 | ******* |
Mobile | 9 | ******* |
Pager | 7 | ******* |
Premium line | 900 | ******** |
Universal | 81 | ****** |
Universal | 82 | ****** |
Universal | 83 | ****** |
Universal | 84 | ****** |
Universal | 85 | ****** |
Universal | 86 | ****** |
Universal | 87 | ****** |
Universal | 88 | ****** |
Universal | 89 | ****** |
Hong Kong International Code | +852 |
International phone prefix of Hong Kong | 001 |
Trunk phone prefix of Hong Kong |
Christmas greetings for sms messages
Each christmas finds me longing for christmases now past & I am back in childhood as long as memories lastChristmas greetings for sms messages
Every time we love, every time we give, it's christmasChristmas greetings for sms messages
Have a joyous christmas day. Happy christmasChristmas greetings for sms messages
I hope this christmas enriches your life may each day be happy & bright, overflowing with pleasure & love may your christmas be filled with delightChristmas greetings for sms messages
I love the christmas tide, and yet I notice this, each year I live I always like the gifts I get but how I love the gifts I giveChristmas greetings for sms messages
Im dreaming of white christmas, with evrey christmas card I write, may your days be bright, & may all your christmases b white. Happy christmasChristmas greetings for sms messages
Jingle the bells and play the music loud, for santa claus is coming to town! Happy christmasChristmas greetings for sms messages
May all ur troubles last as long as ur new year's resolutionsMay dis christmas end da present year on a cheerful note & make way 4 a fresh & bright nw yr. Here's wishing U a merry christmas & a happy nw yr |
|
|