City | Area code | Phone number length | Type of connection |
Aerodrom | 2 | ******* | Phone |
Aracinovo | 2 | ******* | Phone |
Berovo | 33 | ****** | Phone |
Bitola | 47 | ****** | Phone |
Bogdanci | 34 | ****** | Phone |
Bogovinje | 44 | ****** | Phone |
Bosilovo | 34 | ****** | Phone |
Brvenica | 44 | ****** | Phone |
Butel | 2 | ******* | Phone |
Cair | 2 | ******* | Phone |
Caska | 43 | ****** | Phone |
Centar | 2 | ******* | Phone |
Centar Zupa | 46 | ****** | Phone |
Cesinovo-Oblesevo | 33 | ****** | Phone |
Cucer-Sandevo | 2 | ******* | Phone |
Debar | 46 | ****** | Phone |
Debarca | 46 | ****** | Phone |
Delcevo | 33 | ****** | Phone |
Demir Hisar | 47 | ****** | Phone |
Dojran | 34 | ****** | Phone |
Dolneni | 48 | ****** | Phone |
Gazi Baba | 2 | ******* | Phone |
Gevgelija | 34 | ****** | Phone |
Gorce Petrov | 2 | ******* | Phone |
Gostivar | 42 | ****** | Phone |
Gostivar | 422 | ***** | Phone |
Gostivar | 423 | ***** | Phone |
Gostivar | 424 | ***** | Phone |
Gostivar | 4251 | **** | Phone |
Gostivar | 4252 | **** | Phone |
Gostivar | 4254 | **** | Phone |
Gostivar | 4255 | **** | Phone |
Gostivar | 4257 | **** | Phone |
Gostivar | 42611 | *** | Phone |
Gradsko | 43 | ****** | Phone |
Ilinden | 2 | ******* | Phone |
Jegunovce | 44 | ****** | Phone |
Karbinci | 32 | ****** | Phone |
Karpos | 2 | ******* | Phone |
Kavadarci | 43 | ****** | Phone |
Kicevo | 45 | ****** | Phone |
Kisela Voda | 2 | ******* | Phone |
Kocani | 33 | ****** | Phone |
Konce | 32 | ****** | Phone |
Kratovo | 31 | ****** | Phone |
Kriva Palanka | 31 | ****** | Phone |
Krivogastani | 48 | ****** | Phone |
Krusevo | 48 | ****** | Phone |
Kumanovo | 31 | ****** | Phone |
Lipkovo | 31 | ****** | Phone |
Lozovo | 32 | ****** | Phone |
Makedonska Kamenica | 33 | ****** | Phone |
Makedonski Brod | 45 | ****** | Phone |
Mavrovo And Rostusa | 42 | ****** | Phone |
Mogila | 47 | ****** | Phone |
Negotino | 43 | ****** | Phone |
Novaci | 47 | ****** | Phone |
Novo Selo | 34 | ****** | Phone |
Ohrid | 46 | ****** | Phone |
Pehcevo | 33 | ****** | Phone |
Petrovec | 2 | ******* | Phone |
Plasnica | 45 | ****** | Phone |
Prilep | 48 | ****** | Phone |
Probistip | 32 | ****** | Phone |
Radovis | 32 | ****** | Phone |
Rankovce | 31 | ****** | Phone |
Resen | 47 | ****** | Phone |
Rosoman | 43 | ****** | Phone |
Saraj | 2 | ******* | Phone |
Skopje | 2 | ******* | Phone |
Skopje | 22 | ****** | Phone |
Skopje | 23 | ****** | Phone |
Skopje | 251 | ***** | Phone |
Skopje | 252 | ***** | Phone |
Skopje | 254 | ***** | Phone |
Skopje | 255 | ***** | Phone |
Skopje | 257 | ***** | Phone |
Skopje | 2609 | **** | Phone |
Skopje | 2611 | **** | Phone |
Skopje | 2612 | **** | Phone |
Skopje | 2613 | **** | Phone |
Skopje | 2614 | **** | Phone |
Sopiste | 2 | ******* | Phone |
Staro Nagoricane | 31 | ****** | Phone |
Stip | 32 | ****** | Phone |
Struga | 46 | ****** | Phone |
Strumica | 34 | ****** | Phone |
Studenicani | 2 | ******* | Phone |
Suto Orizari | 2 | ******* | Phone |
Sveti Nikole | 32 | ****** | Phone |
Tearce | 44 | ****** | Phone |
Tetovo | 44 | ****** | Phone |
Valandovo | 34 | ****** | Phone |
Vasilevo | 34 | ****** | Phone |
Veles | 43 | ****** | Phone |
Vinica | 33 | ****** | Phone |
Vrapciste | 42 | ****** | Phone |
Zelenikovo | 2 | ******* | Phone |
Zelino | 44 | ****** | Phone |
Zrnovci | 33 | ****** | Phone |
City | Area code | Phone number length | Type of connection |
Aerodrom | 2 | ******* | Phone |
Aracinovo | 2 | ******* | Phone |
Butel | 2 | ******* | Phone |
Cair | 2 | ******* | Phone |
Centar | 2 | ******* | Phone |
Cucer-Sandevo | 2 | ******* | Phone |
Gazi Baba | 2 | ******* | Phone |
Gorce Petrov | 2 | ******* | Phone |
Ilinden | 2 | ******* | Phone |
Karpos | 2 | ******* | Phone |
Kisela Voda | 2 | ******* | Phone |
Petrovec | 2 | ******* | Phone |
Saraj | 2 | ******* | Phone |
Skopje | 2 | ******* | Phone |
Sopiste | 2 | ******* | Phone |
Studenicani | 2 | ******* | Phone |
Suto Orizari | 2 | ******* | Phone |
Zelenikovo | 2 | ******* | Phone |
Skopje | 22 | ****** | Phone |
Skopje | 23 | ****** | Phone |
Skopje | 251 | ***** | Phone |
Skopje | 252 | ***** | Phone |
Skopje | 254 | ***** | Phone |
Skopje | 255 | ***** | Phone |
Skopje | 257 | ***** | Phone |
Skopje | 2609 | **** | Phone |
Skopje | 2611 | **** | Phone |
Skopje | 2612 | **** | Phone |
Skopje | 2613 | **** | Phone |
Skopje | 2614 | **** | Phone |
Kratovo | 31 | ****** | Phone |
Kriva Palanka | 31 | ****** | Phone |
Kumanovo | 31 | ****** | Phone |
Lipkovo | 31 | ****** | Phone |
Rankovce | 31 | ****** | Phone |
Staro Nagoricane | 31 | ****** | Phone |
Karbinci | 32 | ****** | Phone |
Konce | 32 | ****** | Phone |
Lozovo | 32 | ****** | Phone |
Probistip | 32 | ****** | Phone |
Radovis | 32 | ****** | Phone |
Stip | 32 | ****** | Phone |
Sveti Nikole | 32 | ****** | Phone |
Berovo | 33 | ****** | Phone |
Cesinovo-Oblesevo | 33 | ****** | Phone |
Delcevo | 33 | ****** | Phone |
Kocani | 33 | ****** | Phone |
Makedonska Kamenica | 33 | ****** | Phone |
Pehcevo | 33 | ****** | Phone |
Vinica | 33 | ****** | Phone |
Zrnovci | 33 | ****** | Phone |
Bogdanci | 34 | ****** | Phone |
Bosilovo | 34 | ****** | Phone |
Dojran | 34 | ****** | Phone |
Gevgelija | 34 | ****** | Phone |
Novo Selo | 34 | ****** | Phone |
Strumica | 34 | ****** | Phone |
Valandovo | 34 | ****** | Phone |
Vasilevo | 34 | ****** | Phone |
Gostivar | 42 | ****** | Phone |
Mavrovo And Rostusa | 42 | ****** | Phone |
Vrapciste | 42 | ****** | Phone |
Gostivar | 422 | ***** | Phone |
Gostivar | 423 | ***** | Phone |
Gostivar | 424 | ***** | Phone |
Gostivar | 4251 | **** | Phone |
Gostivar | 4252 | **** | Phone |
Gostivar | 4254 | **** | Phone |
Gostivar | 4255 | **** | Phone |
Gostivar | 4257 | **** | Phone |
Gostivar | 42611 | *** | Phone |
Caska | 43 | ****** | Phone |
Gradsko | 43 | ****** | Phone |
Kavadarci | 43 | ****** | Phone |
Negotino | 43 | ****** | Phone |
Rosoman | 43 | ****** | Phone |
Veles | 43 | ****** | Phone |
Bogovinje | 44 | ****** | Phone |
Brvenica | 44 | ****** | Phone |
Jegunovce | 44 | ****** | Phone |
Tearce | 44 | ****** | Phone |
Tetovo | 44 | ****** | Phone |
Zelino | 44 | ****** | Phone |
Kicevo | 45 | ****** | Phone |
Makedonski Brod | 45 | ****** | Phone |
Plasnica | 45 | ****** | Phone |
Centar Zupa | 46 | ****** | Phone |
Debar | 46 | ****** | Phone |
Debarca | 46 | ****** | Phone |
Ohrid | 46 | ****** | Phone |
Struga | 46 | ****** | Phone |
Bitola | 47 | ****** | Phone |
Demir Hisar | 47 | ****** | Phone |
Mogila | 47 | ****** | Phone |
Novaci | 47 | ****** | Phone |
Resen | 47 | ****** | Phone |
Dolneni | 48 | ****** | Phone |
Krivogastani | 48 | ****** | Phone |
Krusevo | 48 | ****** | Phone |
Prilep | 48 | ****** | Phone |
Operator | Mobile code | Phone number length |
Albafone | 732 | ***** |
Alo | 73 | ****** |
Mobile Konekt Telekom | 77420 | *** |
Mobile Konekt Telekom | 77421 | *** |
Mobile Konekt Telekom | 77422 | *** |
One | 75 | ****** |
One | 76 | ****** |
T-Mobile | 70 | ****** |
T-Mobile | 71 | ****** |
T-Mobile | 72 | ****** |
T-Mobile | 7421 | **** |
Vip | 77 | ****** |
Vip | 78 | ****** |
Service | Phone number |
Police | 192 |
Fire | 193 |
Medical | 194 |
Traffic | 196 |
Hazards | 195 |
Child Help-Line | 116111 |
Service type | Phone code | Phone number length |
Free phone | 8 | ******* |
Free phone | 800 | ***** |
Free phone | 8009 | **** |
Internet | 55 | *** |
Pager | 51 | ** |
Premium line | 5 | ******* |
Premium line | 500 | ***** |
Shared cost | 8 | ******* |
Macedonia International Code | +389 |
International phone prefix of Macedonia | 00 |
Trunk phone prefix of Macedonia | 0 |
Good luck texts for sms messages
Time will always fly, but our love will never die. Keep in touch and remember me and my loveBeing politically correct means always having to say you're sorryI remember him not as the one who broke my heart. But I remember him as the one who teach me how to live with a broken heartBroken heart texts for sms messages
True friends are not those who make your problems disappear, but those who won't be disappeared when you are facing problemsFriendship texts for sms messages
Every life has one true-love snapshot. - Mitch albomEach age has deemed the new-born year the fittest time for festal cheerNew year greetings for sms messages
A woman can make happiness bloom all around them! Kudos to U, happy womens dayEverybody wants someone special someone innocent someone nice someone cool someone sweet someone cute someone intelligent but why always me, me and meGood night my love. As darkness folds around meand the stars twinkle in the sky my thoughts are still on you my loveas I close my eyes |
|
|