City | Area code | Phone number length | Type of connection |
Aeroporto | 2146 | **** | Phone |
Alto Mae | 2140 | **** | Phone |
Ancuabe | 27261 | *** | Phone |
Angoche | 2672 | **** | Phone |
Bairo | 2175 | **** | Phone |
Baixa | 2130 | **** | Phone |
Baixa | 2131 | **** | Phone |
Baixa | 2135 | **** | Phone |
Baixa | 2142 | **** | Phone |
Baixa | 2143 | **** | Phone |
Beira | 2332 | **** | Phone |
Bela Vista | 2162 | **** | Phone |
Belo Horizonte | 2177 | **** | Phone |
Beloluane | 2173 | **** | Phone |
Benfica | 2147 | **** | Phone |
Bilene | 28259 | *** | Phone |
Boane | 2177 | **** | Phone |
Buzi | 2341 | **** | Phone |
Cafumpe | 25143 | *** | Phone |
Catembe | 2171 | **** | Phone |
Chibuto | 28272 | *** | Phone |
Chidenguele | 282645 | ** | Phone |
Chimoio | 251 | ***** | Phone |
Chimoio | 25122 | *** | Phone |
Chimoio | 25123 | *** | Phone |
Chimoio | 25124 | *** | Phone |
Chimoio | 25125 | *** | Phone |
Chiure | 27244 | *** | Phone |
Chocas Do Mar | 2664 | **** | Phone |
Chokwe | 281 | ***** | Phone |
Chokwe | 28120 | *** | Phone |
Chokwe | 28121 | *** | Phone |
Chonguene | 28241 | *** | Phone |
Corumana | 2156 | **** | Phone |
Cuamba | 27162 | *** | Phone |
Cumbane | 29348 | *** | Phone |
Dondo | 2395 | **** | Phone |
Fomento | 2178 | **** | Phone |
Gorongosa | 2353 | **** | Phone |
Gurue | 2491 | **** | Phone |
Homoine | 29351 | *** | Phone |
Ibo | 27243 | *** | Phone |
Ilha De Mocambique | 2661 | **** | Phone |
Inchope | 25140 | *** | Phone |
Inhaca | 2176 | **** | Phone |
Inhambane | 23 | ****** | Phone |
Inhambane | 293 | ***** | Phone |
Inhambane | 29320 | *** | Phone |
Inhambane | 29321 | *** | Phone |
Inhambane | 29322 | *** | Phone |
Inhambane | 29325 | *** | Phone |
Inhambane | 29326 | *** | Phone |
Jangamo | 29357 | *** | Phone |
Jardim | 2147 | **** | Phone |
Lamego | 2352 | **** | Phone |
Laulane | 2144 | **** | Phone |
Lichinga | 271 | ***** | Phone |
Lichinga | 27122 | ** | Phone |
Lichinga | 27123 | ** | Phone |
Lichinga | 27124 | ** | Phone |
Lichinga | 27125 | ** | Phone |
Lichinga | 27126 | ** | Phone |
Lichinga | 27127 | ** | Phone |
Lichinga | 27128 | ** | Phone |
Lichinga | 27129 | ** | Phone |
Lichinga | 27132 | *** | Phone |
Lichinga | 27133 | *** | Phone |
Lichinga | 27134 | *** | Phone |
Lichinga | 27135 | *** | Phone |
Lierdade | 2175 | **** | Phone |
Luenha | 25247 | *** | Phone |
Machava | 2175 | **** | Phone |
Macia | 28251 | *** | Phone |
Maciene | 282415 | ** | Phone |
Macomia | 27271 | *** | Phone |
Macuti | 2331 | **** | Phone |
Madjakaze | 28261 | *** | Phone |
Mafambisse | 23960 | *** | Phone |
Maforga | 25160 | *** | Phone |
Magude | 2191 | **** | Phone |
Mahotas | 2145 | **** | Phone |
Malehice | 28274 | *** | Phone |
Malhangalene | 2141 | **** | Phone |
Manga | 2330 | **** | Phone |
Manhica | 21810 | *** | Phone |
Maotize | 25242 | *** | Phone |
Maputo | 21 | ****** | Phone |
Marere | 2620 | **** | Phone |
Marracuene | 2179 | **** | Phone |
Marromeu | 2364 | **** | Phone |
Massinga | 29371 | *** | Phone |
Matacuane | 2336 | **** | Phone |
Matola | 2172 | **** | Phone |
Matundo | 25220 | *** | Phone |
Mavalane | 2146 | **** | Phone |
Maxixe | 29330 | *** | Phone |
Mecufe | 27247 | *** | Phone |
Messica | 25166 | *** | Phone |
Metoro | 27263 | *** | Phone |
Metuge | 27230 | *** | Phone |
Moamba | 2152 | **** | Phone |
Mocimbua Da Praia | 27251 | *** | Phone |
Mocuba | 2481 | **** | Phone |
Moma | 2675 | **** | Phone |
Monapo | 2662 | **** | Phone |
Montepuez | 27281 | *** | Phone |
Morumbene | 29341 | *** | Phone |
Mossuril | 2665 | **** | Phone |
Mueda | 27284 | *** | Phone |
Nacala | 2652 | **** | Phone |
Nacala Velha | 2654 | **** | Phone |
Namaacha | 2196 | **** | Phone |
Nametil | 2635 | **** | Phone |
Namialo | 2634 | **** | Phone |
Nampula | 26 | ****** | Phone |
Nampula | 2621 | **** | Phone |
Nhamatanda | 2351 | **** | Phone |
Palmeira | 21812 | *** | Phone |
Palmeiras | 2335 | **** | Phone |
Panda | 29368 | *** | Phone |
Pemba | 272 | ***** | Phone |
Pemba | 27220 | ** | Phone |
Pemba | 27221 | *** | Phone |
Polana | 2148 | **** | Phone |
Polana | 2149 | **** | Phone |
Ponta D'ouro | 2165 | **** | Phone |
Praia De Tofo | 29329 | *** | Phone |
Quelimane | 24 | ****** | Phone |
Quelimane | 2421 | **** | Phone |
Quissanga | 27241 | *** | Phone |
Rapale | 2620 | **** | Phone |
Ressano Garcia | 2155 | **** | Phone |
Sabie | 2154 | **** | Phone |
Salamanga | 2167 | **** | Phone |
Sofala | 23 | ****** | Phone |
Songo | 25282 | *** | Phone |
Songo | 25283 | *** | Phone |
Sussundenga | 25152 | *** | Phone |
Tete | 252 | ***** | Phone |
Tete | 25221 | *** | Phone |
Tete | 25222 | *** | Phone |
Tete | 25223 | *** | Phone |
Tete | 25224 | *** | Phone |
Tica | 2352 | **** | Phone |
Triufo | 2145 | **** | Phone |
Vanduzi | 25167 | *** | Phone |
Vila Manica | 25162 | *** | Phone |
Vilanculo | 29382 | *** | Phone |
Xai-Xai | 282 | ***** | Phone |
Xai-Xai Alta | 28225 | *** | Phone |
Xai-Xai Alta | 28226 | *** | Phone |
Xai-Xai Alta | 28227 | *** | Phone |
Xai-Xai Alta | 28230 | *** | Phone |
Xai-Xai Alta | 28231 | *** | Phone |
Xai-Xai Baixa | 28222 | *** | Phone |
Xai-Xai Praia | 28235 | *** | Phone |
Xinavane | 2187 | **** | Phone |
Zitundo | 2166 | **** | Phone |
City | Area code | Phone number length | Type of connection |
Maputo | 21 | ****** | Phone |
Baixa | 2130 | **** | Phone |
Baixa | 2131 | **** | Phone |
Baixa | 2135 | **** | Phone |
Alto Mae | 2140 | **** | Phone |
Malhangalene | 2141 | **** | Phone |
Baixa | 2142 | **** | Phone |
Baixa | 2143 | **** | Phone |
Laulane | 2144 | **** | Phone |
Mahotas | 2145 | **** | Phone |
Triufo | 2145 | **** | Phone |
Aeroporto | 2146 | **** | Phone |
Mavalane | 2146 | **** | Phone |
Benfica | 2147 | **** | Phone |
Jardim | 2147 | **** | Phone |
Polana | 2148 | **** | Phone |
Polana | 2149 | **** | Phone |
Moamba | 2152 | **** | Phone |
Sabie | 2154 | **** | Phone |
Ressano Garcia | 2155 | **** | Phone |
Corumana | 2156 | **** | Phone |
Bela Vista | 2162 | **** | Phone |
Ponta D'ouro | 2165 | **** | Phone |
Zitundo | 2166 | **** | Phone |
Salamanga | 2167 | **** | Phone |
Catembe | 2171 | **** | Phone |
Matola | 2172 | **** | Phone |
Beloluane | 2173 | **** | Phone |
Bairo | 2175 | **** | Phone |
Lierdade | 2175 | **** | Phone |
Machava | 2175 | **** | Phone |
Inhaca | 2176 | **** | Phone |
Belo Horizonte | 2177 | **** | Phone |
Boane | 2177 | **** | Phone |
Fomento | 2178 | **** | Phone |
Marracuene | 2179 | **** | Phone |
Manhica | 21810 | *** | Phone |
Palmeira | 21812 | *** | Phone |
Xinavane | 2187 | **** | Phone |
Magude | 2191 | **** | Phone |
Namaacha | 2196 | **** | Phone |
Inhambane | 23 | ****** | Phone |
Sofala | 23 | ****** | Phone |
Manga | 2330 | **** | Phone |
Macuti | 2331 | **** | Phone |
Beira | 2332 | **** | Phone |
Palmeiras | 2335 | **** | Phone |
Matacuane | 2336 | **** | Phone |
Buzi | 2341 | **** | Phone |
Nhamatanda | 2351 | **** | Phone |
Lamego | 2352 | **** | Phone |
Tica | 2352 | **** | Phone |
Gorongosa | 2353 | **** | Phone |
Marromeu | 2364 | **** | Phone |
Dondo | 2395 | **** | Phone |
Mafambisse | 23960 | *** | Phone |
Quelimane | 24 | ****** | Phone |
Quelimane | 2421 | **** | Phone |
Mocuba | 2481 | **** | Phone |
Gurue | 2491 | **** | Phone |
Chimoio | 251 | ***** | Phone |
Chimoio | 25122 | *** | Phone |
Chimoio | 25123 | *** | Phone |
Chimoio | 25124 | *** | Phone |
Chimoio | 25125 | *** | Phone |
Inchope | 25140 | *** | Phone |
Cafumpe | 25143 | *** | Phone |
Sussundenga | 25152 | *** | Phone |
Maforga | 25160 | *** | Phone |
Vila Manica | 25162 | *** | Phone |
Messica | 25166 | *** | Phone |
Vanduzi | 25167 | *** | Phone |
Tete | 252 | ***** | Phone |
Matundo | 25220 | *** | Phone |
Tete | 25221 | *** | Phone |
Tete | 25222 | *** | Phone |
Tete | 25223 | *** | Phone |
Tete | 25224 | *** | Phone |
Maotize | 25242 | *** | Phone |
Luenha | 25247 | *** | Phone |
Songo | 25282 | *** | Phone |
Songo | 25283 | *** | Phone |
Nampula | 26 | ****** | Phone |
Marere | 2620 | **** | Phone |
Rapale | 2620 | **** | Phone |
Nampula | 2621 | **** | Phone |
Namialo | 2634 | **** | Phone |
Nametil | 2635 | **** | Phone |
Nacala | 2652 | **** | Phone |
Nacala Velha | 2654 | **** | Phone |
Ilha De Mocambique | 2661 | **** | Phone |
Monapo | 2662 | **** | Phone |
Chocas Do Mar | 2664 | **** | Phone |
Mossuril | 2665 | **** | Phone |
Angoche | 2672 | **** | Phone |
Moma | 2675 | **** | Phone |
Lichinga | 271 | ***** | Phone |
Lichinga | 27122 | ** | Phone |
Lichinga | 27123 | ** | Phone |
Lichinga | 27124 | ** | Phone |
Lichinga | 27125 | ** | Phone |
Lichinga | 27126 | ** | Phone |
Lichinga | 27127 | ** | Phone |
Lichinga | 27128 | ** | Phone |
Lichinga | 27129 | ** | Phone |
Lichinga | 27132 | *** | Phone |
Lichinga | 27133 | *** | Phone |
Lichinga | 27134 | *** | Phone |
Lichinga | 27135 | *** | Phone |
Cuamba | 27162 | *** | Phone |
Pemba | 272 | ***** | Phone |
Pemba | 27220 | ** | Phone |
Pemba | 27221 | *** | Phone |
Metuge | 27230 | *** | Phone |
Quissanga | 27241 | *** | Phone |
Ibo | 27243 | *** | Phone |
Chiure | 27244 | *** | Phone |
Mecufe | 27247 | *** | Phone |
Mocimbua Da Praia | 27251 | *** | Phone |
Ancuabe | 27261 | *** | Phone |
Metoro | 27263 | *** | Phone |
Macomia | 27271 | *** | Phone |
Montepuez | 27281 | *** | Phone |
Mueda | 27284 | *** | Phone |
Chokwe | 281 | ***** | Phone |
Chokwe | 28120 | *** | Phone |
Chokwe | 28121 | *** | Phone |
Xai-Xai | 282 | ***** | Phone |
Xai-Xai Baixa | 28222 | *** | Phone |
Xai-Xai Alta | 28225 | *** | Phone |
Xai-Xai Alta | 28226 | *** | Phone |
Xai-Xai Alta | 28227 | *** | Phone |
Xai-Xai Alta | 28230 | *** | Phone |
Xai-Xai Alta | 28231 | *** | Phone |
Xai-Xai Praia | 28235 | *** | Phone |
Chonguene | 28241 | *** | Phone |
Maciene | 282415 | ** | Phone |
Macia | 28251 | *** | Phone |
Bilene | 28259 | *** | Phone |
Madjakaze | 28261 | *** | Phone |
Chidenguele | 282645 | ** | Phone |
Chibuto | 28272 | *** | Phone |
Malehice | 28274 | *** | Phone |
Inhambane | 293 | ***** | Phone |
Inhambane | 29320 | *** | Phone |
Inhambane | 29321 | *** | Phone |
Inhambane | 29322 | *** | Phone |
Inhambane | 29325 | *** | Phone |
Inhambane | 29326 | *** | Phone |
Praia De Tofo | 29329 | *** | Phone |
Maxixe | 29330 | *** | Phone |
Morumbene | 29341 | *** | Phone |
Cumbane | 29348 | *** | Phone |
Homoine | 29351 | *** | Phone |
Jangamo | 29357 | *** | Phone |
Panda | 29368 | *** | Phone |
Massinga | 29371 | *** | Phone |
Vilanculo | 29382 | *** | Phone |
Operator | Mobile code | Phone number length |
Mcel | 82 | ******* |
Movitel | 86 | ******* |
Vodacom | 84 | ******* |
Service | Phone number |
Police | 119 |
Fire | 198 |
Medical | 117 |
Fire | 197 |
Medical | 422002 |
Medical | 428708 |
Medical | 425031 |
Service type | Phone code | Phone number length |
Audio | 600 | ****** |
Fax | 2101 | **** |
Fax | 2102 | **** |
Free phone | 800 | ****** |
Internet | 610 | ****** |
Local line | 801 | ****** |
National | 802 | ****** |
Pager | 1192 | |
Pager | 1193 | |
Premium line | 9 | ******** |
Satellite | 89 | ******* |
Universal | 7 | ******** |
Mozambique International Code | +258 |
International phone prefix of Mozambique | 00 |
Trunk phone prefix of Mozambique |
Romantic texts for sms messages
Christianity begins where religion ends... With the resurrection - Herbert booth smithEaster greetings for sms messages
Give a man a free hand and he'll run it all over youI thank you for your kindness I will not soon forget you are one of the nicest people I have ever metLife's short. If you don't look around once in a while, you might miss itFriendship texts for sms messages
To love is to destroy, and that to be loved is to be the one destroyedYou can't drive straight on a twisting laneOut of four people one is chinese. If ur father, ur mother and ur brother are not chinese, then it must be youThat sorrow is heavy which bows the head, when love is alive and hope is deadChristmas ornament you gave us was lovely! It has pride of place on our tree. Thank you so much for such a thoughtful and beautiful gift |
|
|