City | Area code | Phone number length | Type of connection |
Aba | 82 | ****** | Phone |
Abakaliki | 43 | ****** | Phone |
Abeokuta | 39 | ****** | Phone |
Abeokuta | 3976 | **** | Wireless |
Abeokuta | 3977 | **** | Wireless |
Abuja | 9 | ******* | Phone |
Abuja | 9780 | **** | Wireless |
Abuja | 9781 | **** | Wireless |
Abuja | 9782 | **** | Wireless |
Abuja | 9783 | **** | Wireless |
Abuja | 9784 | **** | Wireless |
Ado-Ekiti | 30 | ****** | Phone |
Agbor | 55 | ******(*) | Phone |
Ahoada | 86 | ****** | Phone |
Akure | 34 | ****** | Phone |
Asaba | 56 | ****** | Phone |
Auchi | 57 | ******(*) | Phone |
Awka | 48 | ****** | Phone |
Azare | 71 | ******(*) | Phone |
Bauchi | 77 | ******(*) | Phone |
Benin | 52 | ****** | Phone |
Brinin-Kebbi | 68 | ******(*) | Phone |
Calabar | 87 | ****** | Phone |
Damaturu | 74 | ****** | Phone |
Enugu | 42 | ****** | Phone |
Gombe | 72 | ******(*) | Phone |
Gusau | 63 | ****** | Phone |
Hadejia | 78 | ****** | Phone |
Ibadan | 2 | *******(*) | Phone |
Ibadan | 2750 | ****(*) | Wireless |
Ibadan | 2751 | ****(*) | Wireless |
Ibadan | 2752 | ****(*) | Wireless |
Ijebu-Ode | 37 | ****** | Phone |
Ijebu-Ode | 3777 | **** | Wireless |
Ijebu-Ode | 3778 | **** | Wireless |
Ikare | 50 | ****** | Phone |
Ile-Ife | 36 | ****** | Phone |
Ile-Ife | 3673 | **** | Wireless |
Ilorin | 31 | ****** | Phone |
Ilorin | 3177 | **** | Wireless |
Jalingo | 79 | ****** | Phone |
Jos | 73 | ******(*) | Phone |
Kaduna | 62 | ****** | Phone |
Kafanchan | 61 | ******(*) | Phone |
Kano | 64 | ****** | Phone |
Katsina | 65 | ******(*) | Phone |
Kontagora | 67 | ******(*) | Phone |
Lafia | 47 | ******(*) | Phone |
Lagos | 1 | *******(*) | Phone |
Lagos | 1212 | ****(*) | Wireless |
Lagos | 1213 | ****(*) | Wireless |
Lagos | 1214 | ****(*) | Wireless |
Lagos | 1215 | ****(*) | Wireless |
Lagos | 1216 | ****(*) | Wireless |
Lagos | 1217 | ****(*) | Wireless |
Lagos | 1218 | ****(*) | Wireless |
Lagos | 1219 | ****(*) | Wireless |
Lagos | 1220 | ****(*) | Wireless |
Lagos | 1221 | ****(*) | Wireless |
Lagos | 176 | *****(*) | Wireless |
Lagos | 1773 | ****(*) | Wireless |
Lagos | 1774 | ****(*) | Wireless |
Lagos | 1775 | ****(*) | Wireless |
Lagos | 1776 | ****(*) | Wireless |
Lagos | 1790 | ****(*) | Wireless |
Lagos | 1791 | ****(*) | Wireless |
Lagos | 1792 | ****(*) | Wireless |
Lagos | 1793 | ****(*) | Wireless |
Lagos | 1794 | ****(*) | Wireless |
Lokoja | 58 | ****** | Phone |
Maiduguri | 76 | ****** | Phone |
Makurdi | 44 | ******(*) | Phone |
Minna | 66 | ****** | Phone |
New Bussa | 33 | ****** | Phone |
Ogoja | 45 | ****** | Phone |
Okitipupa | 59 | ****** | Phone |
Onitsha | 46 | ****** | Phone |
Oshogbo | 35 | ****** | Phone |
Oshogbo | 3573 | **** | Wireless |
Owerri | 83 | ****** | Phone |
Owo | 51 | ******(*) | Phone |
Oyo | 38 | ****** | Phone |
Pank Shin | 70 | ******(*) | Phone |
Port-Harcourt | 84 | ****** | Phone |
Sapele | 54 | ******(*) | Phone |
Sokoto | 60 | ****** | Phone |
Umuahia | 88 | ****** | Phone |
Uyo | 85 | ****** | Phone |
Warri | 53 | ****** | Phone |
Wukari | 41 | ****** | Phone |
Yenogoa | 89 | ****** | Phone |
Yola | 75 | ****** | Phone |
Zaria | 69 | ****** | Phone |
City | Area code | Phone number length | Type of connection |
Lagos | 1 | *******(*) | Phone |
Lagos | 1212 | ****(*) | Wireless |
Lagos | 1213 | ****(*) | Wireless |
Lagos | 1214 | ****(*) | Wireless |
Lagos | 1215 | ****(*) | Wireless |
Lagos | 1216 | ****(*) | Wireless |
Lagos | 1217 | ****(*) | Wireless |
Lagos | 1218 | ****(*) | Wireless |
Lagos | 1219 | ****(*) | Wireless |
Lagos | 1220 | ****(*) | Wireless |
Lagos | 1221 | ****(*) | Wireless |
Lagos | 176 | *****(*) | Wireless |
Lagos | 1773 | ****(*) | Wireless |
Lagos | 1774 | ****(*) | Wireless |
Lagos | 1775 | ****(*) | Wireless |
Lagos | 1776 | ****(*) | Wireless |
Lagos | 1790 | ****(*) | Wireless |
Lagos | 1791 | ****(*) | Wireless |
Lagos | 1792 | ****(*) | Wireless |
Lagos | 1793 | ****(*) | Wireless |
Lagos | 1794 | ****(*) | Wireless |
Ibadan | 2 | *******(*) | Phone |
Ibadan | 2750 | ****(*) | Wireless |
Ibadan | 2751 | ****(*) | Wireless |
Ibadan | 2752 | ****(*) | Wireless |
Ado-Ekiti | 30 | ****** | Phone |
Ilorin | 31 | ****** | Phone |
Ilorin | 3177 | **** | Wireless |
New Bussa | 33 | ****** | Phone |
Akure | 34 | ****** | Phone |
Oshogbo | 35 | ****** | Phone |
Oshogbo | 3573 | **** | Wireless |
Ile-Ife | 36 | ****** | Phone |
Ile-Ife | 3673 | **** | Wireless |
Ijebu-Ode | 37 | ****** | Phone |
Ijebu-Ode | 3777 | **** | Wireless |
Ijebu-Ode | 3778 | **** | Wireless |
Oyo | 38 | ****** | Phone |
Abeokuta | 39 | ****** | Phone |
Abeokuta | 3976 | **** | Wireless |
Abeokuta | 3977 | **** | Wireless |
Wukari | 41 | ****** | Phone |
Enugu | 42 | ****** | Phone |
Abakaliki | 43 | ****** | Phone |
Makurdi | 44 | ******(*) | Phone |
Ogoja | 45 | ****** | Phone |
Onitsha | 46 | ****** | Phone |
Lafia | 47 | ******(*) | Phone |
Awka | 48 | ****** | Phone |
Ikare | 50 | ****** | Phone |
Owo | 51 | ******(*) | Phone |
Benin | 52 | ****** | Phone |
Warri | 53 | ****** | Phone |
Sapele | 54 | ******(*) | Phone |
Agbor | 55 | ******(*) | Phone |
Asaba | 56 | ****** | Phone |
Auchi | 57 | ******(*) | Phone |
Lokoja | 58 | ****** | Phone |
Okitipupa | 59 | ****** | Phone |
Sokoto | 60 | ****** | Phone |
Kafanchan | 61 | ******(*) | Phone |
Kaduna | 62 | ****** | Phone |
Gusau | 63 | ****** | Phone |
Kano | 64 | ****** | Phone |
Katsina | 65 | ******(*) | Phone |
Minna | 66 | ****** | Phone |
Kontagora | 67 | ******(*) | Phone |
Brinin-Kebbi | 68 | ******(*) | Phone |
Zaria | 69 | ****** | Phone |
Pank Shin | 70 | ******(*) | Phone |
Azare | 71 | ******(*) | Phone |
Gombe | 72 | ******(*) | Phone |
Jos | 73 | ******(*) | Phone |
Damaturu | 74 | ****** | Phone |
Yola | 75 | ****** | Phone |
Maiduguri | 76 | ****** | Phone |
Bauchi | 77 | ******(*) | Phone |
Hadejia | 78 | ****** | Phone |
Jalingo | 79 | ****** | Phone |
Aba | 82 | ****** | Phone |
Owerri | 83 | ****** | Phone |
Port-Harcourt | 84 | ****** | Phone |
Uyo | 85 | ****** | Phone |
Ahoada | 86 | ****** | Phone |
Calabar | 87 | ****** | Phone |
Umuahia | 88 | ****** | Phone |
Yenogoa | 89 | ****** | Phone |
Abuja | 9 | ******* | Phone |
Abuja | 9780 | **** | Wireless |
Abuja | 9781 | **** | Wireless |
Abuja | 9782 | **** | Wireless |
Abuja | 9783 | **** | Wireless |
Abuja | 9784 | **** | Wireless |
Operator | Mobile code | Phone number length |
Airtel | 701 | ******* |
Airtel | 708 | ******* |
Airtel | 802 | ******* |
Airtel | 808 | ******* |
Airtel | 812 | ******* |
Alpha Technologies | 700 | ******* |
Alpha Technologies | 800 | ******* |
Etisalat | 809 | ******* |
Etisalat | 817 | ******* |
Etisalat | 818 | ******* |
Etisalat | 909 | ****** |
Globacom | 705 | ******* |
Globacom | 805 | ******* |
Globacom | 807 | ******* |
MTEL | 804 | ******* |
MTN | 703 | ******* |
MTN | 706 | ******* |
MTN | 803 | ******* |
MTN | 806 | ******* |
MTN | 903 | ****** |
Multi-links | 7027 | ****** |
Multi-links | 709 | ******* |
NITEL | 7021 | ****** |
NITEL | 7022 | ****** |
Prestel | 7024 | ****** |
Starcomms | 7028 | ****** |
Starcomms | 7029 | ****** |
Starcomms | 8190 | ****** |
Starcomms | 8191 | ****** |
Visafone | 7025 | ****** |
Visafone | 7026 | ****** |
Visafone | 704 | ******* |
Zoom Mobile | 7023 | ****** |
Zoom Mobile | 707 | ******* |
Service | Phone number |
Police | 199 |
Fire | 199 |
Medical | 199 |
Hazards | 112 |
Traffic | 112 |
Service type | Phone code | Phone number length |
Phone | 27621 | *** |
Phone | 29300 | *** |
Phone | 29400 | *** |
Phone | 32 | ****** |
Phone | 40 | ****** |
Nigeria International Code | +234 |
International phone prefix of Nigeria | 009 |
Trunk phone prefix of Nigeria | 0 |
Greetings texts for sms messages
Most people dread finding out when they come to die that they have never really livedI'm not into working out. My philosophy: No pain. No painAllow me to whisper. No matter who I am thinking, my heart will always and only stunned to you. Never forget me you are the bestRomantic texts for sms messages
Few realation in earth never die. Want to know what is it? Read again... (F) few (R) realation (I) in (E) earth (N) never (D) dieFriendship texts for sms messages
I no U think dat U broke my heart but I knew ur game rite from da start. I saw ur game and played it 2 so look here playa da jokes on UMiss you texts for sms messages
Wishing you the gladness of christmas, which is hope, the spirit of christmas, which is peace, the essence of christmas, which is loveChristmas greetings for sms messages
Love is just like life, it is not always easy & does not always bring happiness. But when we do not stop living, then why should we stop lovingBirthday message for a daughter no matter how many birthdays come and go, you'll always be my little girl. Happy birthday daughterYou can't change the past but you can ruin the present by worrying over the future |
|
|