City | Area code | Phone number length | Type of connection |
Adelaide | 46 | ******* | Phone |
Alexander Bay | 256 | ****** | Phone |
Alexander Bay | 278 | ****** | Phone |
Aliwal North | 551 | ****** | Phone |
Bandelirkop | 15 | ******* | Phone |
Beaufort West | 23 | ******* | Phone |
Belleville | 21 | ******* | Phone |
Benoni | 11 | ******* | Phone |
Bethlehem | 58 | ******* | Phone |
Betulin | 51 | ******* | Phone |
Bisho | 40 | ******* | Phone |
Bitterfonteyn | 27 | ******* | Phone |
Bloemfontein | 51 | ******* | Phone |
Boksburg | 11 | ******* | Phone |
Brakpan | 11 | ******* | Phone |
Breiten | 17 | ******* | Phone |
Bronkhorstspruit | 139 | ****** | Phone |
Byurgersdorp | 51 | ******* | Phone |
Calvinia | 273 | ****** | Phone |
Cape Town | 21 | ******* | Phone |
Clanwilliam | 274 | ****** | Phone |
Dundee | 341 | ****** | Phone |
Durban | 31 | ******* | Phone |
East London | 43 | ******* | Phone |
Elliot | 45 | ******* | Phone |
Empangeni | 351 | ****** | Phone |
Ermelo | 17 | ******* | Phone |
Garden Route | 44 | ******* | Phone |
George | 448 | ****** | Phone |
Glencoe | 341 | ****** | Phone |
Graaff-Reinet | 49 | ******* | Phone |
Grahamstown | 46 | ******* | Phone |
Greater Karoo | 23 | ******* | Phone |
Haris | 27 | ******* | Phone |
Harrismith | 5861 | ***** | Phone |
Hopetoun | 53 | ******* | Phone |
Humansdorp | 42 | ******* | Phone |
Johannesburg | 10 | ******* | Phone |
Johannesburg | 11 | ******* | Phone |
Kempton Park | 11 | ******* | Phone |
Kimberley | 53 | ******* | Phone |
Kleins | 258 | ****** | Phone |
Klerksdorp | 18 | ******* | Phone |
Knysna | 443 | ****** | Phone |
Kokstad | 37 | ******* | Phone |
Kroonstad | 56 | ******* | Phone |
Krugersdorp | 11 | ******* | Phone |
Ladysmith | 28 | ******* | Phone |
Ladysmith | 36 | ******* | Phone |
Lichtenburg | 1441 | ***** | Phone |
Louis Trichardt | 15 | ******* | Phone |
Malmesbury | 22 | ******* | Phone |
Messina | 1553 | ***** | Phone |
Middelburg | 13 | ******* | Phone |
Middelburg | 132 | ****** | Phone |
Milnerton | 21 | ******* | Phone |
Mossel Bay | 444 | ****** | Phone |
Mossel Bay | 447 | ****** | Phone |
Nelspruit | 13 | ******* | Phone |
Nelspruit | 137 | ****** | Phone |
Northern Cape | 27 | ******* | Phone |
Nylstroom | 147 | ****** | Phone |
Okip | 251 | ****** | Phone |
Oudshoorn | 442 | ****** | Phone |
Oudshoorn | 443 | ****** | Phone |
Piet Retief | 1782 | ***** | Phone |
Pietermaritzburg | 33 | ******* | Phone |
Pietersburg | 152 | ****** | Phone |
Plettenberg Bay | 445 | ****** | Phone |
Pofadder | 54 | ******* | Phone |
Polokwane | 15 | ******* | Phone |
Port Elizabeth | 41 | ******* | Phone |
Port Nolloth | 278 | ****** | Phone |
Port Shepstone | 39 | ******* | Phone |
Potchefstroom | 148 | ****** | Phone |
Potchefstroom | 18 | ******* | Phone |
Pretoria | 12 | ******* | Phone |
Prince Albert | 4436 | ***** | Phone |
Queenstown | 45 | ******* | Phone |
Richards Bay | 35 | ******* | Phone |
Rouksvill | 51 | ******* | Phone |
Rustenburg | 14 | ******* | Phone |
Rustenburg | 145 | ****** | Phone |
Sasolburg | 16 | ******* | Phone |
Simonstad | 21 | ******* | Phone |
Springbok | 251 | ****** | Phone |
Springbok | 275 | ****** | Phone |
Springbok | 276 | ****** | Phone |
Springbok | 277 | ****** | Phone |
Springs | 11 | ******* | Phone |
Stanger | 32 | ******* | Phone |
Steynsburg | 48 | ******* | Phone |
Swellendam | 28 | ******* | Phone |
Tshwane | 12 | ******* | Phone |
Uilloumor | 44 | ******* | Phone |
Umtata | 47 | ******* | Phone |
Upington | 54 | ******* | Phone |
Vanderbijlpark | 16 | ******* | Phone |
Vereeniging | 16 | ******* | Phone |
Vredendal | 272 | ****** | Phone |
Vryheid | 34 | ******* | Phone |
Welkom | 57 | ******* | Phone |
Willowmore | 449 | ****** | Phone |
Witbank | 135 | ****** | Phone |
Witbank | 136 | ****** | Phone |
Worcester | 23 | ******* | Phone |
Zastron | 51 | ******* | Phone |
City | Area code | Phone number length | Type of connection |
Johannesburg | 10 | ******* | Phone |
Benoni | 11 | ******* | Phone |
Boksburg | 11 | ******* | Phone |
Brakpan | 11 | ******* | Phone |
Johannesburg | 11 | ******* | Phone |
Kempton Park | 11 | ******* | Phone |
Krugersdorp | 11 | ******* | Phone |
Springs | 11 | ******* | Phone |
Pretoria | 12 | ******* | Phone |
Tshwane | 12 | ******* | Phone |
Middelburg | 13 | ******* | Phone |
Nelspruit | 13 | ******* | Phone |
Middelburg | 132 | ****** | Phone |
Witbank | 135 | ****** | Phone |
Witbank | 136 | ****** | Phone |
Nelspruit | 137 | ****** | Phone |
Bronkhorstspruit | 139 | ****** | Phone |
Rustenburg | 14 | ******* | Phone |
Lichtenburg | 1441 | ***** | Phone |
Rustenburg | 145 | ****** | Phone |
Nylstroom | 147 | ****** | Phone |
Potchefstroom | 148 | ****** | Phone |
Bandelirkop | 15 | ******* | Phone |
Louis Trichardt | 15 | ******* | Phone |
Polokwane | 15 | ******* | Phone |
Pietersburg | 152 | ****** | Phone |
Messina | 1553 | ***** | Phone |
Sasolburg | 16 | ******* | Phone |
Vanderbijlpark | 16 | ******* | Phone |
Vereeniging | 16 | ******* | Phone |
Breiten | 17 | ******* | Phone |
Ermelo | 17 | ******* | Phone |
Piet Retief | 1782 | ***** | Phone |
Klerksdorp | 18 | ******* | Phone |
Potchefstroom | 18 | ******* | Phone |
Belleville | 21 | ******* | Phone |
Cape Town | 21 | ******* | Phone |
Milnerton | 21 | ******* | Phone |
Simonstad | 21 | ******* | Phone |
Malmesbury | 22 | ******* | Phone |
Beaufort West | 23 | ******* | Phone |
Greater Karoo | 23 | ******* | Phone |
Worcester | 23 | ******* | Phone |
Okip | 251 | ****** | Phone |
Springbok | 251 | ****** | Phone |
Alexander Bay | 256 | ****** | Phone |
Kleins | 258 | ****** | Phone |
Bitterfonteyn | 27 | ******* | Phone |
Haris | 27 | ******* | Phone |
Northern Cape | 27 | ******* | Phone |
Vredendal | 272 | ****** | Phone |
Calvinia | 273 | ****** | Phone |
Clanwilliam | 274 | ****** | Phone |
Springbok | 275 | ****** | Phone |
Springbok | 276 | ****** | Phone |
Springbok | 277 | ****** | Phone |
Alexander Bay | 278 | ****** | Phone |
Port Nolloth | 278 | ****** | Phone |
Ladysmith | 28 | ******* | Phone |
Swellendam | 28 | ******* | Phone |
Durban | 31 | ******* | Phone |
Stanger | 32 | ******* | Phone |
Pietermaritzburg | 33 | ******* | Phone |
Vryheid | 34 | ******* | Phone |
Dundee | 341 | ****** | Phone |
Glencoe | 341 | ****** | Phone |
Richards Bay | 35 | ******* | Phone |
Empangeni | 351 | ****** | Phone |
Ladysmith | 36 | ******* | Phone |
Kokstad | 37 | ******* | Phone |
Port Shepstone | 39 | ******* | Phone |
Bisho | 40 | ******* | Phone |
Port Elizabeth | 41 | ******* | Phone |
Humansdorp | 42 | ******* | Phone |
East London | 43 | ******* | Phone |
Garden Route | 44 | ******* | Phone |
Uilloumor | 44 | ******* | Phone |
Oudshoorn | 442 | ****** | Phone |
Knysna | 443 | ****** | Phone |
Oudshoorn | 443 | ****** | Phone |
Prince Albert | 4436 | ***** | Phone |
Mossel Bay | 444 | ****** | Phone |
Plettenberg Bay | 445 | ****** | Phone |
Mossel Bay | 447 | ****** | Phone |
George | 448 | ****** | Phone |
Willowmore | 449 | ****** | Phone |
Elliot | 45 | ******* | Phone |
Queenstown | 45 | ******* | Phone |
Adelaide | 46 | ******* | Phone |
Grahamstown | 46 | ******* | Phone |
Umtata | 47 | ******* | Phone |
Steynsburg | 48 | ******* | Phone |
Graaff-Reinet | 49 | ******* | Phone |
Betulin | 51 | ******* | Phone |
Bloemfontein | 51 | ******* | Phone |
Byurgersdorp | 51 | ******* | Phone |
Rouksvill | 51 | ******* | Phone |
Zastron | 51 | ******* | Phone |
Hopetoun | 53 | ******* | Phone |
Kimberley | 53 | ******* | Phone |
Pofadder | 54 | ******* | Phone |
Upington | 54 | ******* | Phone |
Aliwal North | 551 | ****** | Phone |
Kroonstad | 56 | ******* | Phone |
Welkom | 57 | ******* | Phone |
Bethlehem | 58 | ******* | Phone |
Harrismith | 5861 | ***** | Phone |
Operator | Mobile code | Phone number length |
CELL C | 74 | ***(*******) |
CELL C | 84 | ***(*******) |
MTN | 710 | **(*******) |
MTN | 719 | **(*******) |
MTN | 73 | ***(*******) |
MTN | 78 | ***(*******) |
MTN | 83 | ***(*******) |
Telcom Mobile | 811 | **(*******) |
Telcom Mobile | 812 | **(*******) |
Telcom Mobile | 813 | **(*******) |
Telcom Mobile | 814 | **(*******) |
Under-Serviced Area Licensing | 85 | ***(*******) |
Virgin Mobile | 741 | **(*******) |
Vodacom | 71 | ***(*******) |
Vodacom | 72 | ***(*******) |
Vodacom | 75 | ***(*******) |
Vodacom | 76 | ***(*******) |
Vodacom | 79 | ***(*******) |
Vodacom | 82 | ***(*******) |
Service | Phone number |
Police | 10111 |
Fire | 10111 |
Medical | 10177 |
Emergency | 112 |
Service type | Phone code | Phone number length |
VoIP | 87 | ******* |
Free phone | 80 | ******* |
Internet | 89 | ******* |
Mobile | 81 | ***(*******) |
Pager | 88 | ******* |
Premium line | 86 | ******* |
Voice mail | 881 | ****** |
South Africa International Code | +27 |
International phone prefix of South Africa | 00 |
Trunk phone prefix of South Africa | 0 |
Mothers day greetings for sms messages
Auspicious red, sun kissed gold, soothing silver, pretty purple, blissful blue, forever green, I wish U and all family members the most colorful holiHoli greetings for sms messages
Long ago, men who sacrificed their love, youth, parents, identity, laughter and their happines were called saints! Now they are called husbandsSetting a goal is not the main thing. It is deciding how you will go about achieving it and staying with that plan. - Tom landryYou've seen me laugh you've seen me cry and always you were there with me I may not have always said it but thanks and I love you happy mother's dayMothers day greetings for sms messages
Red for prosperity. Green for happiness blue for longitivity orange for progress pink for friendship. May you be blessed with all shades of holiThe rain makes all things beautiful. The grass & flowers 2. If rain makes all things beautiful why doesn't it rain on UTreat everyone with politeness even those who are rude to you not because day are not nice but because you are nice |
|
|