City | Area code | Phone number length | Type of connection |
Arua | 476 | ****** | Phone |
Arua | 4764 | ***** | Phone |
Arua | 476420 | *** | Phone |
Bombo | 414630 | *** | Phone |
Bugiri | 434250 | *** | Phone |
Bushenyi | 48544 | **** | Phone |
Busia | 454443 | *** | Phone |
Entebbe | 414322 | *** | Phone |
Entebbe | 414323 | *** | Phone |
Entebbe | 414324 | *** | Phone |
Fort Portal | 483 | ****** | Phone |
Fort Portal | 4834 | ***** | Phone |
Fort Portal | 483422 | *** | Phone |
Gulu | 471 | ****** | Phone |
Gulu | 4714 | ***** | Phone |
Gulu | 47142 | **** | Phone |
Hoima | 465444 | *** | Phone |
Ibanda | 485426 | *** | Phone |
Iganga | 43424 | **** | Phone |
Jinja | 33 | ******* | Phone |
Jinja | 332 | ****** | Phone |
Jinja | 43 | ******* | Phone |
Jinja | 434 | ****** | Phone |
Jinja | 43412 | **** | Phone |
Kabale | 486 | ****** | Phone |
Kabale | 4864 | ***** | Phone |
Kakira | 434141 | *** | Phone |
Kalisizo | 481422 | *** | Phone |
Kampala | 31 | ******* | Phone |
Kampala | 312 | ****** | Phone |
Kampala | 41 | ******* | Phone |
Kampala | 414 | ****** | Phone |
Kampala | 41421 | **** | Phone |
Kampala | 41423 | **** | Phone |
Kampala | 41424 | **** | Phone |
Kampala | 41425 | **** | Phone |
Kampala | 41434 | **** | Phone |
Kampala | 41435 | **** | Phone |
Kamuli | 43435 | **** | Phone |
Kapchorwa | 454451 | *** | Phone |
Kasese | 483444 | *** | Phone |
Katakwi | 454473 | *** | Phone |
Kawempe | 41456 | **** | Phone |
Kisoro | 486430 | *** | Phone |
Kumi | 454471 | *** | Phone |
Kyambogo | 414285 | *** | Phone |
Kyambogo | 414286 | *** | Phone |
Kyambogo | 414287 | *** | Phone |
Kyambogo | 414288 | *** | Phone |
Kyambogo | 414289 | *** | Phone |
Lira | 473 | ****** | Phone |
Lira | 4734 | ***** | Phone |
Lira | 473420 | *** | Phone |
Lubowa | 41420 | **** | Phone |
Lugazi | 414448 | *** | Phone |
Luwero | 414610 | *** | Phone |
Makerere | 41450 | **** | Phone |
Makerere | 41451 | **** | Phone |
Makerere | 41453 | **** | Phone |
Makerere | 41454 | **** | Phone |
Makerere | 41455 | **** | Phone |
Malaba | 454442 | *** | Phone |
Masaka | 481 | ****** | Phone |
Masaka | 4814 | ***** | Phone |
Masaka | 481420 | *** | Phone |
Masaka | 481421 | *** | Phone |
Masindi | 465 | ****** | Phone |
Masindi | 465444 | *** | Phone |
Mbale | 35 | ******* | Phone |
Mbale | 352 | ****** | Phone |
Mbale | 45 | ******* | Phone |
Mbale | 4544 | ***** | Phone |
Mbale | 45443 | **** | Phone |
Mbarara | 485 | ****** | Phone |
Mbarara | 4854 | ***** | Phone |
Mbarara | 48542 | **** | Phone |
Mbuya | 41422 | **** | Phone |
Mengo | 41427 | **** | Phone |
Mityana | 36 | ******* | Phone |
Mityana | 362 | ****** | Phone |
Mityana | 46 | ******* | Phone |
Mityana | 46444 | **** | Phone |
Mityana | 464442 | *** | Phone |
Moroto | 454470 | *** | Phone |
Mpigi | 414710 | *** | Phone |
Mubende | 464 | ****** | Phone |
Mubende | 464444 | *** | Phone |
Mukono | 414290 | *** | Phone |
Nsambya | 41426 | **** | Phone |
Ntungamo | 485424 | *** | Phone |
Pallisa | 454475 | *** | Phone |
Rakai | 481425 | *** | Phone |
Rukungiri | 486442 | *** | Phone |
Soroti | 454461 | *** | Phone |
Tororo | 454444 | *** | Phone |
Tororo | 454445 | *** | Phone |
Wobulenzi | 414620 | *** | Phone |
City | Area code | Phone number length | Type of connection |
Kampala | 31 | ******* | Phone |
Kampala | 312 | ****** | Phone |
Jinja | 33 | ******* | Phone |
Jinja | 332 | ****** | Phone |
Mbale | 35 | ******* | Phone |
Mbale | 352 | ****** | Phone |
Mityana | 36 | ******* | Phone |
Mityana | 362 | ****** | Phone |
Kampala | 41 | ******* | Phone |
Kampala | 414 | ****** | Phone |
Lubowa | 41420 | **** | Phone |
Kampala | 41421 | **** | Phone |
Mbuya | 41422 | **** | Phone |
Kampala | 41423 | **** | Phone |
Kampala | 41424 | **** | Phone |
Kampala | 41425 | **** | Phone |
Nsambya | 41426 | **** | Phone |
Mengo | 41427 | **** | Phone |
Kyambogo | 414285 | *** | Phone |
Kyambogo | 414286 | *** | Phone |
Kyambogo | 414287 | *** | Phone |
Kyambogo | 414288 | *** | Phone |
Kyambogo | 414289 | *** | Phone |
Mukono | 414290 | *** | Phone |
Entebbe | 414322 | *** | Phone |
Entebbe | 414323 | *** | Phone |
Entebbe | 414324 | *** | Phone |
Kampala | 41434 | **** | Phone |
Kampala | 41435 | **** | Phone |
Lugazi | 414448 | *** | Phone |
Makerere | 41450 | **** | Phone |
Makerere | 41451 | **** | Phone |
Makerere | 41453 | **** | Phone |
Makerere | 41454 | **** | Phone |
Makerere | 41455 | **** | Phone |
Kawempe | 41456 | **** | Phone |
Luwero | 414610 | *** | Phone |
Wobulenzi | 414620 | *** | Phone |
Bombo | 414630 | *** | Phone |
Mpigi | 414710 | *** | Phone |
Jinja | 43 | ******* | Phone |
Jinja | 434 | ****** | Phone |
Jinja | 43412 | **** | Phone |
Kakira | 434141 | *** | Phone |
Iganga | 43424 | **** | Phone |
Bugiri | 434250 | *** | Phone |
Kamuli | 43435 | **** | Phone |
Mbale | 45 | ******* | Phone |
Mbale | 4544 | ***** | Phone |
Mbale | 45443 | **** | Phone |
Malaba | 454442 | *** | Phone |
Busia | 454443 | *** | Phone |
Tororo | 454444 | *** | Phone |
Tororo | 454445 | *** | Phone |
Kapchorwa | 454451 | *** | Phone |
Soroti | 454461 | *** | Phone |
Moroto | 454470 | *** | Phone |
Kumi | 454471 | *** | Phone |
Katakwi | 454473 | *** | Phone |
Pallisa | 454475 | *** | Phone |
Mityana | 46 | ******* | Phone |
Mubende | 464 | ****** | Phone |
Mityana | 46444 | **** | Phone |
Mityana | 464442 | *** | Phone |
Mubende | 464444 | *** | Phone |
Masindi | 465 | ****** | Phone |
Hoima | 465444 | *** | Phone |
Masindi | 465444 | *** | Phone |
Gulu | 471 | ****** | Phone |
Gulu | 4714 | ***** | Phone |
Gulu | 47142 | **** | Phone |
Lira | 473 | ****** | Phone |
Lira | 4734 | ***** | Phone |
Lira | 473420 | *** | Phone |
Arua | 476 | ****** | Phone |
Arua | 4764 | ***** | Phone |
Arua | 476420 | *** | Phone |
Masaka | 481 | ****** | Phone |
Masaka | 4814 | ***** | Phone |
Masaka | 481420 | *** | Phone |
Masaka | 481421 | *** | Phone |
Kalisizo | 481422 | *** | Phone |
Rakai | 481425 | *** | Phone |
Fort Portal | 483 | ****** | Phone |
Fort Portal | 4834 | ***** | Phone |
Fort Portal | 483422 | *** | Phone |
Kasese | 483444 | *** | Phone |
Mbarara | 485 | ****** | Phone |
Mbarara | 4854 | ***** | Phone |
Mbarara | 48542 | **** | Phone |
Ntungamo | 485424 | *** | Phone |
Ibanda | 485426 | *** | Phone |
Bushenyi | 48544 | **** | Phone |
Kabale | 486 | ****** | Phone |
Kabale | 4864 | ***** | Phone |
Kisoro | 486430 | *** | Phone |
Rukungiri | 486442 | *** | Phone |
Operator | Mobile code | Phone number length |
Airtel | 750 | ****** |
Airtel | 751 | ****** |
Airtel | 752 | ****** |
Airtel | 753 | ****** |
Airtel | 754 | ****** |
Airtel | 755 | ****** |
Airtel | 756 | ****** |
Airtel | 757 | ****** |
Airtel | 758 | ****** |
Airtel | 759 | ****** |
K2 Telecom | 730 | ****** |
MTN | 770 | ****** |
MTN | 771 | ****** |
MTN | 772 | ****** |
MTN | 773 | ****** |
MTN | 774 | ****** |
MTN | 775 | ****** |
MTN | 776 | ****** |
MTN | 777 | ****** |
MTN | 778 | ****** |
MTN | 779 | ****** |
MTN | 780 | ****** |
MTN | 781 | ****** |
MTN | 782 | ****** |
MTN | 783 | ****** |
MTN | 784 | ****** |
MTN | 785 | ****** |
MTN | 786 | ****** |
MTN | 787 | ****** |
MTN | 788 | ****** |
MTN | 789 | ****** |
Orange | 790 | ****** |
Orange | 791 | ****** |
Orange | 792 | ****** |
Orange | 793 | ****** |
Orange | 794 | ****** |
Smile | 720 | ****** |
Sure Telecom | 740 | ****** |
Sure Telecom | 741 | ****** |
Sure Telecom | 742 | ****** |
Sure Telecom | 743 | ****** |
Sure Telecom | 744 | ****** |
UT Mobile | 710 | ****** |
UT Mobile | 711 | ****** |
UT Mobile | 712 | ****** |
UT Mobile | 713 | ****** |
UT Mobile | 714 | ****** |
UT Mobile | 715 | ****** |
UT Mobile | 716 | ****** |
UT Mobile | 717 | ****** |
UT Mobile | 718 | ****** |
UT Mobile | 719 | ****** |
Warid | 700 | ****** |
Warid | 701 | ****** |
Warid | 702 | ****** |
Warid | 703 | ****** |
Warid | 704 | ****** |
Warid | 705 | ****** |
Warid | 706 | ****** |
i-Tel | 760 | ****** |
i-Tel | 761 | ****** |
i-Tel | 762 | ****** |
i-Tel | 763 | ****** |
i-Tel | 764 | ****** |
Service | Phone number |
Police | 999 |
Fire | 999 |
Medical | 999 |
Emergency | 112 |
Medical | 911 |
Child Help-Line | 116 |
Service type | Phone code | Phone number length |
Free phone | 8001 | ***** |
Free phone | 8002 | ***** |
Free phone | 8003 | ***** |
Local line | 8101 | ***** |
Local line | 8102 | ***** |
Local line | 8103 | ***** |
Phone | 2 | ******** |
Premium line | 9 | ******** |
Shared cost | 8201 | ***** |
Shared cost | 8202 | ***** |
Shared cost | 8203 | ***** |
Uganda International Code | +256 |
International phone prefix of Uganda | 000 |
Trunk phone prefix of Uganda | 0 |
Marriage greetings for sms messages
Monsoon's rain or summer's heat, your friendship is the reason why I breathe. Tell me dear, what is sweet? Is that you or your heart beatFor the world you are somebody, but for somebody, you are the world! Lots of love, somebodyWhen love is in the air, you know it is time to celebrate holi! Happy holiHoli greetings for sms messages
Good evening 2 U sms why does the sun set and rise every day? ThinkGood evening texts for sms messages
Do you ever notice that anyone driving slower than you is an idiot, & anyone driving faster than you is a maniac'I say and you listen, its a good friendship. You say and I listen, is a better friendship. But I don't say and you understand, is best friendshipFriendship texts for sms messages
You used to let me win when I was a kid. But don't think I would let you when you would grow old because I'm competitive. Happy father's dayFathers day greetings for sms messages
Roses are reddish violets are bluish if it weren't for christmas we'd all be jewish. - Benny hillYou're such a great boss you deserve to be on mount rush more. We'll handle things here until you get back. Happy boss's day |
|
|