City | Area code | Phone number length | Type of connection |
Aburi | 3428 | ***** | Phone |
Aburi | 342822 | *** | Phone |
Accra | 302 | ****** | Phone |
Accra | 30222 | **** | Phone |
Accra | 30223 | **** | Phone |
Accra | 30224 | **** | Phone |
Accra | 30225 | **** | Phone |
Accra | 30266 | **** | Phone |
Accra | 30267 | **** | Phone |
Accra | 30268 | **** | Phone |
Accra | 30269 | **** | Phone |
Achimota | 30240 | **** | Phone |
Achimota | 30241 | **** | Phone |
Ada | 3035 | ***** | Phone |
Ada | 3035232 | ** | Phone |
Ada | 3035233 | ** | Phone |
Adumasi | 34 | ******* | Phone |
Aflao | 3625 | ***** | Phone |
Aflao | 3625232 | ** | Phone |
Aflao | 3625233 | ** | Phone |
Aflao | 3625234 | ** | Phone |
Agogo | 32 | ******* | Phone |
Agomenya | 34 | ******* | Phone |
Akatsi | 362422 | *** | Phone |
Akatsi | 3626 | ***** | Phone |
Akim Oda | 34 | ******* | Phone |
Akim Oda | 34292 | **** | Phone |
Akim Oda | 34292232 | * | Phone |
Akosombo | 3430 | ***** | Phone |
Akosombo | 3430232 | ** | Phone |
Akosombo | 3430233 | ** | Phone |
Akosombo | 3430234 | ** | Phone |
Akosombo | 3430235 | ** | Phone |
Akosombo | 3430236 | ** | Phone |
Akosombo | 3430237 | ** | Phone |
Akropong | 34 | ******* | Phone |
Akroso | 34 | ******* | Phone |
Akumadan | 32 | ******* | Phone |
Akuse | 34 | ******* | Phone |
Akwapim | 342422 | *** | Phone |
Akwapim | 3427 | ***** | Phone |
Akwatia | 34 | ******* | Phone |
Amedzofe | 36 | ******* | Phone |
Amedzofe | 3621 | ***** | Phone |
Anloga | 36 | ******* | Phone |
Asamankese | 34 | ******* | Phone |
Asamankese | 3426 | ***** | Phone |
Asankragua | 31 | ******* | Phone |
Asankragua | 312422 | *** | Phone |
Asankragwa | 3124 | ***** | Phone |
Ashanti | 32 | ******* | Phone |
Ashanti | 327 | ****** | Phone |
Asikuma | 33 | ******* | Phone |
Assin Foso | 33 | ******* | Phone |
Asuom | 34 | ******* | Phone |
Atebubu | 35 | ******* | Phone |
Atebubu | 3526 | ***** | Phone |
Axim | 3121 | ***** | Phone |
Axim | 3121232 | ** | Phone |
Baatsonaa | 30 | ******* | Phone |
Bawku | 38212 | **** | Phone |
Bawku | 3822 | ***** | Phone |
Bawku | 382222 | *** | Phone |
Bechem | 35 | ******* | Phone |
Bechem | 3521 | ***** | Phone |
Begoro | 34 | ******* | Phone |
Bekwai | 3224 | ***** | Phone |
Bekwai | 3224232 | ** | Phone |
Bekwai | 3224233 | ** | Phone |
Bepong | 34 | ******* | Phone |
Berekum | 3522 | ***** | Phone |
Berekum | 35222 | **** | Phone |
Besease | 33 | ******* | Phone |
Bibiani | 31 | ******* | Phone |
Bimbilla | 37 | ******* | Phone |
Bodwoase | 33 | ******* | Phone |
Bole | 3725 | ***** | Phone |
Bole | 372522 | *** | Phone |
Bolgatanga | 3820 | ***** | Phone |
Bolgatanga | 382022 | *** | Phone |
Bolgatanga | 382023 | *** | Phone |
Bolgatanga | 382024 | *** | Phone |
Brong-Ahafo | 35 | ******* | Phone |
Brong-Ahafo | 3521 | ***** | Phone |
Brong-Ahafo | 352622 | *** | Phone |
Brong-Ahafo | 357 | ****** | Phone |
Buipe | 3722 | ***** | Phone |
Buipe | 372222 | *** | Phone |
Buokrom | 32 | ******* | Phone |
Buokrom | 32207 | **** | Phone |
Cantonments | 30276 | **** | Phone |
Cantonments | 30277 | **** | Phone |
Cantonments | 30278 | **** | Phone |
Cape Coast | 3321 | ***** | Phone |
Cape Coast | 332132 | *** | Phone |
Cape Coast | 332133 | *** | Phone |
Cape Coast | 332134 | *** | Phone |
Cape Coast | 332135 | *** | Phone |
Central | 33 | ******* | Phone |
Central | 337 | ****** | Phone |
Damango | 3723 | ***** | Phone |
Damongo | 372322 | *** | Phone |
Dansoman | 30230 | **** | Phone |
Dansoman | 30231 | **** | Phone |
Dodowa | 30 | ******* | Phone |
Donkorkrom | 3424 | ***** | Phone |
Donkorkrom | 342422 | *** | Phone |
Dormaa-Ahenkro | 3523 | ***** | Phone |
Dormaa-Ahenkro | 35232 | **** | Phone |
Duayaw Nkwanta | 35 | ******* | Phone |
Dunkwa | 3322 | ***** | Phone |
Dunkwa | 3322232 | ** | Phone |
Dunkwa | 3322233 | ** | Phone |
Dunkwa | 3322234 | ** | Phone |
Dzodze | 36 | ******* | Phone |
Eastern | 34 | ******* | Phone |
Eastern | 3421 | ***** | Phone |
Eastern | 3425 | ***** | Phone |
Eastern | 3426 | ***** | Phone |
Eastern | 347 | ****** | Phone |
Effia-Kuma | 31 | ******* | Phone |
Effiduase | 34 | ******* | Phone |
Effiduasi | 32 | ******* | Phone |
Ejura | 3223 | ***** | Phone |
Ejura | 32232 | **** | Phone |
Elmina | 33 | ******* | Phone |
Elubo | 31 | ******* | Phone |
Elubo | 3122 | ***** | Phone |
Elubo | 312222 | *** | Phone |
Enchi | 3126 | ***** | Phone |
Enchi | 312622 | *** | Phone |
Gambaga | 392022 | *** | Phone |
Gbawe | 30 | ******* | Phone |
Goaso | 35 | ******* | Phone |
Greater Accra | 30 | ******* | Phone |
Greater Accra | 307 | ****** | Phone |
Gushiegu | 37 | ******* | Phone |
Half Assini | 31 | ******* | Phone |
Ho | 36 | ******* | Phone |
Ho | 3620 | ***** | Phone |
Ho | 3620232 | ** | Phone |
Ho | 3620233 | ** | Phone |
Ho | 3620234 | ** | Phone |
Ho | 3620235 | ** | Phone |
Ho | 3620236 | ** | Phone |
Ho | 3620237 | ** | Phone |
Ho | 362028 | *** | Phone |
Hohoe | 3622 | ***** | Phone |
Hohoe | 362722 | *** | Phone |
Jamasi | 32 | ******* | Phone |
Jirapa | 39 | ******* | Phone |
Juaben | 32 | ******* | Phone |
Kade | 34 | ******* | Phone |
Kadjebi | 36 | ******* | Phone |
Kasoa | 33 | ******* | Phone |
Kenyase | 35 | ******* | Phone |
Keta | 3626232 | ** | Phone |
Keta | 3626233 | ** | Phone |
Kete-Krachi | 36 | ******* | Phone |
Kete-Krachi | 3624 | ***** | Phone |
Kibi | 34 | ******* | Phone |
Kintampo | 35 | ******* | Phone |
Koforidua | 34 | ******* | Phone |
Koforidua | 3420 | ***** | Phone |
Koforidua | 342022 | *** | Phone |
Koforidua | 342023 | *** | Phone |
Koforidua | 342024 | *** | Phone |
Koforidua | 342025 | *** | Phone |
Konongo | 3221 | ***** | Phone |
Konongo | 3221232 | ** | Phone |
Konongo | 3221233 | ** | Phone |
Kpandu | 36 | ******* | Phone |
Kpandu | 3623 | ***** | Phone |
Kpase | 36 | ******* | Phone |
Kpong | 34 | ******* | Phone |
Krobo Odumasi | 34 | ******* | Phone |
Kukurantumi | 34 | ******* | Phone |
Kumasi | 3220 | ***** | Phone |
Kumasi | 32202 | **** | Phone |
Kumasi | 322030 | *** | Phone |
Kumasi | 322031 | *** | Phone |
Kumasi | 322032 | *** | Phone |
Kumasi | 322033 | *** | Phone |
Kumasi | 322034 | *** | Phone |
Kumasi | 32204 | **** | Phone |
Kumawu | 32 | ******* | Phone |
Kumbugu | 37 | ******* | Phone |
Kwanyarku | 33 | ******* | Phone |
Kwesimintsim | 31 | ******* | Phone |
Kyeraa | 35 | ******* | Phone |
Lashibi | 30 | ******* | Phone |
Lashibi | 30340 | **** | Phone |
Madina | 30250 | **** | Phone |
Madina | 30251 | **** | Phone |
Mampong | 3222 | ***** | Phone |
Mampong | 3222232 | ** | Phone |
Mampong | 3222233 | ** | Phone |
Mankesim | 33 | ******* | Phone |
Mim | 35 | ******* | Phone |
Moree | 33 | ******* | Phone |
Mpraeso | 3423 | ***** | Phone |
Mpraeso | 342322 | *** | Phone |
Mumford | 33 | ******* | Phone |
Nalerigu | 37 | ******* | Phone |
Navrongo | 38 | ******* | Phone |
Navrongo | 3821 | ***** | Phone |
Nkawkaw | 34 | ******* | Phone |
Nkawkaw | 3420222 | ** | Phone |
Nkawkaw | 3431 | ***** | Phone |
Nkenkaso | 32 | ******* | Phone |
Nkoraza | 35 | ******* | Phone |
Nkwatia | 34 | ******* | Phone |
Northern | 37 | ******* | Phone |
Northern | 377 | ****** | Phone |
Nsawam | 34 | ******* | Phone |
Nsawam | 3421 | ***** | Phone |
Nsawam | 343122 | *** | Phone |
Nsuatre | 35 | ******* | Phone |
Nyaakrom | 33 | ******* | Phone |
Obuasi | 3225 | ***** | Phone |
Obuasi | 3225232 | ** | Phone |
Obuasi | 3225233 | ** | Phone |
Obuasi | 3225234 | ** | Phone |
Odumase | 32 | ******* | Phone |
Peki | 36 | ******* | Phone |
Prestea | 31 | ******* | Phone |
Redemption Valle | 30330 | **** | Phone |
Redemption Valle | 30331 | **** | Phone |
Salaga | 3726 | ***** | Phone |
Salaga | 372622 | *** | Phone |
Saltpond | 33 | ******* | Phone |
Samreboi | 3125 | ***** | Phone |
Samreboi | 312522 | *** | Phone |
Savelugu | 37 | ******* | Phone |
Sekodumasi | 32 | ******* | Phone |
Sekond | 31 | ******* | Phone |
Sekond | 312046 | *** | Phone |
Senya Bereku | 33 | ******* | Phone |
Shama | 31 | ******* | Phone |
Suhum | 34 | ******* | Phone |
Suhum | 3425 | ***** | Phone |
Sunyani | 35 | ******* | Phone |
Sunyani | 3520 | ***** | Phone |
Sunyani | 3520232 | ** | Phone |
Sunyani | 3520233 | ** | Phone |
Sunyani | 3520234 | ** | Phone |
Sunyani | 3520235 | ** | Phone |
Sunyani | 3520236 | ** | Phone |
Sunyani | 3520270 | ** | Phone |
Sunyani | 3520271 | ** | Phone |
Sunyani | 3520272 | ** | Phone |
Sunyani | 3520273 | ** | Phone |
Sunyani | 3520274 | ** | Phone |
Swedru | 3320 | ***** | Phone |
Swedru | 3320232 | ** | Phone |
Swedru | 3320233 | ** | Phone |
Swedru | 3320234 | ** | Phone |
Tafo | 34 | ******* | Phone |
Takoradi | 3120 | ***** | Phone |
Takoradi | 312021 | *** | Phone |
Takoradi | 312022 | *** | Phone |
Takoradi | 312023 | *** | Phone |
Takoradi | 312024 | *** | Phone |
Takoradi | 312024 | *** | Phone |
Takoradi | 312025 | *** | Phone |
Takoradi | 3123232 | ** | Phone |
Takoradi | 3123233 | ** | Phone |
Takoradi | 3123234 | ** | Phone |
Takoradi | 3123235 | ** | Phone |
Tamale | 3720 | ***** | Phone |
Tamale | 372022 | *** | Phone |
Tamale | 372023 | *** | Phone |
Tanos | 32205 | **** | Phone |
Tanoso | 32 | ******* | Phone |
Tarkwa | 31 | ******* | Phone |
Tarkwa | 3123 | ***** | Phone |
Techiman | 3525 | ***** | Phone |
Techiman | 352522 | *** | Phone |
Techimantia | 35 | ******* | Phone |
Tegbi | 36 | ******* | Phone |
Tema | 303 | ****** | Phone |
Tema | 30320 | **** | Phone |
Tema | 30321 | **** | Phone |
Tepa | 32 | ******* | Phone |
Teshie-Nungua | 302712 | *** | Phone |
Tuobodom | 35 | ******* | Phone |
UST | 32 | ******* | Phone |
UST | 32206 | **** | Phone |
Upper East | 38 | ******* | Phone |
Upper East | 387 | ****** | Phone |
Upper West | 39 | ******* | Phone |
Upper West | 397 | ****** | Phone |
Volta | 36 | ******* | Phone |
Volta | 36 | ******* | Phone |
Volta | 367 | ****** | Phone |
Wa | 39 | ******* | Phone |
Wa | 3920 | ***** | Phone |
Wa | 392022 | *** | Phone |
Walewale | 3721 | ***** | Phone |
Walewale | 372122 | *** | Phone |
Wamfie | 35 | ******* | Phone |
Weija | 30 | ******* | Phone |
Wenchi | 3524 | ***** | Phone |
Wenchi | 352422 | *** | Phone |
Western | 31 | ******* | Phone |
Western | 317 | ****** | Phone |
Wiamoase | 32 | ******* | Phone |
Winneba | 33 | ******* | Phone |
Winneba | 3323 | ***** | Phone |
Winneba | 332322 | *** | Phone |
Yeji | 3527 | ***** | Phone |
Yeji | 35272 | **** | Phone |
Yendi | 37 | ******* | Phone |
Yendi | 3724 | ***** | Phone |
Zabzugu | 37 | ******* | Phone |
Zebilla | 38 | ******* | Phone |
City | Area code | Phone number length | Type of connection |
Baatsonaa | 30 | ******* | Phone |
Dodowa | 30 | ******* | Phone |
Gbawe | 30 | ******* | Phone |
Greater Accra | 30 | ******* | Phone |
Lashibi | 30 | ******* | Phone |
Weija | 30 | ******* | Phone |
Accra | 302 | ****** | Phone |
Accra | 30222 | **** | Phone |
Accra | 30223 | **** | Phone |
Accra | 30224 | **** | Phone |
Accra | 30225 | **** | Phone |
Dansoman | 30230 | **** | Phone |
Dansoman | 30231 | **** | Phone |
Achimota | 30240 | **** | Phone |
Achimota | 30241 | **** | Phone |
Madina | 30250 | **** | Phone |
Madina | 30251 | **** | Phone |
Accra | 30266 | **** | Phone |
Accra | 30267 | **** | Phone |
Accra | 30268 | **** | Phone |
Accra | 30269 | **** | Phone |
Teshie-Nungua | 302712 | *** | Phone |
Cantonments | 30276 | **** | Phone |
Cantonments | 30277 | **** | Phone |
Cantonments | 30278 | **** | Phone |
Tema | 303 | ****** | Phone |
Tema | 30320 | **** | Phone |
Tema | 30321 | **** | Phone |
Redemption Valle | 30330 | **** | Phone |
Redemption Valle | 30331 | **** | Phone |
Lashibi | 30340 | **** | Phone |
Ada | 3035 | ***** | Phone |
Ada | 3035232 | ** | Phone |
Ada | 3035233 | ** | Phone |
Greater Accra | 307 | ****** | Phone |
Asankragua | 31 | ******* | Phone |
Bibiani | 31 | ******* | Phone |
Effia-Kuma | 31 | ******* | Phone |
Elubo | 31 | ******* | Phone |
Half Assini | 31 | ******* | Phone |
Kwesimintsim | 31 | ******* | Phone |
Prestea | 31 | ******* | Phone |
Sekond | 31 | ******* | Phone |
Shama | 31 | ******* | Phone |
Tarkwa | 31 | ******* | Phone |
Western | 31 | ******* | Phone |
Takoradi | 3120 | ***** | Phone |
Takoradi | 312021 | *** | Phone |
Takoradi | 312022 | *** | Phone |
Takoradi | 312023 | *** | Phone |
Takoradi | 312024 | *** | Phone |
Takoradi | 312024 | *** | Phone |
Takoradi | 312025 | *** | Phone |
Sekond | 312046 | *** | Phone |
Axim | 3121 | ***** | Phone |
Axim | 3121232 | ** | Phone |
Elubo | 3122 | ***** | Phone |
Elubo | 312222 | *** | Phone |
Tarkwa | 3123 | ***** | Phone |
Takoradi | 3123232 | ** | Phone |
Takoradi | 3123233 | ** | Phone |
Takoradi | 3123234 | ** | Phone |
Takoradi | 3123235 | ** | Phone |
Asankragwa | 3124 | ***** | Phone |
Asankragua | 312422 | *** | Phone |
Samreboi | 3125 | ***** | Phone |
Samreboi | 312522 | *** | Phone |
Enchi | 3126 | ***** | Phone |
Enchi | 312622 | *** | Phone |
Western | 317 | ****** | Phone |
Agogo | 32 | ******* | Phone |
Akumadan | 32 | ******* | Phone |
Ashanti | 32 | ******* | Phone |
Buokrom | 32 | ******* | Phone |
Effiduasi | 32 | ******* | Phone |
Jamasi | 32 | ******* | Phone |
Juaben | 32 | ******* | Phone |
Kumawu | 32 | ******* | Phone |
Nkenkaso | 32 | ******* | Phone |
Odumase | 32 | ******* | Phone |
Sekodumasi | 32 | ******* | Phone |
Tanoso | 32 | ******* | Phone |
Tepa | 32 | ******* | Phone |
UST | 32 | ******* | Phone |
Wiamoase | 32 | ******* | Phone |
Kumasi | 3220 | ***** | Phone |
Kumasi | 32202 | **** | Phone |
Kumasi | 322030 | *** | Phone |
Kumasi | 322031 | *** | Phone |
Kumasi | 322032 | *** | Phone |
Kumasi | 322033 | *** | Phone |
Kumasi | 322034 | *** | Phone |
Kumasi | 32204 | **** | Phone |
Tanos | 32205 | **** | Phone |
UST | 32206 | **** | Phone |
Buokrom | 32207 | **** | Phone |
Konongo | 3221 | ***** | Phone |
Konongo | 3221232 | ** | Phone |
Konongo | 3221233 | ** | Phone |
Mampong | 3222 | ***** | Phone |
Mampong | 3222232 | ** | Phone |
Mampong | 3222233 | ** | Phone |
Ejura | 3223 | ***** | Phone |
Ejura | 32232 | **** | Phone |
Bekwai | 3224 | ***** | Phone |
Bekwai | 3224232 | ** | Phone |
Bekwai | 3224233 | ** | Phone |
Obuasi | 3225 | ***** | Phone |
Obuasi | 3225232 | ** | Phone |
Obuasi | 3225233 | ** | Phone |
Obuasi | 3225234 | ** | Phone |
Ashanti | 327 | ****** | Phone |
Asikuma | 33 | ******* | Phone |
Assin Foso | 33 | ******* | Phone |
Besease | 33 | ******* | Phone |
Bodwoase | 33 | ******* | Phone |
Central | 33 | ******* | Phone |
Elmina | 33 | ******* | Phone |
Kasoa | 33 | ******* | Phone |
Kwanyarku | 33 | ******* | Phone |
Mankesim | 33 | ******* | Phone |
Moree | 33 | ******* | Phone |
Mumford | 33 | ******* | Phone |
Nyaakrom | 33 | ******* | Phone |
Saltpond | 33 | ******* | Phone |
Senya Bereku | 33 | ******* | Phone |
Winneba | 33 | ******* | Phone |
Swedru | 3320 | ***** | Phone |
Swedru | 3320232 | ** | Phone |
Swedru | 3320233 | ** | Phone |
Swedru | 3320234 | ** | Phone |
Cape Coast | 3321 | ***** | Phone |
Cape Coast | 332132 | *** | Phone |
Cape Coast | 332133 | *** | Phone |
Cape Coast | 332134 | *** | Phone |
Cape Coast | 332135 | *** | Phone |
Dunkwa | 3322 | ***** | Phone |
Dunkwa | 3322232 | ** | Phone |
Dunkwa | 3322233 | ** | Phone |
Dunkwa | 3322234 | ** | Phone |
Winneba | 3323 | ***** | Phone |
Winneba | 332322 | *** | Phone |
Central | 337 | ****** | Phone |
Adumasi | 34 | ******* | Phone |
Agomenya | 34 | ******* | Phone |
Akim Oda | 34 | ******* | Phone |
Akropong | 34 | ******* | Phone |
Akroso | 34 | ******* | Phone |
Akuse | 34 | ******* | Phone |
Akwatia | 34 | ******* | Phone |
Asamankese | 34 | ******* | Phone |
Asuom | 34 | ******* | Phone |
Begoro | 34 | ******* | Phone |
Bepong | 34 | ******* | Phone |
Eastern | 34 | ******* | Phone |
Effiduase | 34 | ******* | Phone |
Kade | 34 | ******* | Phone |
Kibi | 34 | ******* | Phone |
Koforidua | 34 | ******* | Phone |
Kpong | 34 | ******* | Phone |
Krobo Odumasi | 34 | ******* | Phone |
Kukurantumi | 34 | ******* | Phone |
Nkawkaw | 34 | ******* | Phone |
Nkwatia | 34 | ******* | Phone |
Nsawam | 34 | ******* | Phone |
Suhum | 34 | ******* | Phone |
Tafo | 34 | ******* | Phone |
Koforidua | 3420 | ***** | Phone |
Koforidua | 342022 | *** | Phone |
Nkawkaw | 3420222 | ** | Phone |
Koforidua | 342023 | *** | Phone |
Koforidua | 342024 | *** | Phone |
Koforidua | 342025 | *** | Phone |
Eastern | 3421 | ***** | Phone |
Nsawam | 3421 | ***** | Phone |
Mpraeso | 3423 | ***** | Phone |
Mpraeso | 342322 | *** | Phone |
Donkorkrom | 3424 | ***** | Phone |
Akwapim | 342422 | *** | Phone |
Donkorkrom | 342422 | *** | Phone |
Eastern | 3425 | ***** | Phone |
Suhum | 3425 | ***** | Phone |
Asamankese | 3426 | ***** | Phone |
Eastern | 3426 | ***** | Phone |
Akwapim | 3427 | ***** | Phone |
Aburi | 3428 | ***** | Phone |
Aburi | 342822 | *** | Phone |
Akim Oda | 34292 | **** | Phone |
Akim Oda | 34292232 | * | Phone |
Akosombo | 3430 | ***** | Phone |
Akosombo | 3430232 | ** | Phone |
Akosombo | 3430233 | ** | Phone |
Akosombo | 3430234 | ** | Phone |
Akosombo | 3430235 | ** | Phone |
Akosombo | 3430236 | ** | Phone |
Akosombo | 3430237 | ** | Phone |
Nkawkaw | 3431 | ***** | Phone |
Nsawam | 343122 | *** | Phone |
Eastern | 347 | ****** | Phone |
Atebubu | 35 | ******* | Phone |
Bechem | 35 | ******* | Phone |
Brong-Ahafo | 35 | ******* | Phone |
Duayaw Nkwanta | 35 | ******* | Phone |
Goaso | 35 | ******* | Phone |
Kenyase | 35 | ******* | Phone |
Kintampo | 35 | ******* | Phone |
Kyeraa | 35 | ******* | Phone |
Mim | 35 | ******* | Phone |
Nkoraza | 35 | ******* | Phone |
Nsuatre | 35 | ******* | Phone |
Sunyani | 35 | ******* | Phone |
Techimantia | 35 | ******* | Phone |
Tuobodom | 35 | ******* | Phone |
Wamfie | 35 | ******* | Phone |
Sunyani | 3520 | ***** | Phone |
Sunyani | 3520232 | ** | Phone |
Sunyani | 3520233 | ** | Phone |
Sunyani | 3520234 | ** | Phone |
Sunyani | 3520235 | ** | Phone |
Sunyani | 3520236 | ** | Phone |
Sunyani | 3520270 | ** | Phone |
Sunyani | 3520271 | ** | Phone |
Sunyani | 3520272 | ** | Phone |
Sunyani | 3520273 | ** | Phone |
Sunyani | 3520274 | ** | Phone |
Bechem | 3521 | ***** | Phone |
Brong-Ahafo | 3521 | ***** | Phone |
Berekum | 3522 | ***** | Phone |
Berekum | 35222 | **** | Phone |
Dormaa-Ahenkro | 3523 | ***** | Phone |
Dormaa-Ahenkro | 35232 | **** | Phone |
Wenchi | 3524 | ***** | Phone |
Wenchi | 352422 | *** | Phone |
Techiman | 3525 | ***** | Phone |
Techiman | 352522 | *** | Phone |
Atebubu | 3526 | ***** | Phone |
Brong-Ahafo | 352622 | *** | Phone |
Yeji | 3527 | ***** | Phone |
Yeji | 35272 | **** | Phone |
Brong-Ahafo | 357 | ****** | Phone |
Amedzofe | 36 | ******* | Phone |
Anloga | 36 | ******* | Phone |
Dzodze | 36 | ******* | Phone |
Ho | 36 | ******* | Phone |
Kadjebi | 36 | ******* | Phone |
Kete-Krachi | 36 | ******* | Phone |
Kpandu | 36 | ******* | Phone |
Kpase | 36 | ******* | Phone |
Peki | 36 | ******* | Phone |
Tegbi | 36 | ******* | Phone |
Volta | 36 | ******* | Phone |
Volta | 36 | ******* | Phone |
Ho | 3620 | ***** | Phone |
Ho | 3620232 | ** | Phone |
Ho | 3620233 | ** | Phone |
Ho | 3620234 | ** | Phone |
Ho | 3620235 | ** | Phone |
Ho | 3620236 | ** | Phone |
Ho | 3620237 | ** | Phone |
Ho | 362028 | *** | Phone |
Amedzofe | 3621 | ***** | Phone |
Hohoe | 3622 | ***** | Phone |
Kpandu | 3623 | ***** | Phone |
Kete-Krachi | 3624 | ***** | Phone |
Akatsi | 362422 | *** | Phone |
Aflao | 3625 | ***** | Phone |
Aflao | 3625232 | ** | Phone |
Aflao | 3625233 | ** | Phone |
Aflao | 3625234 | ** | Phone |
Akatsi | 3626 | ***** | Phone |
Keta | 3626232 | ** | Phone |
Keta | 3626233 | ** | Phone |
Hohoe | 362722 | *** | Phone |
Volta | 367 | ****** | Phone |
Bimbilla | 37 | ******* | Phone |
Gushiegu | 37 | ******* | Phone |
Kumbugu | 37 | ******* | Phone |
Nalerigu | 37 | ******* | Phone |
Northern | 37 | ******* | Phone |
Savelugu | 37 | ******* | Phone |
Yendi | 37 | ******* | Phone |
Zabzugu | 37 | ******* | Phone |
Tamale | 3720 | ***** | Phone |
Tamale | 372022 | *** | Phone |
Tamale | 372023 | *** | Phone |
Walewale | 3721 | ***** | Phone |
Walewale | 372122 | *** | Phone |
Buipe | 3722 | ***** | Phone |
Buipe | 372222 | *** | Phone |
Damango | 3723 | ***** | Phone |
Damongo | 372322 | *** | Phone |
Yendi | 3724 | ***** | Phone |
Bole | 3725 | ***** | Phone |
Bole | 372522 | *** | Phone |
Salaga | 3726 | ***** | Phone |
Salaga | 372622 | *** | Phone |
Northern | 377 | ****** | Phone |
Navrongo | 38 | ******* | Phone |
Upper East | 38 | ******* | Phone |
Zebilla | 38 | ******* | Phone |
Bolgatanga | 3820 | ***** | Phone |
Bolgatanga | 382022 | *** | Phone |
Bolgatanga | 382023 | *** | Phone |
Bolgatanga | 382024 | *** | Phone |
Navrongo | 3821 | ***** | Phone |
Bawku | 38212 | **** | Phone |
Bawku | 3822 | ***** | Phone |
Bawku | 382222 | *** | Phone |
Upper East | 387 | ****** | Phone |
Jirapa | 39 | ******* | Phone |
Upper West | 39 | ******* | Phone |
Wa | 39 | ******* | Phone |
Wa | 3920 | ***** | Phone |
Gambaga | 392022 | *** | Phone |
Wa | 392022 | *** | Phone |
Upper West | 397 | ****** | Phone |
Operator | Mobile code | Phone number length |
Airtel | 26 | ******* |
Glo Mobile | 23 | ******* |
Kasapa Telecom | 28 | ******* |
MTN | 24 | ******(*) |
MTN | 54 | ******* |
Tigo | 27 | ******* |
Tigo | 57 | ******* |
Vodafon | 20 | ******* |
Vodafon | 208 | ****** |
Vodafon | 50 | ******* |
Service | Phone number |
Police | 191 |
Fire | 192 |
Medical | 193 |
Hazards | 192 |
Emergency | 999 |
Ghana International Code | +233 |
International phone prefix of Ghana | 00 |
Trunk phone prefix of Ghana | 0 |
Teachers day greetings for sms messages
I love so much my heart is sure. As time goes on I love you more, your happy smile. Your loving face no1 will ever take your placeRomantic texts for sms messages
I take this opportunity to thank you for your immeasurable contribution to my life. Thank you mom! And wish you a very happy mother's dayMothers day greetings for sms messages
Sun can't come to earth but send love as rays. Cloud can't come to river but send her love as rain, I can't come to you but sending my good wishesDid my heart love till now? Forswear it sight, for I ne'er saw true beauty till this night. - Romeo, romeo and juliet by william shakespeareIf you are awake, goodnight my sweet darling and if you just woke up, good morning honey. Love you so muchGood night texts for sms messages
How can you know if a person is cute? First, he or she has a poor memory. Second - Umn... I forgot naFriendship is a sheltering treeIt is scientifically proved that sugar can dissolve in water, so please dont go outside when it is raining, cuz U r the sweetest in the whole world |
|
|