| City | Area code | Phone number length | Type of connection |
| Saint Martin | 590 | ****** | Phone |
| City | Area code | Phone number length | Type of connection |
| Saint Martin | 590 | ****** | Phone |
| Operator | Mobile code | Phone number length |
| Dauphin Telecom | 69022 | **** |
| Dauphin Telecom | 69066 | **** |
| Dauphin Telecom | 69077 | **** |
| Dauphin Telecom | 69088 | **** |
| Digicel | 69011 | **** |
| Digicel | 69012 | **** |
| Digicel | 69013 | **** |
| Digicel | 69014 | **** |
| Digicel | 69015 | **** |
| Digicel | 69016 | **** |
| Digicel | 69017 | **** |
| Digicel | 69018 | **** |
| Digicel | 69036 | **** |
| Digicel | 69042 | **** |
| Digicel | 69043 | **** |
| Digicel | 69044 | **** |
| Digicel | 69045 | **** |
| Digicel | 69046 | **** |
| Digicel | 69069 | **** |
| Digicel | 69080 | **** |
| Digicel | 69081 | **** |
| Digicel | 69082 | **** |
| Digicel | 69083 | **** |
| Digicel | 69084 | **** |
| Digicel | 69085 | **** |
| Digicel | 69086 | **** |
| Only | 69000 | **** |
| Only | 69090 | **** |
| Only | 69091 | **** |
| Only | 69092 | **** |
| Only | 69093 | **** |
| Only | 69094 | **** |
| Only | 69095 | **** |
| Only | 69099 | **** |
| Orange | 69030 | **** |
| Orange | 69031 | **** |
| Orange | 69032 | **** |
| Orange | 69033 | **** |
| Orange | 69034 | **** |
| Orange | 69035 | **** |
| Orange | 69037 | **** |
| Orange | 69038 | **** |
| Orange | 69039 | **** |
| Orange | 69040 | **** |
| Orange | 69041 | **** |
| Orange | 69047 | **** |
| Orange | 69048 | **** |
| Orange | 69049 | **** |
| Orange | 69050 | **** |
| Orange | 69051 | **** |
| Orange | 69052 | **** |
| Orange | 69053 | **** |
| Orange | 69054 | **** |
| Orange | 69055 | **** |
| Orange | 69056 | **** |
| Orange | 69057 | **** |
| Orange | 69058 | **** |
| Orange | 69059 | **** |
| Orange | 69060 | **** |
| Orange | 69061 | **** |
| Orange | 69062 | **** |
| Orange | 69063 | **** |
| Orange | 69064 | **** |
| Orange | 69065 | **** |
| Orange | 69067 | **** |
| Orange | 69068 | **** |
| Orange | 69071 | **** |
| Orange | 69072 | **** |
| Orange | 69073 | **** |
| Orange | 69074 | **** |
| Orange | 69075 | **** |
| Orange | 69076 | **** |
| Saint Martin Et Saint Barthelemy Tel Cell SARL | 69010 | **** |
| Saint Martin Et Saint Barthelemy Tel Cell SARL | 69087 | **** |
| Saint Martin Mobiles | 69027 | **** |
| Service | Phone number |
| Police | 911 |
| Fire | 919 |
| Medical | 912 |
| Coast Guard | 913 |
| Child Help-Line | 918 |
| Medical | 910 |
| Police | 5422222 |
| Fire | 5454222 |
| Medical | 5431111 |
| Medical | 5422111 |
| Saint Martin International Code | +590 |
| International phone prefix of Saint Martin | 00 |
| Trunk phone prefix of Saint Martin |
Friendship texts for sms messages
Never close your lips to those whom you have opened your heartA kiss that tells it all is seldomly a first editionWhich christmas is the most vivid to me? It's always the next christmasChristmas greetings for sms messages
Summer rain is soft and cool, so I go barefoot in a pool. But winter rain is cold, and pours, so I must watch it from indoorsRainy day texts for sms messages
The cross was to pieces of dead wood and a helpless unresisting man was nailed to it yet it was mightier dan the world and triumphed & willGood friday greetings for sms messages
A bright future and happy everlasting happiness that's what you are wished for today and all the year throughYou never realize how much you love someone until they're goneOne, who finds a faithful friend, finds a treasure| |
|
|