| City | Area code | Phone number length | Type of connection |
| Christmas Island | 891006 | *** | Phone |
| Christmas Island | 891007 | *** | Phone |
| Christmas Island | 891008 | *** | Phone |
| Christmas Island | 89164 | **** | Phone |
| City | Area code | Phone number length | Type of connection |
| Christmas Island | 891006 | *** | Phone |
| Christmas Island | 891007 | *** | Phone |
| Christmas Island | 891008 | *** | Phone |
| Christmas Island | 89164 | **** | Phone |
| Operator | Mobile code | Phone number length |
| GoTalk | 434 | ****** |
| Lebara Mobile | 414 | ****** |
| Lycamobile | 469 | ****** |
| Lycamobile | 470 | ****** |
| Optus | 401 | ****** |
| Optus | 402 | ****** |
| Optus | 403 | ****** |
| Optus | 411 | ****** |
| Optus | 412 | ****** |
| Optus | 413 | ****** |
| Optus | 421 | ****** |
| Optus | 422 | ****** |
| Optus | 423 | ****** |
| Optus | 431 | ****** |
| Optus | 432 | ****** |
| Optus | 434 | ****** |
| Optus | 435 | ****** |
| Optus | 4350 | ***** |
| Optus | 466 | ****** |
| Pivotel | 42010 | **** |
| Pivotel | 42010 | **** |
| Savvytel | 401 | ****** |
| TPG Mobile | 411 | ****** |
| TalkTalk | 4 | ******** |
| Telestra | 1801 | **** |
| Telestra | 400 | ****** |
| Telestra | 407 | ****** |
| Telestra | 408 | ****** |
| Telestra | 409 | ****** |
| Telestra | 417 | ****** |
| Telestra | 418 | ****** |
| Telestra | 419 | ****** |
| Telestra | 427 | ****** |
| Telestra | 428 | ****** |
| Telestra | 429 | ****** |
| Telestra | 437 | ****** |
| Telestra | 437 | ****** |
| Telestra | 438 | ****** |
| Telestra | 439 | ****** |
| Telestra | 447 | ****** |
| Telestra | 448 | ****** |
| Telestra | 457 | ****** |
| Telestra | 458 | ****** |
| Telestra | 459 | ****** |
| Telestra | 488 | ****** |
| Telestra | 4889 | ***** |
| Virgin Mobile | 466 | ****** |
| Vodafone | 404 | ****** |
| Vodafone | 405 | ****** |
| Vodafone | 406 | ****** |
| Vodafone | 410 | ****** |
| Vodafone | 414 | ****** |
| Vodafone | 415 | ****** |
| Vodafone | 416 | ****** |
| Vodafone | 420 | ****** |
| Vodafone | 424 | ****** |
| Vodafone | 425 | ****** |
| Vodafone | 430 | ****** |
| Vodafone | 4300 | ***** |
| Vodafone | 433 | ****** |
| Vodafone | 449 | ****** |
| Vodafone | 450 | ****** |
| iPrimus | 466 | ****** |
| Service | Phone number |
| Police | 91648444 |
| Medical | 91648333 |
| Emergency | 000 |
| Water | 91647338 |
| Airport | 91648498 |
| Emergcy In Sea | 439215225 |
| Administration | 91627901 |
| Customs | 91647228 |
| Quarantine | 91648700 |
| Christmas Island International Code | +61 |
| International phone prefix of Christmas Island | 0011 |
| Trunk phone prefix of Christmas Island | 0 |
Good night texts for sms messages
A life with love will have some thorns, but a life without love will have no rosesBroken heart texts for sms messages
Constant kindness can accomplish much as the sun makes ice melt kindness causes misunderstanding, mistrust and hostility to evaporateMotivational texts for sms messages
Q: What do you do when a blonde throws a pin at youLove is all you needAnniversary greetings for sms messages
You drive me crazy... Crazy is all right. - Dave matthewsTis a great confidence in a friend to tell him your faults - Greater to tell him his. - Benjamin franklinA person who asks a question is a fool for five minutes. A person who doesn't is a fool foreverLove is the master key which opens the gates of happinessAlways draw a circle around the ones you love, never draw a heart because hearts can be broken, but circles are never ending| |
|
|