| City | Area code | Phone number length | Type of connection |
| Melilla | 951070 | *** | Phone |
| Melilla | 951086 | *** | Phone |
| Melilla | 9511842 | ** | Phone |
| Melilla | 9511843 | ** | Phone |
| Melilla | 9511935 | ** | Phone |
| Melilla | 951195 | *** | Phone |
| Melilla | 9511988 | ** | Phone |
| Melilla | 9511989 | ** | Phone |
| Melilla | 9513069 | ** | Phone |
| Melilla | 951320 | *** | Phone |
| Melilla | 951326 | *** | Phone |
| Melilla | 951327 | *** | Phone |
| Melilla | 951328 | *** | Phone |
| Melilla | 951329 | *** | Phone |
| Melilla | 9514114 | ** | Phone |
| Melilla | 9514115 | ** | Phone |
| Melilla | 95156 | **** | Phone |
| Melilla | 9516088 | ** | Phone |
| Melilla | 9516089 | ** | Phone |
| Melilla | 9517642 | ** | Phone |
| Melilla | 951779 | *** | Phone |
| Melilla | 951906 | *** | Phone |
| Melilla | 952007 | *** | Phone |
| Melilla | 952008 | *** | Phone |
| Melilla | 952009 | *** | Phone |
| Melilla | 952116 | *** | Phone |
| Melilla | 9521946 | ** | Phone |
| Melilla | 95267 | **** | Phone |
| Melilla | 95268 | **** | Phone |
| Melilla | 95269 | **** | Phone |
| Melilla | 952958 | *** | Phone |
| Melilla | 952975 | *** | Phone |
| Melilla | 952976 | *** | Phone |
| Melilla | 952988 | *** | Phone |
| Melilla | 952990 | *** | Phone |
| Melilla | 952991 | *** | Phone |
| Melilla | 952992 | *** | Phone |
| Melilla | 952993 | *** | Phone |
| City | Area code | Phone number length | Type of connection |
| Melilla | 951070 | *** | Phone |
| Melilla | 951086 | *** | Phone |
| Melilla | 9511842 | ** | Phone |
| Melilla | 9511843 | ** | Phone |
| Melilla | 9511935 | ** | Phone |
| Melilla | 951195 | *** | Phone |
| Melilla | 9511988 | ** | Phone |
| Melilla | 9511989 | ** | Phone |
| Melilla | 9513069 | ** | Phone |
| Melilla | 951320 | *** | Phone |
| Melilla | 951326 | *** | Phone |
| Melilla | 951327 | *** | Phone |
| Melilla | 951328 | *** | Phone |
| Melilla | 951329 | *** | Phone |
| Melilla | 9514114 | ** | Phone |
| Melilla | 9514115 | ** | Phone |
| Melilla | 95156 | **** | Phone |
| Melilla | 9516088 | ** | Phone |
| Melilla | 9516089 | ** | Phone |
| Melilla | 9517642 | ** | Phone |
| Melilla | 951779 | *** | Phone |
| Melilla | 951906 | *** | Phone |
| Melilla | 952007 | *** | Phone |
| Melilla | 952008 | *** | Phone |
| Melilla | 952009 | *** | Phone |
| Melilla | 952116 | *** | Phone |
| Melilla | 9521946 | ** | Phone |
| Melilla | 95267 | **** | Phone |
| Melilla | 95268 | **** | Phone |
| Melilla | 95269 | **** | Phone |
| Melilla | 952958 | *** | Phone |
| Melilla | 952975 | *** | Phone |
| Melilla | 952976 | *** | Phone |
| Melilla | 952988 | *** | Phone |
| Melilla | 952990 | *** | Phone |
| Melilla | 952991 | *** | Phone |
| Melilla | 952992 | *** | Phone |
| Melilla | 952993 | *** | Phone |
| Operator | Mobile code | Phone number length |
| BT Movil | 6111 | ***** |
| BT Movil | 6116 | ***** |
| Carrefour | 6685 | ***** |
| Carrefour | 685 | ****** |
| Carrefour | 691 | ****** |
| Carrefour | 692 | ****** |
| Carrefour | 692 | ****** |
| Carrefour | 692 | ****** |
| Carrefour | 6932 | ***** |
| Carrefour | 6933 | ***** |
| Carrefour | 6933 | ***** |
| Carrefour | 6936 | ***** |
| Carrefour | 6938 | ***** |
| Carrefour | 6938 | ***** |
| Dia Movil | 653 | ****** |
| Dia Movil | 654 | ****** |
| Dia Movil | 655 | ****** |
| Dia Movil | 657 | ****** |
| Dia Movil | 658 | ****** |
| Dia Movil | 6934 | ***** |
| Dia Movil | 6936 | ***** |
| Digi Mobil | 6422 | ***** |
| Digi Mobil | 6423 | ***** |
| Digi Mobil | 6424 | ***** |
| Digi Mobil | 6426 | ***** |
| Digi Mobil | 6427 | ***** |
| Digi Mobil | 6428 | ***** |
| Digi Mobil | 6429 | ***** |
| Eroski Movil | 6344 | ***** |
| Eroski Movil | 6989 | ***** |
| Euskaltel | 6886 | ***** |
| Euskaltel | 6888 | ***** |
| FonYou | 6686 | ***** |
| FonYou | 6688 | ***** |
| Happy Movil | 902 | ****** |
| Hits Mobile | 6015 | ***** |
| Hits Mobile | 6343 | ***** |
| IOS | 6022 | ***** |
| IOS | 7444 | ***** |
| Ibercom | 6404 | ***** |
| Jazz Telecom | 6400 | ***** |
| Jazz Telecom | 6401 | ***** |
| Jazz Telecom | 6403 | ***** |
| LCR Movil | 6016 | ***** |
| Lebara Mobile | 6024 | ***** |
| Lebara Mobile | 6025 | ***** |
| Lebara Mobile | 6026 | ***** |
| Lebara Mobile | 6031 | ***** |
| Lebara Mobile | 6032 | ***** |
| Lebara Mobile | 6033 | ***** |
| Lebara Mobile | 6112 | ***** |
| Lebara Mobile | 6113 | ***** |
| Lebara Mobile | 6340 | ***** |
| Lebara Mobile | 6341 | ***** |
| Lebara Mobile | 6725 | ***** |
| Lebara Mobile | 6728 | ***** |
| Lebara Mobile | 6729 | ***** |
| Lyca Mobile | 6020 | ***** |
| Lyca Mobile | 6021 | ***** |
| Lyca Mobile | 6023 | ***** |
| Lyca Mobile | 6028 | ***** |
| Lyca Mobile | 6310 | ***** |
| Lyca Mobile | 6311 | ***** |
| Lyca Mobile | 6312 | ***** |
| Lyca Mobile | 6313 | ***** |
| Lyca Mobile | 6314 | ***** |
| Lyca Mobile | 6315 | ***** |
| Lyca Mobile | 632 | ****** |
| Mas Movil | 605 | ****** |
| Mas Movil | 625 | ****** |
| Mas Movil | 635 | ****** |
| Mas Movil | 645 | ****** |
| Mas Movil | 652 | ****** |
| Mas Movil | 6934 | ***** |
| Mas Movil | 6936 | ***** |
| Mas Movil | 6937 | ***** |
| Mas Movil | 6937 | ***** |
| Mas Movil | 6938 | ***** |
| Mas Movil | 6938 | ***** |
| Mas Movil | 6944 | ***** |
| Midas Mobile | 634 | ****** |
| More Minutes | 6882 | ***** |
| More Minutes | 6883 | ***** |
| More Minutes | 6884 | ***** |
| More Minutes | 6936 | ***** |
| More Minutes | 6939 | ***** |
| More Minutes | 6980 | ***** |
| More Minutes | 6982 | ***** |
| More Minutes | 6983 | ***** |
| More Minutes | 6984 | ***** |
| More Minutes | 6985 | ***** |
| More Minutes | 6986 | ***** |
| More Minutes | 6987 | ***** |
| More Minutes | 6988 | ***** |
| Movistar | 606 | ****** |
| Movistar | 608 | ****** |
| Movistar | 609 | ****** |
| Movistar | 616 | ****** |
| Movistar | 618 | ****** |
| Movistar | 619 | ****** |
| Movistar | 620 | ****** |
| Movistar | 626 | ****** |
| Movistar | 628 | ****** |
| Movistar | 629 | ****** |
| Movistar | 630 | ****** |
| Movistar | 636 | ****** |
| Movistar | 638 | ****** |
| Movistar | 639 | ****** |
| Movistar | 646 | ****** |
| Movistar | 648 | ****** |
| Movistar | 649 | ****** |
| Movistar | 650 | ****** |
| Movistar | 659 | ****** |
| Movistar | 660 | ****** |
| Movistar | 669 | ****** |
| Movistar | 676 | ****** |
| Movistar | 679 | ****** |
| Movistar | 680 | ****** |
| Movistar | 6810 | ***** |
| Movistar | 6811 | ***** |
| Movistar | 6812 | ***** |
| Movistar | 6813 | ***** |
| Movistar | 6814 | ***** |
| Movistar | 6815 | ***** |
| Movistar | 682 | ****** |
| Movistar | 683 | ****** |
| Movistar | 6840 | ***** |
| Movistar | 6841 | ***** |
| Movistar | 6842 | ***** |
| Movistar | 686 | ****** |
| Movistar | 689 | ****** |
| Movistar | 690 | ****** |
| Movistar | 6940 | ***** |
| Movistar | 696 | ****** |
| Movistar | 699 | ****** |
| Movistar | 7170 | ***** |
| Movistar | 7177 | ***** |
| Neo | 6022 | ***** |
| ONO | 6010 | ***** |
| ONO | 6011 | ***** |
| ONO | 6012 | ***** |
| Ocean's Network | 6940 | ***** |
| Orange | 6016 | ***** |
| Orange | 605 | ****** |
| Orange | 615 | ****** |
| Orange | 625 | ****** |
| Orange | 635 | ****** |
| Orange | 645 | ****** |
| Orange | 651 | ****** |
| Orange | 652 | ****** |
| Orange | 653 | ****** |
| Orange | 654 | ****** |
| Orange | 655 | ****** |
| Orange | 656 | ****** |
| Orange | 657 | ****** |
| Orange | 658 | ****** |
| Orange | 665 | ****** |
| Orange | 6685 | ***** |
| Orange | 675 | ****** |
| Orange | 685 | ****** |
| Orange | 6880 | ***** |
| Orange | 6881 | ***** |
| Orange | 6882 | ***** |
| Orange | 6883 | ***** |
| Orange | 6884 | ***** |
| Orange | 6885 | ***** |
| Orange | 691 | ****** |
| Orange | 692 | ****** |
| Orange | 6930 | ***** |
| Orange | 6931 | ***** |
| Orange | 6932 | ***** |
| Orange | 6933 | ***** |
| Orange | 6934 | ***** |
| Orange | 6935 | ***** |
| Orange | 6936 | ***** |
| Orange | 6937 | ***** |
| Orange | 6938 | ***** |
| Orange | 6939 | ***** |
| Orange | 6944 | ***** |
| Orange | 695 | ****** |
| Orange | 6980 | ***** |
| Orange | 6982 | ***** |
| Orange | 6983 | ***** |
| Orange | 6984 | ***** |
| Orange | 6985 | ***** |
| Orange | 6986 | ***** |
| Orange | 6987 | ***** |
| Orange | 6988 | ***** |
| Orange | 7477 | ***** |
| Orange | 7478 | ***** |
| Orbitel | 6027 | ***** |
| Orbitel | 6030 | ***** |
| Orbitel | 6039 | ***** |
| Pepemobile | 6345 | ***** |
| Pepemobile | 6889 | ***** |
| Phone House Movil | 691 | ****** |
| Phone House Movil | 6930 | ***** |
| Phone House Movil | 6930 | ***** |
| Phone House Movil | 6931 | ***** |
| Phone House Movil | 6932 | ***** |
| Phone House Movil | 6933 | ***** |
| Phone House Movil | 6934 | ***** |
| Phone House Movil | 6935 | ***** |
| Phone House Movil | 6939 | ***** |
| Presanella | 6030 | ***** |
| R Mobil | 6981 | ***** |
| Racc Movil | 6888 | ***** |
| Scn Truphone | 6681 | ***** |
| Simyo | 644 | ****** |
| TeleCable | 6846 | ***** |
| Tenaria | 6010 | ***** |
| Tenaria | 6011 | ***** |
| Tenaria | 6012 | ***** |
| Tuenti Movil | 6840 | ***** |
| Tuenti Movil | 6841 | ***** |
| Tuenti Movil | 6842 | ***** |
| Viva Mobile | 688 | ****** |
| Vodafon | 600 | ****** |
| Vodafon | 6015 | ***** |
| Vodafon | 6024 | ***** |
| Vodafon | 6025 | ***** |
| Vodafon | 6026 | ***** |
| Vodafon | 6027 | ***** |
| Vodafon | 6030 | ***** |
| Vodafon | 6031 | ***** |
| Vodafon | 6032 | ***** |
| Vodafon | 6033 | ***** |
| Vodafon | 6034 | ***** |
| Vodafon | 6035 | ***** |
| Vodafon | 6036 | ***** |
| Vodafon | 6037 | ***** |
| Vodafon | 6038 | ***** |
| Vodafon | 6039 | ***** |
| Vodafon | 607 | ****** |
| Vodafon | 610 | ****** |
| Vodafon | 6111 | ***** |
| Vodafon | 6112 | ***** |
| Vodafon | 6113 | ***** |
| Vodafon | 6116 | ***** |
| Vodafon | 617 | ****** |
| Vodafon | 627 | ****** |
| Vodafon | 6340 | ***** |
| Vodafon | 6341 | ***** |
| Vodafon | 6342 | ***** |
| Vodafon | 6343 | ***** |
| Vodafon | 6344 | ***** |
| Vodafon | 6345 | ***** |
| Vodafon | 6346 | ***** |
| Vodafon | 6347 | ***** |
| Vodafon | 6348 | ***** |
| Vodafon | 6349 | ***** |
| Vodafon | 637 | ****** |
| Vodafon | 647 | ****** |
| Vodafon | 661 | ****** |
| Vodafon | 662 | ****** |
| Vodafon | 663 | ****** |
| Vodafon | 664 | ****** |
| Vodafon | 666 | ****** |
| Vodafon | 667 | ****** |
| Vodafon | 670 | ****** |
| Vodafon | 671 | ****** |
| Vodafon | 6720 | ***** |
| Vodafon | 6721 | ***** |
| Vodafon | 6722 | ***** |
| Vodafon | 6723 | ***** |
| Vodafon | 6724 | ***** |
| Vodafon | 6725 | ***** |
| Vodafon | 6726 | ***** |
| Vodafon | 6727 | ***** |
| Vodafon | 6728 | ***** |
| Vodafon | 6729 | ***** |
| Vodafon | 673 | ****** |
| Vodafon | 674 | ****** |
| Vodafon | 677 | ****** |
| Vodafon | 678 | ****** |
| Vodafon | 687 | ****** |
| Vodafon | 6889 | ***** |
| Vodafon | 697 | ****** |
| Vodafon | 6989 | ***** |
| Vodafon | 7111 | ***** |
| Vodafon | 7117 | ***** |
| Vodafon | 7171 | ***** |
| Vodafon | 7277 | ***** |
| Yoigo | 622 | ****** |
| Yoigo | 633 | ****** |
| Yoigo | 7221 | ***** |
| Yoigo | 7222 | ***** |
| Yoigo | 7223 | ***** |
| Yoigo | 7224 | ***** |
| Yoigo | 7225 | ***** |
| Yoigo | 7227 | ***** |
| You Mobile | 6880 | ***** |
| You Mobile | 6881 | ***** |
| You Mobile | 6885 | ***** |
| Service | Phone number |
| Police | 112 |
| Fire | 112 |
| Medical | 112 |
| Melilla International Code | +34 |
| International phone prefix of Melilla | 00 |
| Trunk phone prefix of Melilla |
Romantic texts for sms messages
May this christmas be so special that you never ever feel lonely again & be surrounded by loved ones throughoutChristmas greetings for sms messages
Angels are there to guide and protect you in whatever you'll do. Tonight, they'll take you to a place where your dreams can come trueGood night texts for sms messages
Tough times never last, but tough people doMotivational texts for sms messages
Its always a treat to wish happy birthday to someone so sweetBirthday greetings for sms messages
I swear my pillow could be a hairstylist I always wake up with the weirdest hairdosWords and hearts should be handled with care... For words when spoken and hearts when broken are the hardest things to repairIf you want to gain knowledge, add something everyday to your mind. Bt if you want to gain wisdom, remove something everyday from your mindI think I'm disturbing you sorry this is my last msg & I'll not msg you anymore... Good bye never expect that from me I'm born to disturb youIn life luv is never planned nor does it happen for a reason. But when luv is real, it becomes ur plan for life and ur reason for living| |
|
|