City | Area code | Phone number length | Type of connection |
Aadorf | 52 | ******* | Phone |
Aarburg | 62 | ******* | Phone |
Aigle | 24 | ******* | Phone |
Altdorf | 41 | ******* | Phone |
Altstatten | 71 | ******* | Phone |
Andermatt | 41 | ******* | Phone |
Appenzell | 71 | ******* | Phone |
Arbon | 71 | ******* | Phone |
Arosa | 81 | ******* | Phone |
Avanzoi | 21 | ******* | Phone |
Baden | 56 | ******* | Phone |
Basel | 61 | ******* | Phone |
Bellinzona | 91 | ******* | Phone |
Bern | 31 | ******* | Phone |
Beromunster | 41 | ******* | Phone |
Biberist | 32 | ******* | Phone |
Biel | 32 | ******* | Phone |
Bilten | 55 | ******* | Phone |
Brig | 27 | ******* | Phone |
Bulach | 1 | ******** | Phone |
Bulle | 26 | ******* | Phone |
Burgdorf | 34 | ******* | Phone |
Buttisholz | 41 | ******* | Phone |
Chur | 81 | ******* | Phone |
Couvet | 32 | ******* | Phone |
Davos-Platz | 81 | ******* | Phone |
Delemont | 32 | ******* | Phone |
Dubendorf | 1 | ******** | Phone |
Einsiedeln | 55 | ******* | Phone |
Emmen | 41 | ******* | Phone |
Eriswi | 41 | ******* | Phone |
Erlach | 32 | ******* | Phone |
Filisur | 81 | ******* | Phone |
Frauenfeld | 52 | ******* | Phone |
Fribourg | 26 | ******* | Phone |
Fusio | 91 | ******* | Phone |
Geneve | 22 | ******* | Phone |
Giswil | 41 | ******* | Phone |
Glarus | 55 | ******* | Phone |
Grandson | 24 | ******* | Phone |
Herisau | 71 | ******* | Phone |
Horn | 71 | ******* | Phone |
Ilanz | 81 | ******* | Phone |
Interlaken | 33 | ******* | Phone |
Jura | 32 | ******* | Phone |
Kippel | 27 | ******* | Phone |
Klosters | 81 | ******* | Phone |
Kloten | 1 | ******** | Phone |
Konolfingen | 31 | ******* | Phone |
Kriens | 41 | ******* | Phone |
Kusnacht | 1 | ******** | Phone |
Langenthal | 62 | ******* | Phone |
Langnau Im Emmental | 34 | ******* | Phone |
Laufen | 61 | ******* | Phone |
Laufenburg | 62 | ******* | Phone |
Laupen | 55 | ******* | Phone |
Lausanne | 21 | ******* | Phone |
Lauterbrunnen | 33 | ******* | Phone |
Lens | 27 | ******* | Phone |
Lintal | 55 | ******* | Phone |
Locarno | 91 | ******* | Phone |
Lugano | 91 | ******* | Phone |
Luzern | 41 | ******* | Phone |
Martina | 81 | ******* | Phone |
Merishausen | 52 | ******* | Phone |
Monte | 91 | ******* | Phone |
Morez | 21 | ******* | Phone |
Mulheim | 52 | ******* | Phone |
Murg | 81 | ******* | Phone |
Muri | 56 | ******* | Phone |
Netstal | 55 | ******* | Phone |
Neuchatel | 32 | ******* | Phone |
Neunkirch | 41 | ******* | Phone |
Niederbipp | 32 | ******* | Phone |
Noville | 21 | ******* | Phone |
Noville | 41 | ******* | Phone |
Oberrieden | 1 | ******** | Phone |
Olten | 62 | ******* | Phone |
Porrentruy | 32 | ******* | Phone |
Pratteln | 61 | ******* | Phone |
Ramosch | 81 | ******* | Phone |
Rapperswil | 55 | ******* | Phone |
Reichenau | 81 | ******* | Phone |
Roggwil | 62 | ******* | Phone |
Romont | 26 | ******* | Phone |
Saint Gallen | 71 | ******* | Phone |
Saint Moritz | 81 | ******* | Phone |
Sargans | 81 | ******* | Phone |
Sarnen | 41 | ******* | Phone |
Schaffhausen | 52 | ******* | Phone |
Schangnau | 34 | ******* | Phone |
Schwarzenburg | 31 | ******* | Phone |
Schwyz | 41 | ******* | Phone |
Scuol | 81 | ******* | Phone |
Silvaplana | 81 | ******* | Phone |
Sion | 27 | ******* | Phone |
Solothurn | 32 | ******* | Phone |
Solothurn | 32 | ******* | Phone |
Sursee | 41 | ******* | Phone |
Tarasp | 81 | ******* | Phone |
Thun | 33 | ******* | Phone |
Tramelan | 32 | ******* | Phone |
Triengen | 41 | ******* | Phone |
Walenstadt | 81 | ******* | Phone |
Wallisellen | 1 | ******** | Phone |
Wattwil | 71 | ******* | Phone |
Weinfelden | 71 | ******* | Phone |
Weissenburg | 33 | ******* | Phone |
Wiesen | 62 | ******* | Phone |
Wil | 71 | ******* | Phone |
Winterthur | 52 | ******* | Phone |
Yverdon | 24 | ******* | Phone |
Zug | 41 | ******* | Phone |
Zurich | 43 | ******* | Phone |
Zurich | 44 | ******* | Phone |
Zweisimmen | 33 | ******* | Phone |
City | Area code | Phone number length | Type of connection |
Bulach | 1 | ******** | Phone |
Dubendorf | 1 | ******** | Phone |
Kloten | 1 | ******** | Phone |
Kusnacht | 1 | ******** | Phone |
Oberrieden | 1 | ******** | Phone |
Wallisellen | 1 | ******** | Phone |
Avanzoi | 21 | ******* | Phone |
Lausanne | 21 | ******* | Phone |
Morez | 21 | ******* | Phone |
Noville | 21 | ******* | Phone |
Geneve | 22 | ******* | Phone |
Aigle | 24 | ******* | Phone |
Grandson | 24 | ******* | Phone |
Yverdon | 24 | ******* | Phone |
Bulle | 26 | ******* | Phone |
Fribourg | 26 | ******* | Phone |
Romont | 26 | ******* | Phone |
Brig | 27 | ******* | Phone |
Kippel | 27 | ******* | Phone |
Lens | 27 | ******* | Phone |
Sion | 27 | ******* | Phone |
Bern | 31 | ******* | Phone |
Konolfingen | 31 | ******* | Phone |
Schwarzenburg | 31 | ******* | Phone |
Biberist | 32 | ******* | Phone |
Biel | 32 | ******* | Phone |
Couvet | 32 | ******* | Phone |
Delemont | 32 | ******* | Phone |
Erlach | 32 | ******* | Phone |
Jura | 32 | ******* | Phone |
Neuchatel | 32 | ******* | Phone |
Niederbipp | 32 | ******* | Phone |
Porrentruy | 32 | ******* | Phone |
Solothurn | 32 | ******* | Phone |
Solothurn | 32 | ******* | Phone |
Tramelan | 32 | ******* | Phone |
Interlaken | 33 | ******* | Phone |
Lauterbrunnen | 33 | ******* | Phone |
Thun | 33 | ******* | Phone |
Weissenburg | 33 | ******* | Phone |
Zweisimmen | 33 | ******* | Phone |
Burgdorf | 34 | ******* | Phone |
Langnau Im Emmental | 34 | ******* | Phone |
Schangnau | 34 | ******* | Phone |
Altdorf | 41 | ******* | Phone |
Andermatt | 41 | ******* | Phone |
Beromunster | 41 | ******* | Phone |
Buttisholz | 41 | ******* | Phone |
Emmen | 41 | ******* | Phone |
Eriswi | 41 | ******* | Phone |
Giswil | 41 | ******* | Phone |
Kriens | 41 | ******* | Phone |
Luzern | 41 | ******* | Phone |
Neunkirch | 41 | ******* | Phone |
Noville | 41 | ******* | Phone |
Sarnen | 41 | ******* | Phone |
Schwyz | 41 | ******* | Phone |
Sursee | 41 | ******* | Phone |
Triengen | 41 | ******* | Phone |
Zug | 41 | ******* | Phone |
Zurich | 43 | ******* | Phone |
Zurich | 44 | ******* | Phone |
Aadorf | 52 | ******* | Phone |
Frauenfeld | 52 | ******* | Phone |
Merishausen | 52 | ******* | Phone |
Mulheim | 52 | ******* | Phone |
Schaffhausen | 52 | ******* | Phone |
Winterthur | 52 | ******* | Phone |
Bilten | 55 | ******* | Phone |
Einsiedeln | 55 | ******* | Phone |
Glarus | 55 | ******* | Phone |
Laupen | 55 | ******* | Phone |
Lintal | 55 | ******* | Phone |
Netstal | 55 | ******* | Phone |
Rapperswil | 55 | ******* | Phone |
Baden | 56 | ******* | Phone |
Muri | 56 | ******* | Phone |
Basel | 61 | ******* | Phone |
Laufen | 61 | ******* | Phone |
Pratteln | 61 | ******* | Phone |
Aarburg | 62 | ******* | Phone |
Langenthal | 62 | ******* | Phone |
Laufenburg | 62 | ******* | Phone |
Olten | 62 | ******* | Phone |
Roggwil | 62 | ******* | Phone |
Wiesen | 62 | ******* | Phone |
Altstatten | 71 | ******* | Phone |
Appenzell | 71 | ******* | Phone |
Arbon | 71 | ******* | Phone |
Herisau | 71 | ******* | Phone |
Horn | 71 | ******* | Phone |
Saint Gallen | 71 | ******* | Phone |
Wattwil | 71 | ******* | Phone |
Weinfelden | 71 | ******* | Phone |
Wil | 71 | ******* | Phone |
Arosa | 81 | ******* | Phone |
Chur | 81 | ******* | Phone |
Davos-Platz | 81 | ******* | Phone |
Filisur | 81 | ******* | Phone |
Ilanz | 81 | ******* | Phone |
Klosters | 81 | ******* | Phone |
Martina | 81 | ******* | Phone |
Murg | 81 | ******* | Phone |
Ramosch | 81 | ******* | Phone |
Reichenau | 81 | ******* | Phone |
Saint Moritz | 81 | ******* | Phone |
Sargans | 81 | ******* | Phone |
Scuol | 81 | ******* | Phone |
Silvaplana | 81 | ******* | Phone |
Tarasp | 81 | ******* | Phone |
Walenstadt | 81 | ******* | Phone |
Bellinzona | 91 | ******* | Phone |
Fusio | 91 | ******* | Phone |
Locarno | 91 | ******* | Phone |
Lugano | 91 | ******* | Phone |
Monte | 91 | ******* | Phone |
Operator | Mobile code | Phone number length |
Abalon | 747 | ****** |
Aldi | 765 | ****** |
Bebbicell | 79977 | **** |
Bebbicell | 79978 | **** |
Bebbicell | 79979 | **** |
Bee One | 7 | ******** |
Comfone | 7999 | ***** |
CoopMobile | 786 | ****** |
CoopMobile | 787 | ****** |
CoopMobile | 788 | ****** |
Finecom | 747 | ****** |
In Phone | 7730 | ***** |
In Phone | 7731 | ***** |
In Phone | 77357 | **** |
Lebara Mobile | 763 | ****** |
Lyca Mobile | 779 | ****** |
M Budget Mobile | 774 | ****** |
M Budget Mobile | 794 | ****** |
MTV Mobile | 76 | ******* |
Mucho Mobile | 793 | ****** |
Mucho Mobile | 794 | ****** |
Netstream | 787 | ****** |
Orange | 786 | ****** |
Orange | 787 | ****** |
Orange | 788 | ****** |
Orange | 7890 | ***** |
Orange | 7891 | ***** |
Orange | 7892 | ***** |
Orange | 7893 | ***** |
Orange | 78970 | **** |
Red Bull Mobile | 763 | ****** |
Red Bull Mobile | 764 | ****** |
Red Bull Mobile | 765 | ****** |
Sunrise | 762 | ****** |
Sunrise | 763 | ****** |
Sunrise | 764 | ****** |
Sunrise | 765 | ****** |
Sunrise | 76777 | **** |
Sunrise | 772 | ****** |
Swisscom Mobile | 774 | ****** |
Swisscom Mobile | 792 | ****** |
Swisscom Mobile | 793 | ****** |
Swisscom Mobile | 794 | ****** |
Swisscom Mobile | 795 | ****** |
Swisscom Mobile | 796 | ****** |
Swisscom Mobile | 797 | ****** |
Swisscom Mobile | 7980 | ***** |
Swisscom Mobile | 7981 | ***** |
Swisscom Mobile | 7982 | ***** |
Swisscom Mobile | 7983 | ***** |
Swisscom Mobile | 7984 | ***** |
Talk Talk | 76 | ******* |
Telio | 7 | ******** |
UPS Cablecom | 76 | ******* |
Yallo | 76 | ******* |
Service | Phone number |
Police | 117 |
Fire | 118 |
Medical | 144 |
Emergency | 112 |
Child Help-Line | 116111 |
Medical | 145 |
Child Help-Line | 147 |
Help line | 143 |
Assistance for disabled persons | 1145 |
Search and rescue | 1414 |
Search and rescue | 1415 |
Missing Children | 116000 |
Service type | Phone code | Phone number length |
Free phone | 800 | ****** |
Mobile | 76 | ******* |
Mobile | 77 | ******* |
Mobile | 78 | ******* |
Mobile | 79 | ******* |
National | 58 | ******* |
Pager | 74 | ******* |
Premium line | 900 | ****** |
Premium line | 901 | ****** |
Premium line | 906 | ****** |
Shared cost | 840 | ****** |
Shared cost | 842 | ****** |
Shared cost | 844 | ****** |
Shared cost | 848 | ****** |
Virtual | 51 | ******* |
Virtual | 869 | ** |
Voice mail | 860 | ********* |
Voice mail | 86076 | ******* |
Voice mail | 86077 | ******* |
Voice mail | 86078 | ******* |
Voice mail | 86079 | ******* |
Switzerland International Code | +41 |
International phone prefix of Switzerland | 00 |
Trunk phone prefix of Switzerland | 0 |
Miss you texts for sms messages
As soon as forever is through, I'll be over youHe's as red as an overdrawn account at the local blood bankKeep a special place for me in your heart, not in your mind! Keeping me in your mind can be dangerous for U because people say I am mind blowingWishing you a day, soft as silk. White as milk. Sweet as honey and full of money. May all your dreams come true. Advance happy birth dayWhy do have men bandy legs?.. All unimportant matters are between bracketsRiddle, puzzle for sms messages
Question for lovers who is very close to you?.. The one who gave you tears or the one who wipe your tears. Reply with a reason... WaitingA special face, a special smile, a special someone, a special hug from me to U, a special person, I found in U, sweet dreams & good nightGood night texts for sms messages
Friends are like stars. You can't always see them, but you know they are always there for youTo all who appreciate you're boss, give him a great big smile and thank them for being your boss. I have the greatest boss in the world |
|
|