City | Area code | Phone number length | Type of connection |
Hame | 3 | ****(******) | Phone |
Keski-Suomi | 14 | *****(*****) | Phone |
Kuopio | 17 | *****(*****) | Phone |
Kymi | 5 | ****(******) | Phone |
Lappi | 16 | ****(******) | Phone |
Mikkeli | 15 | ****(******) | Phone |
Oulu | 8 | ****(*****) | Phone |
Pohjois-Karjala | 13 | ****(******) | Phone |
Turku Ja Pori | 2 | ****(******) | Phone |
Uusimaa I | 9 | ****(*****) | Phone |
Uusimaa II | 19 | ****(******) | Phone |
Vaasa | 6 | ****(******) | Phone |
City | Area code | Phone number length | Type of connection |
Pohjois-Karjala | 13 | ****(******) | Phone |
Keski-Suomi | 14 | *****(*****) | Phone |
Mikkeli | 15 | ****(******) | Phone |
Lappi | 16 | ****(******) | Phone |
Kuopio | 17 | *****(*****) | Phone |
Uusimaa II | 19 | ****(******) | Phone |
Turku Ja Pori | 2 | ****(******) | Phone |
Hame | 3 | ****(******) | Phone |
Kymi | 5 | ****(******) | Phone |
Vaasa | 6 | ****(******) | Phone |
Oulu | 8 | ****(*****) | Phone |
Uusimaa I | 9 | ****(*****) | Phone |
Operator | Mobile code | Phone number length |
AinaCom | 4541 | **(*****) |
AinaCom | 4559 | **(*****) |
Alands | 4570 | **(*****) |
Alands | 4573 | **(*****) |
Alands | 4575 | **(*****) |
DNA | 41 | ****(*****) |
DNA | 44 | ****(*****) |
DNA | 4574 | **(*****) |
DNA | 4576 | **(*****) |
DNA | 4577 | **(*****) |
DNA | 4578 | **(*****) |
DNA | 4579 | **(*****) |
Datame | 4241 | **(*****) |
Elisa | 10 | ****(****) |
Elisa | 452 | ***(****) |
Elisa | 46 | ****(*****) |
Elisa | 50 | ****(****) |
GOMobile | 410 | ***(*****) |
Global Networks | 4555 | **(*****) |
Nokia Solutions and Networks | 4542 | **(*****) |
Nokia Solutions and Networks | 4543 | **(*****) |
Nokia Solutions and Networks | 4544 | **(*****) |
Ratahallintokeskus | 4556 | **(*****) |
Saunalahti | 451 | ***(*****) |
Saunalahti | 456 | ***(*****) |
Sonera | 40 | ****(*****) |
Sonera | 42 | ****(*****) |
Sonera | 450 | ***(*****) |
Suomen Erillisverkot Oy | 4552 | **(*****) |
TDC | 436 | ***(*****) |
TDC | 438 | ***(*****) |
Tele | 432 | ***(*****) |
Ukko Mobile | 4045 | **(*****) |
Vectone | 4547 | **(*****) |
Viestintavirasto | 4320 | **(*****) |
Service | Phone number |
Police | 112 |
Fire | 112 |
Medical | 112 |
Child Help-Line | 116111 |
Anonymous Crime | 116006 |
Service type | Phone code | Phone number length |
Free phone | 800 | ****(***) |
Mobile | 4 | *****(*****) |
Premium line | 600 | *****(*) |
Premium line | 700 | *****(*) |
Routing | 701 | *****(****) |
Routing | 702 | *****(****) |
Routing | 703 | *****(****) |
Routing | 704 | *****(*) |
Routing | 705 | *****(*) |
Shared cost | 10 | ****(****) |
Shared cost | 20 | ****(****) |
Shared cost | 29 | ***(*****) |
Shared cost | 30 | ***(*****) |
Shared cost | 75 | ***(*****) |
Universal | 71 | ******* |
Universal | 73 | ******** |
Virtual | 30 | ****(***) |
Finland International Code | +358 |
International phone prefix of Finland | 00 |
Trunk phone prefix of Finland | 0 |
Christmas greetings for sms messages
If you want to gain knowledge, add something everyday to your mind. Bt if you want to gain wisdom, remove something everyday from your mindIf sky is my paper and the stars are my words and if ocean is my ink still it is not enough for me to write how much 'I like u'Romantic texts for sms messages
With love and patience, nothing is impossibleAny man who can drive safely while kissing a pretty girl is simply not giving the kiss the attention it deservesI want you to be with me in a nice restaurant to have candle light dinner... & say those sweet three words to U... 'Pay the billYou are the best dad of the world. Thanks for always being there. Happy father's dayFathers day greetings for sms messages
It's your birthday, and you know what that means - You're another year older and another year cooler. Have 365 days of funTrue love can blind you but at the same time if you let it, it can also open your eyesTough times never last, but tough people do |
|
|