City | Area code | Phone number length | Type of connection |
Hame | 3 | ****(******) | Phone |
Keski-Suomi | 14 | *****(*****) | Phone |
Kuopio | 17 | *****(*****) | Phone |
Kymi | 5 | ****(******) | Phone |
Lappi | 16 | ****(******) | Phone |
Mikkeli | 15 | ****(******) | Phone |
Oulu | 8 | ****(*****) | Phone |
Pohjois-Karjala | 13 | ****(******) | Phone |
Turku Ja Pori | 2 | ****(******) | Phone |
Uusimaa I | 9 | ****(*****) | Phone |
Uusimaa II | 19 | ****(******) | Phone |
Vaasa | 6 | ****(******) | Phone |
City | Area code | Phone number length | Type of connection |
Pohjois-Karjala | 13 | ****(******) | Phone |
Keski-Suomi | 14 | *****(*****) | Phone |
Mikkeli | 15 | ****(******) | Phone |
Lappi | 16 | ****(******) | Phone |
Kuopio | 17 | *****(*****) | Phone |
Uusimaa II | 19 | ****(******) | Phone |
Turku Ja Pori | 2 | ****(******) | Phone |
Hame | 3 | ****(******) | Phone |
Kymi | 5 | ****(******) | Phone |
Vaasa | 6 | ****(******) | Phone |
Oulu | 8 | ****(*****) | Phone |
Uusimaa I | 9 | ****(*****) | Phone |
Operator | Mobile code | Phone number length |
AinaCom | 4541 | **(*****) |
AinaCom | 4559 | **(*****) |
Alands | 4570 | **(*****) |
Alands | 4573 | **(*****) |
Alands | 4575 | **(*****) |
DNA | 41 | ****(*****) |
DNA | 44 | ****(*****) |
DNA | 4574 | **(*****) |
DNA | 4576 | **(*****) |
DNA | 4577 | **(*****) |
DNA | 4578 | **(*****) |
DNA | 4579 | **(*****) |
Datame | 4241 | **(*****) |
Elisa | 10 | ****(****) |
Elisa | 452 | ***(****) |
Elisa | 46 | ****(*****) |
Elisa | 50 | ****(****) |
GOMobile | 410 | ***(*****) |
Global Networks | 4555 | **(*****) |
Nokia Solutions and Networks | 4542 | **(*****) |
Nokia Solutions and Networks | 4543 | **(*****) |
Nokia Solutions and Networks | 4544 | **(*****) |
Ratahallintokeskus | 4556 | **(*****) |
Saunalahti | 451 | ***(*****) |
Saunalahti | 456 | ***(*****) |
Sonera | 40 | ****(*****) |
Sonera | 42 | ****(*****) |
Sonera | 450 | ***(*****) |
Suomen Erillisverkot Oy | 4552 | **(*****) |
TDC | 436 | ***(*****) |
TDC | 438 | ***(*****) |
Tele | 432 | ***(*****) |
Ukko Mobile | 4045 | **(*****) |
Vectone | 4547 | **(*****) |
Viestintavirasto | 4320 | **(*****) |
Service | Phone number |
Police | 112 |
Fire | 112 |
Medical | 112 |
Child Help-Line | 116111 |
Anonymous Crime | 116006 |
Service type | Phone code | Phone number length |
Free phone | 800 | ****(***) |
Mobile | 4 | *****(*****) |
Premium line | 600 | *****(*) |
Premium line | 700 | *****(*) |
Routing | 701 | *****(****) |
Routing | 702 | *****(****) |
Routing | 703 | *****(****) |
Routing | 704 | *****(*) |
Routing | 705 | *****(*) |
Shared cost | 10 | ****(****) |
Shared cost | 20 | ****(****) |
Shared cost | 29 | ***(*****) |
Shared cost | 30 | ***(*****) |
Shared cost | 75 | ***(*****) |
Universal | 71 | ******* |
Universal | 73 | ******** |
Virtual | 30 | ****(***) |
Finland International Code | +358 |
International phone prefix of Finland | 00 |
Trunk phone prefix of Finland | 0 |
Boss day texts for sms messages
Your words of love steal someone's heart, but you don't know that your heart is already stolen by me check itLeave the tear, think of joy, forget the fear, hold the laugh, leave the pain, be joyous, because new year is coming! Happy new yearNew year greetings for sms messages
Not where I breath, but where I love, I liveSomewhere out there beneath the pale moon light someone thinkin of U somewhere out there where dreams come true... Nitenite & sweet dreams 2 UGreetings texts for sms messages
The world is round so that friendship may encircle itBefore you give up, think of all the reasons why you've held on for so longThankfulness should be expressed, but you shouldn't ask for itSelfishness is not living as one wishes to live, it is forcing others to live as one wishes to live |
|
|