City | Area code | Phone number length | Type of connection |
Hame | 3 | ****(******) | Phone |
Keski-Suomi | 14 | *****(*****) | Phone |
Kuopio | 17 | *****(*****) | Phone |
Kymi | 5 | ****(******) | Phone |
Lappi | 16 | ****(******) | Phone |
Mikkeli | 15 | ****(******) | Phone |
Oulu | 8 | ****(*****) | Phone |
Pohjois-Karjala | 13 | ****(******) | Phone |
Turku Ja Pori | 2 | ****(******) | Phone |
Uusimaa I | 9 | ****(*****) | Phone |
Uusimaa II | 19 | ****(******) | Phone |
Vaasa | 6 | ****(******) | Phone |
City | Area code | Phone number length | Type of connection |
Pohjois-Karjala | 13 | ****(******) | Phone |
Keski-Suomi | 14 | *****(*****) | Phone |
Mikkeli | 15 | ****(******) | Phone |
Lappi | 16 | ****(******) | Phone |
Kuopio | 17 | *****(*****) | Phone |
Uusimaa II | 19 | ****(******) | Phone |
Turku Ja Pori | 2 | ****(******) | Phone |
Hame | 3 | ****(******) | Phone |
Kymi | 5 | ****(******) | Phone |
Vaasa | 6 | ****(******) | Phone |
Oulu | 8 | ****(*****) | Phone |
Uusimaa I | 9 | ****(*****) | Phone |
Operator | Mobile code | Phone number length |
AinaCom | 4541 | **(*****) |
AinaCom | 4559 | **(*****) |
Alands | 4570 | **(*****) |
Alands | 4573 | **(*****) |
Alands | 4575 | **(*****) |
DNA | 41 | ****(*****) |
DNA | 44 | ****(*****) |
DNA | 4574 | **(*****) |
DNA | 4576 | **(*****) |
DNA | 4577 | **(*****) |
DNA | 4578 | **(*****) |
DNA | 4579 | **(*****) |
Datame | 4241 | **(*****) |
Elisa | 10 | ****(****) |
Elisa | 452 | ***(****) |
Elisa | 46 | ****(*****) |
Elisa | 50 | ****(****) |
GOMobile | 410 | ***(*****) |
Global Networks | 4555 | **(*****) |
Nokia Solutions and Networks | 4542 | **(*****) |
Nokia Solutions and Networks | 4543 | **(*****) |
Nokia Solutions and Networks | 4544 | **(*****) |
Ratahallintokeskus | 4556 | **(*****) |
Saunalahti | 451 | ***(*****) |
Saunalahti | 456 | ***(*****) |
Sonera | 40 | ****(*****) |
Sonera | 42 | ****(*****) |
Sonera | 450 | ***(*****) |
Suomen Erillisverkot Oy | 4552 | **(*****) |
TDC | 436 | ***(*****) |
TDC | 438 | ***(*****) |
Tele | 432 | ***(*****) |
Ukko Mobile | 4045 | **(*****) |
Vectone | 4547 | **(*****) |
Viestintavirasto | 4320 | **(*****) |
Service | Phone number |
Police | 112 |
Fire | 112 |
Medical | 112 |
Child Help-Line | 116111 |
Anonymous Crime | 116006 |
Service type | Phone code | Phone number length |
Free phone | 800 | ****(***) |
Mobile | 4 | *****(*****) |
Premium line | 600 | *****(*) |
Premium line | 700 | *****(*) |
Routing | 701 | *****(****) |
Routing | 702 | *****(****) |
Routing | 703 | *****(****) |
Routing | 704 | *****(*) |
Routing | 705 | *****(*) |
Shared cost | 10 | ****(****) |
Shared cost | 20 | ****(****) |
Shared cost | 29 | ***(*****) |
Shared cost | 30 | ***(*****) |
Shared cost | 75 | ***(*****) |
Universal | 71 | ******* |
Universal | 73 | ******** |
Virtual | 30 | ****(***) |
Finland International Code | +358 |
International phone prefix of Finland | 00 |
Trunk phone prefix of Finland | 0 |
Good luck texts for sms messages
Good friends must not always be together - It is the feeling of oneness when distant that proves a lasting friendship. - Susan P. SchultzFriendship texts for sms messages
Every time we love, every time we give, it's christmasChristmas greetings for sms messages
Enthusiasm is contagious. You could start an epidemicI loved you so much... But your gone... I think I loved you too muchRomantic texts for sms messages
When you are in love and you get hurt, it's like a cut... It will heal, but there will always be a scarYou are proof that god has a sense of humorHey I saw U in tv... How smart U R... How sweet U R... How lovely U R... But I dont know y U r comilg only in animal planet chanelFathers have special feathers that cover us when we need protection. Happy fathers dayFor the world, its just another day, but for me today is the best day of the year!.. Happy birthday my love |
|
|