City | Area code | Phone number length | Type of connection |
Kingston | 876 | ******* | Phone |
Kingston | 876232 | **** | Phone |
Kingston | 876415 | **** | Phone |
Carlton | 8765010 | *** | Phone |
Carlton | 8765011 | *** | Phone |
Carlton | 8765012 | *** | Phone |
Carlton | 8765013 | *** | Phone |
Carlton | 8765014 | *** | Phone |
Carlton | 8765015 | *** | Phone |
Carlton 2 | 8765016 | *** | Phone |
Carlton 2 | 8765017 | *** | Phone |
Carlton 2 | 8765018 | *** | Phone |
Carlton 2 | 8765019 | *** | Phone |
Central 1 | 876502 | **** | Phone |
Carlton | 876510 | **** | Phone |
Carlton | 876511 | **** | Phone |
Montrose | 8765120 | *** | Phone |
Montrose | 8765121 | *** | Phone |
Mona | 8765122 | *** | Phone |
Mona | 8765123 | *** | Phone |
Mona | 8765124 | *** | Phone |
Carlton 2 | 8765125 | *** | Phone |
Carlton 2 | 8765126 | *** | Phone |
Carlton 2 | 8765127 | *** | Phone |
Carlton 2 | 8765128 | *** | Phone |
Carlton 2 | 8765129 | *** | Phone |
Montrose | 8765130 | *** | Phone |
Montrose | 8765131 | *** | Phone |
Montrose | 8765132 | *** | Phone |
Montrose | 8765133 | *** | Phone |
West 2 | 876514 | **** | Phone |
Kingston | 876515 | **** | Phone |
Discovery Bay | 8765160 | *** | Phone |
Ocho Rios | 8765161 | *** | Phone |
Runaway Bay | 8765162 | *** | Phone |
Saint Ann's Bay | 87651640 | ** | Phone |
Saint Ann's Bay | 87651641 | ** | Phone |
Runaway Bay | 87651642 | ** | Phone |
Runaway Bay | 87651643 | ** | Phone |
Saint Ann's Bay | 87651644 | ** | Phone |
Montego Bay | 8765180 | *** | Phone |
Montego Bay | 8765181 | *** | Phone |
Montego Bay | 8765182 | *** | Phone |
Montego Bay | 8765183 | *** | Phone |
Montego Bay | 8765184 | *** | Phone |
Negril | 8765185 | *** | Phone |
Montego Bay | 87651860 | ** | Phone |
Montego Bay | 87651861 | ** | Phone |
Montego Bay | 87651862 | ** | Phone |
Montego Bay | 87651863 | ** | Phone |
Montego Bay | 87651864 | ** | Phone |
Negril | 8765187 | *** | Phone |
Negril | 8765188 | *** | Phone |
Montego Bay | 87651895 | ** | Phone |
Montego Bay | 87651896 | ** | Phone |
Montego Bay | 87651897 | ** | Phone |
Montego Bay | 87651898 | ** | Phone |
Montego Bay | 87651899 | ** | Phone |
Mandeville | 8765230 | *** | Phone |
Mandeville | 8765231 | *** | Phone |
Mandeville | 8765232 | *** | Phone |
Old Harbour | 8765250 | *** | Phone |
Old Harbour | 8765251 | *** | Phone |
Old Harbour | 8765252 | *** | Phone |
Spanish Town | 87652530 | ** | Phone |
Spanish Town | 87652531 | ** | Phone |
Spanish Town | 87652532 | ** | Phone |
Spanish Town | 87652533 | ** | Phone |
Spanish Town | 87652534 | ** | Phone |
Braeton | 87652540 | ** | Phone |
Braeton | 87652541 | ** | Phone |
Braeton | 87652542 | ** | Phone |
Braeton | 87652543 | ** | Phone |
Braeton | 87652544 | ** | Phone |
Linstead | 87652545 | ** | Phone |
Linstead | 87652546 | ** | Phone |
Linstead | 87652547 | ** | Phone |
Linstead | 87652548 | ** | Phone |
Linstead | 87652549 | ** | Phone |
Portmore | 87652550 | ** | Phone |
Portmore | 87652551 | ** | Phone |
Portmore | 87652552 | ** | Phone |
Portmore | 87652553 | ** | Phone |
Carlton | 876525540 | * | Phone |
Portmore | 87652554 | ** | Phone |
Carlton | 876525541 | * | Phone |
Carlton | 876525542 | * | Phone |
Carlton | 876525543 | * | Phone |
Carlton | 876525544 | * | Phone |
Carlton | 876525545 | * | Phone |
Carlton | 876525546 | * | Phone |
Portmore | 87652555 | ** | Phone |
Portmore | 87652556 | ** | Phone |
Portmore | 87652557 | ** | Phone |
Portmore | 87652558 | ** | Phone |
Portmore | 87652559 | ** | Phone |
Granville | 876601 | **** | Phone |
Saint John's Height | 8766020 | *** | Phone |
Bartons | 8766021 | *** | Phone |
Brown's Hall | 8766022 | *** | Phone |
Green Acres | 8766024 | *** | Phone |
Angels Estate 1 | 8766025 | *** | Phone |
Angels Estate 1 | 87660260 | ** | Phone |
Angels Estate 1 | 87660261 | ** | Phone |
Angels Estate 1 | 87660262 | ** | Phone |
Angels Estate 2 | 87660263 | ** | Phone |
Angels Estate 2 | 87660264 | ** | Phone |
Angels Estate 2 | 87660265 | ** | Phone |
Angels Estate 2 | 87660266 | ** | Phone |
Angels Estate 2 | 87660267 | ** | Phone |
Angels Estate 2 | 87660268 | ** | Phone |
Angels Estate 2 | 87660269 | ** | Phone |
Angels Estate 2 | 87660270 | ** | Phone |
Angels Estate 2 | 87660271 | ** | Phone |
May Day | 8766030 | *** | Phone |
Mizpah | 8766031 | *** | Phone |
Mizpah | 8766032 | *** | Phone |
Kendal | 8766033 | *** | Phone |
Hatfield | 8766034 | *** | Phone |
Bickersteth | 8766050 | *** | Phone |
Wiltshire | 8766051 | *** | Phone |
Goodwill | 8766052 | *** | Phone |
Cambridge | 8766053 | *** | Phone |
Moy Hall | 8766055 | *** | Phone |
Richmond Hill | 8766059 | *** | Wireless |
Unity Hall | 87660590 | ** | Phone |
Unity Hall | 87660591 | ** | Phone |
Unity Hall | 87660592 | ** | Phone |
Unity Hall | 87660593 | ** | Phone |
Unity Hall | 87660594 | ** | Phone |
Thornton | 8766072 | *** | Phone |
Thornton | 8766073 | *** | Phone |
Lacovia | 8766074 | *** | Phone |
Pepper | 8766075 | *** | Phone |
Junction | 8766077 | *** | Phone |
Junction | 8766078 | *** | Phone |
Junction | 8766079 | *** | Phone |
March Town | 8766090 | *** | Phone |
Logwood | 8766091 | *** | Phone |
Logwood | 8766092 | *** | Phone |
Cauldwell | 8766093 | *** | Phone |
Dias | 8766095 | *** | Phone |
Unity Hall | 8766096 | *** | Phone |
Albert Town | 8766100 | *** | Phone |
Albert Town | 8766101 | *** | Phone |
Wakefield | 8766102 | *** | Phone |
Wakefield | 8766103 | *** | Phone |
Jackson Town | 8766104 | *** | Phone |
Martha Brae | 8766105 | *** | Phone |
Goodwill | 87661060 | ** | Phone |
Goodwill | 87661061 | ** | Phone |
Goodwill | 87661062 | ** | Phone |
Goodwill | 87661063 | ** | Phone |
Goodwill | 87661064 | ** | Phone |
Stewart Town | 8766120 | *** | Phone |
Newgen Technologies | 876614 | **** | Phone |
Falmouth | 876617 | **** | Phone |
Merit | 876620 | **** | Phone |
Williamsfield | 8766240 | *** | Phone |
Williamsfield | 8766241 | *** | Phone |
Williamsfield | 8766242 | *** | Phone |
Williamsfield | 8766243 | *** | Phone |
Scott's Pass | 87662497 | ** | Phone |
Scott's Pass | 87662498 | ** | Phone |
Scott's Pass | 87662499 | ** | Phone |
Mandeville | 876625 | **** | Phone |
Quicksilver Technologies | 876626 | **** | Phone |
Black River | 8766340 | *** | Phone |
Black River | 8766341 | *** | Phone |
Black River | 8766342 | *** | Phone |
Black River | 8766343 | *** | Phone |
Black River | 8766344 | *** | Phone |
Red Ground | 8766400 | *** | Phone |
Little London | 8766401 | *** | Phone |
West End | 8766402 | *** | Phone |
Sandals Whitehouse | 87664030 | ** | Phone |
Seaford Town | 8766406 | *** | Phone |
Richmond Hill | 8766409 | *** | Wireless |
James Hill | 8766502 | *** | Phone |
James Hill | 8766503 | *** | Phone |
Spaulding | 8766505 | *** | Phone |
Enterprise Communications | 876660 | **** | Phone |
Discovery Bay | 8766700 | *** | Phone |
Stewart Town | 8766706 | *** | Phone |
Island Village | 87667587 | ** | Phone |
Island Village | 87667588 | ** | Phone |
Island Village | 87667589 | ** | Phone |
Ocho Rios | 8766759 | *** | Phone |
Liliput | 8766800 | *** | Phone |
Liliput | 8766801 | *** | Phone |
Cornwall Courts | 8766802 | *** | Phone |
Cornwall Courts | 8766803 | *** | Phone |
Montego Bay | 8766840 | *** | Phone |
Montego Bay | 8766841 | *** | Phone |
Montego Bay | 8766842 | *** | Phone |
Montego Bay | 8766843 | *** | Phone |
Montego Bay | 8766844 | *** | Phone |
Montego Bay | 8766845 | *** | Phone |
Montego Bay | 8766846 | *** | Phone |
Montego Bay | 8766847 | *** | Phone |
Montego Bay Freeport | 8766849 | *** | Phone |
Kingston | 876696 | **** | Phone |
Kingston | 876697 | **** | Phone |
Kingston | 876698 | **** | Phone |
Kingston | 876699 | **** | Phone |
Carlton | 8767012 | *** | Audio |
Central 1 | 8767013 | *** | Audio |
Carlton | 8767014 | *** | Audio |
Montrose | 87670150 | ** | Audio |
Mona | 87670151 | ** | Audio |
Pembroke | 87670152 | ** | Audio |
Harbour View | 87670153 | ** | Audio |
East | 87670154 | ** | Audio |
Irish Town | 87670155 | ** | Audio |
Washington | 87670156 | ** | Audio |
Stony Hill | 876701570 | * | Audio |
Stony Hill | 876701571 | * | Audio |
Stony Hill | 876701572 | * | Audio |
Stony Hill | 876701573 | * | Audio |
Stony Hill | 876701574 | * | Audio |
Temple Hall | 876701575 | * | Audio |
Temple Hall | 876701576 | * | Audio |
Temple Hall | 876701577 | * | Audio |
Temple Hall | 876701578 | * | Audio |
Temple Hall | 876701579 | * | Audio |
Airport | 87670158 | ** | Audio |
West | 87670159 | ** | Audio |
Saint Ann's Bay | 87670160 | ** | Audio |
Port Maria | 87670161 | ** | Audio |
Port Antonio | 87670162 | ** | Audio |
Saint Ann's Bay | 87670165 | ** | Audio |
Ocho Rios | 87670167 | ** | Audio |
Highgate | 87670168 | ** | Audio |
Spanish Town | 87670170 | ** | Audio |
Portmore | 87670171 | ** | Audio |
Braeton | 87670172 | ** | Audio |
Linstead | 87670173 | ** | Audio |
Bog Walk | 87670174 | ** | Audio |
Old Harbour | 87670175 | ** | Audio |
Keystone | 876701760 | * | Audio |
Spanish Town | 87670178 | ** | Audio |
Morant Bay | 87670179 | ** | Audio |
Mandeville | 87670180 | ** | Audio |
Mandeville | 87670185 | ** | Audio |
Black River | 87670188 | ** | Audio |
May Pen | 87670189 | ** | Audio |
Montego Bay | 876701900 | * | Audio |
Montego Bay | 876701901 | * | Audio |
Montego Bay | 876701902 | * | Audio |
Montego Bay | 876701903 | * | Audio |
Montego Bay | 876701904 | * | Audio |
Montego Bay | 876701905 | * | Audio |
Montego Bay | 876701906 | * | Audio |
Montego Bay | 876701907 | * | Audio |
Lucea | 876701908 | * | Audio |
Lucea | 876701909 | * | Audio |
Montego Bay Freeport | 87670191 | ** | Audio |
Negril | 87670192 | ** | Audio |
Rose Hall | 87670193 | ** | Audio |
Savanna-La-Mar | 87670194 | ** | Audio |
Montego Bay | 87670195 | ** | Audio |
Lethe | 876701960 | * | Audio |
Duncans | 876701961 | * | Audio |
Montego Bay | 87670198 | ** | Audio |
Falmouth | 87670199 | ** | Audio |
Skyline Drive | 8767020 | *** | Phone |
Gordon Town | 8767021 | *** | Phone |
Mona | 8767022 | *** | Phone |
Mona | 8767023 | *** | Phone |
Mona | 8767024 | *** | Phone |
Cedar Valley | 8767030 | *** | Phone |
Middleton | 8767031 | *** | Phone |
Middleton | 8767032 | *** | Phone |
Yallahs | 8767033 | *** | Phone |
Bath | 8767034 | *** | Phone |
Prospect Pen | 8767035 | *** | Phone |
Morant Bay | 8767036 | *** | Phone |
Morant Bay | 8767037 | *** | Phone |
Bull Bay | 8767039 | *** | Phone |
Portmore | 876704 | **** | Phone |
Bushy Park | 8767050 | *** | Phone |
Waterloo | 8767051 | *** | Phone |
Watermount | 8767052 | *** | Phone |
Watermount | 8767053 | *** | Phone |
Point Hill | 8767054 | *** | Phone |
Point Hill | 8767055 | *** | Phone |
Ewarton | 8767056 | *** | Phone |
Ewarton | 8767057 | *** | Phone |
Washington | 8767058 | *** | Phone |
Lawrence Tavern | 8767059 | *** | Phone |
Golden Grove | 8767060 | *** | Phone |
Yallahs | 8767061 | *** | Phone |
Yallahs | 8767062 | *** | Phone |
Yallahs | 8767063 | *** | Phone |
Trinityville | 8767064 | *** | Phone |
Danvers Pen | 8767065 | *** | Phone |
Yallahs | 8767066 | *** | Phone |
Yallahs | 8767067 | *** | Phone |
Yallahs | 8767068 | *** | Phone |
Lloyds | 8767069 | *** | Phone |
Rock Hall | 87670800 | ** | Phone |
Rock Hall | 87670801 | ** | Phone |
Rock Hall | 87670802 | ** | Phone |
Rock Hall | 87670803 | ** | Phone |
Rock Hall | 87670804 | ** | Phone |
Glengoffe | 8767081 | *** | Phone |
Bog Walk | 8767082 | *** | Phone |
Old Harbour Bay East 2 | 8767083 | *** | Phone |
Old Harbour Bay East | 8767084 | *** | Phone |
Nightingale Grove | 8767085 | *** | Phone |
Central 1 | 87670860 | ** | Phone |
Central 1 | 87670861 | ** | Phone |
Portmore | 8767088 | *** | Phone |
Portmore | 8767089 | *** | Phone |
Airport | 87670900 | ** | Internet |
Carlton | 87670901 | ** | Internet |
Central 1 | 87670902 | ** | Internet |
Mona | 87670903 | ** | Internet |
Montrose | 87670904 | ** | Internet |
Pembroke | 87670905 | ** | Internet |
Red Hills | 87670906 | ** | Internet |
Ewarton | 87670907 | ** | Internet |
Portmore | 87670908 | ** | Internet |
Spanish Town | 87670909 | ** | Internet |
May Pen | 876709100 | * | Internet |
May Pen | 876709101 | * | Internet |
May Pen | 876709102 | * | Internet |
May Pen | 876709103 | * | Internet |
May Pen | 876709104 | * | Internet |
May Pen | 876709105 | * | Internet |
May Pen | 876709106 | * | Internet |
May Pen | 876709107 | * | Internet |
May Pen | 876709108 | * | Internet |
Siloah | 8767091090 | Internet | |
Siloah | 8767091091 | Internet | |
Siloah | 8767091092 | Internet | |
Siloah | 8767091093 | Internet | |
Siloah | 8767091094 | Internet | |
Vere | 8767091095 | Internet | |
Vere | 8767091096 | Internet | |
Vere | 8767091097 | Internet | |
Vere | 8767091098 | Internet | |
Vere | 8767091099 | Internet | |
Mandeville | 87670911 | ** | Internet |
Christiana | 87670912 | ** | Internet |
Black River | 87670913 | ** | Internet |
Santa Cruz | 87670914 | ** | Internet |
Treasure Beach | 87670915 | ** | Internet |
Southfield | 87670916 | ** | Internet |
Bluefields | 87670918 | ** | Internet |
Whitehouse | 87670919 | ** | Internet |
Negril | 87670920 | ** | Internet |
Savanna-La-Mar | 87670921 | ** | Internet |
Hopewell | 87670922 | ** | Internet |
Lucea | 87670923 | ** | Internet |
Tryall | 87670924 | ** | Internet |
Montego Bay | 87670925 | ** | Internet |
Frome | 8767092595 | Internet | |
Frome | 8767092596 | Internet | |
Frome | 8767092597 | Internet | |
Frome | 8767092598 | Internet | |
Frome | 8767092599 | Internet | |
Rose Hall | 87670926 | ** | Internet |
Carlton 2 | 87670927 | ** | Internet |
West 2 | 87670928 | ** | Internet |
Rio Bueno | 87670929 | ** | Internet |
Falmouth | 87670930 | ** | Internet |
Duncans | 8767093095 | Internet | |
Duncans | 8767093096 | Internet | |
Duncans | 8767093097 | Internet | |
Duncans | 8767093098 | Internet | |
Duncans | 8767093099 | Internet | |
Ocho Rios | 87670931 | ** | Internet |
Saint Ann's Bay | 876709320 | * | Internet |
Saint Ann's Bay | 876709321 | * | Internet |
Saint Ann's Bay | 876709322 | * | Internet |
Saint Ann's Bay | 876709323 | * | Internet |
Saint Ann's Bay | 876709324 | * | Internet |
Saint Ann's Bay | 876709325 | * | Internet |
Saint Ann's Bay | 876709326 | * | Internet |
Saint Ann's Bay | 876709327 | * | Internet |
Saint Ann's Bay | 8767093285 | Internet | |
Saint Ann's Bay | 8767093286 | Internet | |
Saint Ann's Bay | 8767093287 | Internet | |
Saint Ann's Bay | 8767093288 | Internet | |
Saint Ann's Bay | 8767093289 | Internet | |
Saint Ann's Bay | 8767093290 | Internet | |
Saint Ann's Bay | 8767093291 | Internet | |
Saint Ann's Bay | 8767093292 | Internet | |
Saint Ann's Bay | 8767093293 | Internet | |
Saint Ann's Bay | 8767093294 | Internet | |
Clonmel | 8767093295 | Internet | |
Clonmel | 8767093296 | Internet | |
Clonmel | 8767093297 | Internet | |
Clonmel | 8767093298 | Internet | |
Clonmel | 8767093299 | Internet | |
Port Maria | 87670933 | ** | Internet |
Port Antonio | 87670940 | ** | Internet |
Hope Bay | 87670941 | ** | Internet |
Buff Bay | 87670942 | ** | Internet |
Morant Bay | 87670943 | ** | Internet |
Temple Hall | 87670944 | ** | Internet |
Linstead | 87670945 | ** | Internet |
Golden Grove | 87670946 | ** | Internet |
Old Harbour Bay | 876709470 | * | Internet |
Grey Ground | 876709471 | * | Internet |
Lionel Town | 876709472 | * | Internet |
Braeton | 876709473 | * | Internet |
Washington | 87670948 | ** | Internet |
Montego Bay | 8767097 | *** | Phone |
Montego Bay | 87670986 | ** | Phone |
Montrose | 87670987 | ** | Phone |
Montrose | 87670988 | ** | Phone |
Montrose | 87670989 | ** | Phone |
Montrose | 87670990 | ** | Phone |
Montrose | 87670991 | ** | Phone |
Montrose | 87670992 | ** | Phone |
Montego Bay | 87670993 | ** | Phone |
Montego Bay | 87670994 | ** | Phone |
Tryall | 876709948 | * | Phone |
Tryall | 876709949 | * | Phone |
Montrose | 87670995 | ** | Phone |
Montrose | 87670996 | ** | Phone |
Montrose | 87670997 | ** | Phone |
Montrose | 87670998 | ** | Phone |
Montrose | 87670999 | ** | Phone |
Port Antonio | 876715 | **** | Phone |
Highgate | 8767240 | *** | Phone |
Highgate | 8767241 | *** | Phone |
Highgate | 8767242 | *** | Phone |
Highgate | 8767243 | *** | Phone |
Port Maria | 8767250 | *** | Phone |
Port Maria | 8767251 | *** | Phone |
Port Maria | 8767252 | *** | Phone |
Port Maria | 8767254 | *** | Phone |
Oracabessa Trailer | 8767260 | *** | Phone |
Oracabessa Trailer | 8767261 | *** | Phone |
Oracabessa Trailer | 8767262 | *** | Phone |
Oracabessa Trailer | 8767263 | *** | Phone |
Oracabessa Trailer | 8767264 | *** | Phone |
Llandeway | 8767330 | *** | Phone |
Morant Bay | 876734 | **** | Phone |
Braeton | 8767400 | *** | Phone |
Braeton | 8767401 | *** | Phone |
Braeton | 8767402 | *** | Phone |
Braeton | 8767403 | *** | Phone |
Braeton | 8767404 | *** | Phone |
Old Harbour | 8767450 | *** | Phone |
Old Harbour | 8767451 | *** | Phone |
Old Harbour | 8767452 | *** | Phone |
Old Harbour | 8767453 | *** | Phone |
Old Harbour | 8767454 | *** | Phone |
Brunswick | 87674600 | ** | Phone |
West Cumberland | 8767464144 | Phone | |
West Cumberland | 8767465 | *** | Phone |
West Cumberland | 87674668 | ** | Phone |
West Cumberland | 87674669 | ** | Phone |
Cedar Grove | 8767467 | *** | Phone |
West Cumberland | 87674670 | ** | Phone |
West Cumberland | 87674671 | ** | Phone |
West Cumberland | 87674672 | ** | Phone |
West Cumberland | 87674673 | ** | Phone |
West Cumberland | 87674674 | ** | Phone |
West Cumberland | 87674675 | ** | Phone |
Cedar Grove | 87674686 | ** | Phone |
Cedar Grove | 87674687 | ** | Phone |
Cedar Grove | 87674688 | ** | Phone |
Cedar Grove | 87674689 | ** | Phone |
Christian Gardens | 8767469 | *** | Phone |
Saint John | 876748 | **** | Phone |
Spanish Town | 8767490 | *** | Phone |
Spanish Town | 8767491 | *** | Phone |
Spanish Town | 8767492 | *** | Phone |
Spanish Town | 8767493 | *** | Phone |
Spanish Town | 8767494 | *** | Phone |
Spanish Town | 8767495 | *** | Phone |
Spanish Town | 8767496 | *** | Phone |
Inswood Village | 8767497 | *** | Phone |
Wicki Wacki | 8767500 | *** | Phone |
Wicki Wacki | 8767501 | *** | Phone |
Wicki Wacki | 8767502 | *** | Phone |
Maryland | 8767507 | *** | Phone |
Maryland | 8767508 | *** | Phone |
Lindo's Gap | 8767509 | *** | Phone |
Carlton 2 | 876754 | **** | Phone |
Pembroke | 876755 | **** | Phone |
Stony Hill | 8767560 | *** | Phone |
Stony Hill | 8767561 | *** | Phone |
Stony Hill | 8767562 | *** | Phone |
Stony Hill | 8767563 | *** | Phone |
Stony Hill | 8767564 | *** | Phone |
Stony Hill | 8767565 | *** | Phone |
Stony Hill | 8767566 | *** | Phone |
Saint Christophers | 8767569 | *** | Phone |
West | 876757 | **** | Phone |
West 2 | 876758 | **** | Phone |
East | 876759 | **** | Phone |
West 2 | 8767648 | *** | Phone |
West 2 | 8767649 | *** | Phone |
Washington | 876765 | **** | Phone |
New Bowens | 8767800 | *** | Phone |
Chateau | 8767801 | *** | Phone |
Jamalco | 87678020 | ** | Phone |
Jamalco | 87678021 | ** | Phone |
Jamalco | 87678022 | ** | Phone |
Sandy Bay | 87678023 | ** | Phone |
Sandy Bay | 87678024 | ** | Phone |
Sandy Bay | 87678025 | ** | Phone |
Sandy Bay | 87678026 | ** | Phone |
Sandy Bay | 87678027 | ** | Phone |
Chapleton | 8767850 | *** | Phone |
Chapleton | 8767851 | *** | Phone |
Chapleton | 8767852 | *** | Phone |
May Pen | 8767860 | *** | Phone |
May Pen | 8767861 | *** | Phone |
May Pen | 8767862 | *** | Phone |
May Pen | 8767863 | *** | Phone |
May Pen | 8767864 | *** | Phone |
Moneague | 8767940 | *** | Phone |
Moneague | 8767941 | *** | Phone |
Moneague | 8767942 | *** | Phone |
Saint Ann's Bay | 8767948 | *** | Phone |
Saint Ann's Bay | 8767949 | *** | Phone |
Ocho Rios | 8767950 | *** | Phone |
Ocho Rios | 8767951 | *** | Phone |
Ocho Rios | 8767952 | *** | Phone |
Ocho Rios | 8767953 | *** | Phone |
Ocho Rios | 8767954 | *** | Phone |
Montego Bay | 876801 | **** | Voice mail |
Carlton | 876802 | **** | Voice mail |
Pembroke | 876803 | **** | Voice mail |
West | 876901 | **** | Phone |
May Pen | 876902 | **** | Phone |
Linstead | 8769030 | *** | Phone |
Linstead | 8769031 | *** | Phone |
Linstead | 8769032 | *** | Phone |
Linstead | 8769033 | *** | Phone |
Linstead | 8769034 | *** | Phone |
Linstead | 8769035 | *** | Phone |
Lluidas Vale | 8769036 | *** | Phone |
Riversdale | 8769037 | *** | Phone |
Treadways | 8769038 | *** | Phone |
Above Rocks | 8769039 | *** | Phone |
Porus | 8769040 | *** | Phone |
Porus | 8769041 | *** | Phone |
Scott's Pass | 8769042 | *** | Phone |
Lititz | 8769043 | *** | Phone |
Frankfield | 8769044 | *** | Phone |
Mike Town | 8769045 | *** | Phone |
Newgreen | 8769046 | *** | Phone |
May Day | 8769047 | *** | Phone |
Knock Patrick | 8769048 | *** | Phone |
Knock Patrick | 8769049 | *** | Phone |
North | 876905 | **** | Phone |
Carlton 2 | 876906 | **** | Phone |
Spanish Town | 8769070 | *** | Phone |
Spanish Town | 8769071 | *** | Phone |
Spanish Town | 8769072 | *** | Phone |
Spanish Town | 8769073 | *** | Phone |
Spanish Town | 8769074 | *** | Phone |
Spanish Town | 8769075 | *** | Phone |
Brunswick | 8769078 | *** | Phone |
Brunswick | 8769079 | *** | Phone |
Carlton 2 | 8769080 | *** | Phone |
Carlton 2 | 8769081 | *** | Phone |
Carlton 2 | 8769082 | *** | Phone |
Carlton 2 | 8769083 | *** | Phone |
Carlton 2 | 8769084 | *** | Phone |
Lethe | 8769120 | *** | Phone |
Adelphi | 8769121 | *** | Phone |
Cambridge | 8769122 | *** | Phone |
Anchovy | 8769123 | *** | Phone |
Bounty Hall | 8769124 | *** | Phone |
Maroon Town | 8769125 | *** | Phone |
Mount Carey | 8769126 | *** | Phone |
Somerton | 8769127 | *** | Phone |
Dumfries | 8769128 | *** | Phone |
Dumfries | 8769129 | *** | Phone |
Hope Bay | 8769130 | *** | Phone |
Priestmans River | 8769131 | *** | Phone |
Saint Margaret's Bay | 8769133 | *** | Phone |
Lewis | 8769134 | *** | Phone |
Fellowship | 8769135 | *** | Phone |
Buff Bay | 8769136 | *** | Phone |
Long Bay | 8769137 | *** | Phone |
Colegate | 8769170 | *** | Phone |
Charles Town | 8769171 | *** | Phone |
Walker's Wood | 8769172 | *** | Phone |
Upton | 8769173 | *** | Phone |
Steer Town | 8769174 | *** | Phone |
Brown's Town | 8769176 | *** | Phone |
Brown's Town | 8769177 | *** | Phone |
Brown's Town | 8769178 | *** | Phone |
Brown's Town | 8769179 | *** | Phone |
Savanna-La-Mar | 8769180 | *** | Phone |
Savanna-La-Mar | 8769181 | *** | Phone |
Savanna-La-Mar | 8769182 | *** | Phone |
Savanna-La-Mar | 8769183 | *** | Phone |
Orange Hill | 8769184 | *** | Wireless |
Grange Hill | 8769186 | *** | Phone |
Grange Hill | 8769187 | *** | Phone |
Grange Hill | 8769188 | *** | Phone |
Grange Hill | 8769189 | *** | Phone |
Carlton | 876920 | **** | Phone |
Ocho Rios | 8769211 | *** | Phone |
Montego Bay | 8769212 | *** | Phone |
Saint Ann's Bay | 8769213 | *** | Phone |
Drapers | 8769213995 | Phone | |
Drapers | 8769213996 | Phone | |
Drapers | 8769213997 | Phone | |
Drapers | 8769213998 | Phone | |
Drapers | 8769213999 | Phone | |
Carlton | 8769214 | *** | Phone |
Irish Town | 8769214995 | Phone | |
Irish Town | 8769214996 | Phone | |
Irish Town | 8769214997 | Phone | |
Irish Town | 8769214998 | Phone | |
Irish Town | 8769214999 | Phone | |
Kingston | 8769215 | *** | Phone |
Mandeville | 8769216 | *** | Phone |
Central 1 | 87692170 | ** | Phone |
Central 1 | 87692171 | ** | Phone |
Central 1 | 87692172 | ** | Phone |
Central 1 | 87692173 | ** | Phone |
Central 1 | 87692174 | ** | Phone |
Central 1 | 87692175 | ** | Phone |
Central 1 | 87692176 | ** | Phone |
Central 1 | 87692177 | ** | Phone |
Central 1 | 87692178 | ** | Phone |
Airport | 876921799 | * | Phone |
Brown's Town | 87692180 | ** | Phone |
Discovery Bay | 87692181 | ** | Phone |
Port Antonio | 876921820 | * | Phone |
Port Antonio | 876921821 | * | Phone |
North | 876921830 | * | Phone |
North | 876921831 | * | Phone |
North | 876921832 | * | Phone |
North | 876921833 | * | Phone |
North | 876921834 | * | Phone |
North | 876921835 | * | Phone |
North | 876921836 | * | Phone |
North | 876921837 | * | Phone |
Pembroke | 876921838 | * | Phone |
Pembroke | 876921839 | * | Phone |
Stony Hill | 87692184 | ** | Phone |
Runaway Bay | 87692190 | ** | Phone |
Oracabessa Trailer | 87692191 | ** | Phone |
Montrose | 876921920 | * | Phone |
Montrose | 876921921 | * | Phone |
Montrose | 876921922 | * | Phone |
Montrose | 876921923 | * | Phone |
Montrose | 876921924 | * | Phone |
Montrose | 876921925 | * | Phone |
Montrose | 876921926 | * | Phone |
Montrose | 876921927 | * | Phone |
Montrose | 876921928 | * | Phone |
Pinegrove | 876921929 | * | Phone |
West | 876921930 | * | Phone |
West | 876921931 | * | Phone |
West | 876921932 | * | Phone |
West | 876921933 | * | Phone |
West | 876921934 | * | Phone |
West 2 | 876921935 | * | Phone |
West 2 | 876921936 | * | Phone |
West 2 | 876921937 | * | Phone |
West 2 | 876921938 | * | Phone |
East | 8769219390 | Phone | |
East | 8769219391 | Phone | |
East | 8769219392 | Phone | |
East | 8769219393 | Phone | |
East | 8769219394 | Phone | |
East | 8769219395 | Phone | |
East | 8769219396 | Phone | |
East | 8769219397 | Phone | |
East | 8769219398 | Phone | |
East | 8769219399 | Phone | |
Carlton 2 | 87692194 | ** | Phone |
Carlton 2 | 87692195 | ** | Phone |
Mona | 87692196 | ** | Phone |
Portmore | 87692197 | ** | Phone |
Central 1 | 876922 | **** | Phone |
West | 876923 | **** | Phone |
Pembroke | 8769240 | *** | Phone |
Pembroke | 8769241 | *** | Phone |
Pembroke | 8769242 | *** | Phone |
Pembroke | 8769243 | *** | Phone |
Pembroke | 8769244 | *** | Phone |
Pembroke | 8769245 | *** | Phone |
Pembroke | 8769246 | *** | Phone |
Pembroke | 8769247 | *** | Phone |
Airport | 8769248 | *** | Phone |
Central 1 | 8769249 | *** | Phone |
Pembroke | 876925 | **** | Phone |
