City | Area code | Phone number length | Type of connection |
Central area | 23 | ****** | Phone |
Central area | 29 | ****** | Phone |
Eastern area | 26 | ****** | Phone |
Eastern area | 27 | ****** | Phone |
Gran San Salvador | 22 | ****** | Phone |
Gran San Salvador | 25 | ****** | Phone |
Metropolitan area | 21 | ****** | Phone |
Western area | 24 | ****** | Phone |
Western area | 28 | ****** | Phone |
City | Area code | Phone number length | Type of connection |
Metropolitan area | 21 | ****** | Phone |
Gran San Salvador | 22 | ****** | Phone |
Central area | 23 | ****** | Phone |
Western area | 24 | ****** | Phone |
Gran San Salvador | 25 | ****** | Phone |
Eastern area | 26 | ****** | Phone |
Eastern area | 27 | ****** | Phone |
Western area | 28 | ****** | Phone |
Central area | 29 | ****** | Phone |
Operator | Mobile code | Phone number length |
Claro | 70 | ****** |
Claro | 76 | ****** |
Claro | 774 | ***** |
Claro | 775 | ***** |
Claro | 780 | ***** |
Claro | 7840 | **** |
Claro | 7841 | **** |
Claro | 7842 | **** |
Claro | 7843 | **** |
Claro | 7844 | **** |
Claro | 785 | ***** |
Claro | 786 | ***** |
Claro | 7985 | **** |
Claro | 7986 | **** |
Claro | 7987 | **** |
Claro | 7988 | **** |
Claro | 7989 | **** |
Digicel | 73 | ****** |
Digicel | 776 | ***** |
Digicel | 777 | ***** |
Digicel | 7785 | **** |
Digicel | 7786 | **** |
Digicel | 7787 | **** |
Digicel | 7788 | **** |
Digicel | 7789 | **** |
Digicel | 7795 | **** |
Digicel | 7796 | **** |
Digicel | 7797 | **** |
Digicel | 7798 | **** |
Digicel | 7799 | **** |
Digicel | 795 | ***** |
Digicel | 796 | ***** |
Digicel | 797 | ***** |
Movistar | 71 | ****** |
Movistar | 770 | ***** |
Movistar | 771 | ***** |
Movistar | 7780 | **** |
Movistar | 7781 | **** |
Movistar | 7782 | **** |
Movistar | 7783 | **** |
Movistar | 7784 | **** |
Movistar | 7790 | **** |
Movistar | 7791 | **** |
Movistar | 7792 | **** |
Movistar | 7793 | **** |
Movistar | 7794 | **** |
Movistar | 781 | ***** |
Movistar | 782 | ***** |
Movistar | 783 | ***** |
Movistar | 7845 | **** |
Movistar | 7846 | **** |
Movistar | 7847 | **** |
Movistar | 7848 | **** |
Movistar | 7849 | **** |
Movistar | 799 | ***** |
Red | 7980 | **** |
Red | 7981 | **** |
Red | 7982 | **** |
Red | 7983 | **** |
Tigo | 72 | ****** |
Tigo | 75 | ****** |
Tigo | 772 | ***** |
Tigo | 773 | ***** |
Tigo | 787 | ***** |
Tigo | 788 | ***** |
Tigo | 789 | ***** |
Tigo | 790 | ***** |
Tigo | 791 | ***** |
Tigo | 792 | ***** |
Tigo | 793 | ***** |
Tigo | 794 | ***** |
Service | Phone number |
Police | 911 |
Fire | 911 |
Medical | 911 |
Water | 915 |
Fire | 913 |
Service type | Phone code | Phone number length |
Free phone | 800 | **** |
Free phone | 800 | ******** |
Mobile | 6 | ******* |
Mobile | 7 | ******* |
Premium line | 900 | ******** |
Premium line | 900 | **** |
El Salvador International Code | +503 |
International phone prefix of El Salvador | 00 |
Trunk phone prefix of El Salvador |
Friendship texts for sms messages
Each christmas finds me longing for christmases now past & I am back in childhood as long as memories lastChristmas greetings for sms messages
We will always be thankful to you for all the hard work and efforts you have put in, for educating us. Happy teachers dayTeachers day greetings for sms messages
I am waiting the moment when we can be together! I miss youMiss you texts for sms messages
For every action there is an equal and opposite criticismLife is 4 U, death is 4 me, being happy is 4 U, being sad is 4 me, being together is 4 U, being lonely is 4 me, everything 4 U but U r 4 meFriendship texts for sms messages
I just don't want to be in a relationship right now, but if I did it would be with U. I just don't want... YouI'm sorry, if you were right, I'd agree with youYou drive me crazy... Crazy is all right. - Dave matthews |
|
|