City | Area code | Phone number length | Type of connection |
Central area | 23 | ****** | Phone |
Central area | 29 | ****** | Phone |
Eastern area | 26 | ****** | Phone |
Eastern area | 27 | ****** | Phone |
Gran San Salvador | 22 | ****** | Phone |
Gran San Salvador | 25 | ****** | Phone |
Metropolitan area | 21 | ****** | Phone |
Western area | 24 | ****** | Phone |
Western area | 28 | ****** | Phone |
City | Area code | Phone number length | Type of connection |
Metropolitan area | 21 | ****** | Phone |
Gran San Salvador | 22 | ****** | Phone |
Central area | 23 | ****** | Phone |
Western area | 24 | ****** | Phone |
Gran San Salvador | 25 | ****** | Phone |
Eastern area | 26 | ****** | Phone |
Eastern area | 27 | ****** | Phone |
Western area | 28 | ****** | Phone |
Central area | 29 | ****** | Phone |
Operator | Mobile code | Phone number length |
Claro | 70 | ****** |
Claro | 76 | ****** |
Claro | 774 | ***** |
Claro | 775 | ***** |
Claro | 780 | ***** |
Claro | 7840 | **** |
Claro | 7841 | **** |
Claro | 7842 | **** |
Claro | 7843 | **** |
Claro | 7844 | **** |
Claro | 785 | ***** |
Claro | 786 | ***** |
Claro | 7985 | **** |
Claro | 7986 | **** |
Claro | 7987 | **** |
Claro | 7988 | **** |
Claro | 7989 | **** |
Digicel | 73 | ****** |
Digicel | 776 | ***** |
Digicel | 777 | ***** |
Digicel | 7785 | **** |
Digicel | 7786 | **** |
Digicel | 7787 | **** |
Digicel | 7788 | **** |
Digicel | 7789 | **** |
Digicel | 7795 | **** |
Digicel | 7796 | **** |
Digicel | 7797 | **** |
Digicel | 7798 | **** |
Digicel | 7799 | **** |
Digicel | 795 | ***** |
Digicel | 796 | ***** |
Digicel | 797 | ***** |
Movistar | 71 | ****** |
Movistar | 770 | ***** |
Movistar | 771 | ***** |
Movistar | 7780 | **** |
Movistar | 7781 | **** |
Movistar | 7782 | **** |
Movistar | 7783 | **** |
Movistar | 7784 | **** |
Movistar | 7790 | **** |
Movistar | 7791 | **** |
Movistar | 7792 | **** |
Movistar | 7793 | **** |
Movistar | 7794 | **** |
Movistar | 781 | ***** |
Movistar | 782 | ***** |
Movistar | 783 | ***** |
Movistar | 7845 | **** |
Movistar | 7846 | **** |
Movistar | 7847 | **** |
Movistar | 7848 | **** |
Movistar | 7849 | **** |
Movistar | 799 | ***** |
Red | 7980 | **** |
Red | 7981 | **** |
Red | 7982 | **** |
Red | 7983 | **** |
Tigo | 72 | ****** |
Tigo | 75 | ****** |
Tigo | 772 | ***** |
Tigo | 773 | ***** |
Tigo | 787 | ***** |
Tigo | 788 | ***** |
Tigo | 789 | ***** |
Tigo | 790 | ***** |
Tigo | 791 | ***** |
Tigo | 792 | ***** |
Tigo | 793 | ***** |
Tigo | 794 | ***** |
Service | Phone number |
Police | 911 |
Fire | 911 |
Medical | 911 |
Water | 915 |
Fire | 913 |
Service type | Phone code | Phone number length |
Free phone | 800 | **** |
Free phone | 800 | ******** |
Mobile | 6 | ******* |
Mobile | 7 | ******* |
Premium line | 900 | ******** |
Premium line | 900 | **** |
El Salvador International Code | +503 |
International phone prefix of El Salvador | 00 |
Trunk phone prefix of El Salvador |
New year greetings for sms messages
I love the air, because it touches you. I love the sun, because it falls on you. I love my heart, because it loves youHey I saw U in tv... How smart U R... How sweet U R... How lovely U R... But I dont know y U r comilg only in animal planet chanelThe dancing waves the noisy crowd the grazing breeze have no meaning when U are not wid meChristmas greetings for sms messages
May no gift be too small to give, nor too simple to receive, which is wrapped in thoughtfulness and tied with loveValentines day greetings for sms messages
Constant kindness can accomplish much as the sun makes ice melt kindness causes misunderstanding, mistrust and hostility to evaporateMotivational texts for sms messages
A hug is like a boomerang - You get it back right awayUve touched my heart uve touched my soul. Bcos of U I now feel whole. U'll always b my closest friend. U'll b in my heart 2 the very endChristmas is the disneyfication of christianity |
|
|