| City | Area code | Phone number length | Type of connection |
| Agadez | 20440 | *** | Phone |
| Agadez | 2044 | **** | Phone |
| Agadez | 20441 | *** | Phone |
| Arlit | 2045 | **** | Phone |
| Arlit | 20452 | *** | Phone |
| Birni N'konni | 20640 | *** | Phone |
| Diffa | 20540 | *** | Phone |
| Diffa | 2054 | **** | Phone |
| Dosso | 20650 | *** | Phone |
| Dosso | 2065 | **** | Phone |
| Filingue | 2077 | **** | Phone |
| Gaya | 2068 | **** | Phone |
| Gaya | 20680 | *** | Phone |
| Konni | 2064 | **** | Phone |
| Maradi | 2041 | **** | Phone |
| Maradi | 20410 | *** | Phone |
| Maradi | 20411 | *** | Phone |
| Niamey | 202 | ***** | Phone |
| Niamey | 2072 | **** | Phone |
| Niamey | 2073 | **** | Phone |
| Niamey | 2074 | **** | Phone |
| Niamey | 2075 | **** | Phone |
| Niamey | 2076 | **** | Phone |
| Niamey | 2079 | **** | Phone |
| Say | 2078 | **** | Phone |
| Say | 20784 | *** | Phone |
| Tahoua | 20610 | *** | Phone |
| Tahoua | 2067 | **** | Phone |
| Tillabery | 2071 | **** | Phone |
| Tillabery | 20711 | *** | Phone |
| Zinder | 2051 | **** | Phone |
| City | Area code | Phone number length | Type of connection |
| Niamey | 202 | ***** | Phone |
| Maradi | 2041 | **** | Phone |
| Maradi | 20410 | *** | Phone |
| Maradi | 20411 | *** | Phone |
| Agadez | 20440 | *** | Phone |
| Agadez | 2044 | **** | Phone |
| Agadez | 20441 | *** | Phone |
| Arlit | 2045 | **** | Phone |
| Arlit | 20452 | *** | Phone |
| Zinder | 2051 | **** | Phone |
| Diffa | 20540 | *** | Phone |
| Diffa | 2054 | **** | Phone |
| Tahoua | 20610 | *** | Phone |
| Birni N'konni | 20640 | *** | Phone |
| Konni | 2064 | **** | Phone |
| Dosso | 2065 | **** | Phone |
| Dosso | 20650 | *** | Phone |
| Tahoua | 2067 | **** | Phone |
| Gaya | 2068 | **** | Phone |
| Gaya | 20680 | *** | Phone |
| Tillabery | 2071 | **** | Phone |
| Tillabery | 20711 | *** | Phone |
| Niamey | 2072 | **** | Phone |
| Niamey | 2073 | **** | Phone |
| Niamey | 2074 | **** | Phone |
| Niamey | 2075 | **** | Phone |
| Niamey | 2076 | **** | Phone |
| Filingue | 2077 | **** | Phone |
| Say | 2078 | **** | Phone |
| Say | 20784 | *** | Phone |
| Niamey | 2079 | **** | Phone |
| Operator | Mobile code | Phone number length |
| Airtel | 96 | ****** |
| Moov | 94 | ****** |
| Orange | 90 | ****** |
| SahelCom | 93 | ****** |
| Sonitel | 2141 | ***** |
| Sonitel | 2144 | ***** |
| Sonitel | 2145 | ***** |
| Sonitel | 2151 | ***** |
| Sonitel | 2154 | ***** |
| Sonitel | 2161 | ***** |
| Sonitel | 2164 | ***** |
| Sonitel | 2165 | ***** |
| Sonitel | 2166 | ***** |
| Sonitel | 2168 | ***** |
| Sonitel | 2171 | ***** |
| Sonitel | 2176 | ***** |
| Sonitel | 2179 | ***** |
| Sonitel | 2188 | ***** |
| Service | Phone number |
| Police | 17 |
| Fire | 18 |
| Medical | 723141 |
| Electricity | 18 |
| Gas Leaks | 18 |
| Aids Helpline | 15 |
| Information | 12 |
| Service type | Phone code | Phone number length |
| Fax | 0986 | (****) |
| Fax | 098612 | ** |
| Free phone | 080 | **(***) |
| Phone | 20 | ****** |
| Universal | 08300 | *** |
| Universal | 08700 | *** |
| Voice mail | 098620 | ** |
| Wireless | 21 | ****** |
| Niger International Code | +227 |
| International phone prefix of Niger | 00 |
| Trunk phone prefix of Niger |
Good luck texts for sms messages
Sometimes. When im all alone. I close my eyes & think of you & the thought of your love warms me inside & make me smileOne loyal friend is worth ten thousand relatives. - EuripidesFriendship texts for sms messages
Our doubts are traitors, and make us lose the good we oft might win, by fearing to attemptMotivational texts for sms messages
Christianity begins where religion ends... With the resurrection - Herbert booth smithEaster greetings for sms messages
One sided love never fly high, one day it will die. So never try and never cry for the love which easily dryYour smile, your touch, the way you love me I never knew... Until you what a relationship could be. So, I celebrate you. My friend, my loveThere you go again, flushing the sweet milk of human kindness through the u-bend of cynicism| |
|
|