| City | Area code | Phone number length | Type of connection |
| Alotau | 641 | **** | Phone |
| Alotau | 642 | **** | Phone |
| Alotau | 643 | **** | Phone |
| Arawa | 973 | **** | Phone |
| Arawa | 975 | **** | Phone |
| Arawa | 976 | **** | Phone |
| Central Province | 329 | **** | Phone |
| Chimbu | 535 | **** | Phone |
| Daru | 6 | ****** | Phone |
| Daru | 645 | **** | Phone |
| Daru | 646 | **** | Phone |
| Enga | 547 | **** | Phone |
| Fly | 6 | ****** | Phone |
| Goroka | 530 | **** | Phone |
| Goroka | 531 | **** | Phone |
| Goroka | 532 | **** | Phone |
| Goroka | 537 | **** | Phone |
| Goroka | 7 | ****** | Phone |
| Highlands Region | 772 | ***** | Wireless |
| Islands Region | 774 | ***** | Wireless |
| Islands Region | 9 | ****** | Phone |
| Kavieng | 983 | **** | Phone |
| Kerema | 648 | **** | Phone |
| Kimbe | 984 | **** | Phone |
| Lae | 47 | ***** | Phone |
| Lorengau | 970 | **** | Phone |
| Madang | 422 | **** | Phone |
| Madang | 423 | **** | Phone |
| Madang | 424 | **** | Phone |
| Madang | 8 | ****** | Phone |
| Madang | 86 | ***** | Phone |
| Madang | 87 | ***** | Phone |
| Momase Region | 771 | ***** | Wireless |
| Mount Hagen | 5 | ****** | Phone |
| Popondetta | 629 | **** | Phone |
| Popondetta | 629 | **** | Phone |
| Popondetta | 642 | **** | Phone |
| Port Moresby | 3 | ****** | Phone |
| Port Moresby | 770 | ***** | Wireless |
| Rabaul | 980 | **** | Phone |
| Rabaul | 981 | **** | Phone |
| Rabaul | 982 | **** | Phone |
| Rabaul | 985 | **** | Phone |
| Rabaul | 987 | **** | Phone |
| Rabaul | 989 | **** | Phone |
| Sandaun | 457 | **** | Phone |
| Sandaun | 459 | **** | Phone |
| Sepik | 8 | ****** | Phone |
| Southern Highlands Province | 540 | **** | Phone |
| Southern Highlands Province | 549 | **** | Phone |
| Southern Region | 7730 | **** | Wireless |
| Tabubil | 649 | **** | Phone |
| Western Highlands Province | 541 | **** | Phone |
| Western Highlands Province | 542 | **** | Phone |
| Western Highlands Province | 545 | **** | Phone |
| Western Highlands Province | 546 | **** | Phone |
| Wewak | 450 | **** | Phone |
| Wewak | 456 | **** | Phone |
| Wewak | 458 | **** | Phone |
| Wewak | 86 | ***** | Phone |
| Wewak | 87 | ***** | Phone |
| City | Area code | Phone number length | Type of connection |
| Port Moresby | 3 | ****** | Phone |
| Central Province | 329 | **** | Phone |
| Madang | 422 | **** | Phone |
| Madang | 423 | **** | Phone |
| Madang | 424 | **** | Phone |
| Wewak | 450 | **** | Phone |
| Wewak | 456 | **** | Phone |
| Sandaun | 457 | **** | Phone |
| Wewak | 458 | **** | Phone |
| Sandaun | 459 | **** | Phone |
| Lae | 47 | ***** | Phone |
| Mount Hagen | 5 | ****** | Phone |
| Goroka | 530 | **** | Phone |
| Goroka | 531 | **** | Phone |
| Goroka | 532 | **** | Phone |
| Chimbu | 535 | **** | Phone |
| Goroka | 537 | **** | Phone |
| Southern Highlands Province | 540 | **** | Phone |
| Western Highlands Province | 541 | **** | Phone |
| Western Highlands Province | 542 | **** | Phone |
| Western Highlands Province | 545 | **** | Phone |
| Western Highlands Province | 546 | **** | Phone |
| Enga | 547 | **** | Phone |
| Southern Highlands Province | 549 | **** | Phone |
| Daru | 6 | ****** | Phone |
| Fly | 6 | ****** | Phone |
| Popondetta | 629 | **** | Phone |
| Popondetta | 629 | **** | Phone |
| Alotau | 641 | **** | Phone |
| Alotau | 642 | **** | Phone |
| Popondetta | 642 | **** | Phone |
| Alotau | 643 | **** | Phone |
| Daru | 645 | **** | Phone |
| Daru | 646 | **** | Phone |
| Kerema | 648 | **** | Phone |
| Tabubil | 649 | **** | Phone |
| Goroka | 7 | ****** | Phone |
| Port Moresby | 770 | ***** | Wireless |
| Momase Region | 771 | ***** | Wireless |
| Highlands Region | 772 | ***** | Wireless |
| Southern Region | 7730 | **** | Wireless |
| Islands Region | 774 | ***** | Wireless |
| Madang | 8 | ****** | Phone |
| Sepik | 8 | ****** | Phone |
| Madang | 86 | ***** | Phone |
| Wewak | 86 | ***** | Phone |
| Madang | 87 | ***** | Phone |
| Wewak | 87 | ***** | Phone |
| Islands Region | 9 | ****** | Phone |
| Lorengau | 970 | **** | Phone |
| Arawa | 973 | **** | Phone |
| Arawa | 975 | **** | Phone |
| Arawa | 976 | **** | Phone |
| Rabaul | 980 | **** | Phone |
| Rabaul | 981 | **** | Phone |
| Rabaul | 982 | **** | Phone |
| Kavieng | 983 | **** | Phone |
| Kimbe | 984 | **** | Phone |
| Rabaul | 985 | **** | Phone |
| Rabaul | 987 | **** | Phone |
| Rabaul | 989 | **** | Phone |
| Operator | Mobile code | Phone number length |
| BeMobile | 76 | ****** |
| Digicel | 70 | ****** |
| Digicel | 71 | ****** |
| Digicel | 72 | ****** |
| Digicel | 73 | ****** |
| Digicel | 79 | ****** |
| Telikom PNG | 170 | ** |
| Telikom PNG | 189 | * |
| Telikom PNG | 775 | ***** |
| Service | Phone number |
| Police | 112 |
| Fire | 110 |
| Medical | 111 |
| Child Help-Line | 1546 |
| Electricity | 116 |
| Water | 116 |
| Service type | Phone code | Phone number length |
| Free phone | 180 | **** |
| Free phone | 181 | **** |
| Free phone | 182 | **** |
| Free phone | 183 | **** |
| Free phone | 80 | ****** |
| Internet | 16 | ***** |
| Internet | 18 | ***** |
| Internet | 184 | ******** |
| Internet | 188 | **** |
| Pager | 185 | **** |
| Pager | 270 | **** |
| Pager | 271 | **** |
| Pager | 28 | ***** |
| Pager | 29 | ***** |
| Satellite | 275 | **** |
| Satellite | 276 | **** |
| Satellite | 278 | **** |
| Satellite | 279 | **** |
| Voice mail | 115 | ******** |
| Papua New Guinea International Code | +675 |
| International phone prefix of Papua New Guinea | 00 |
| Trunk phone prefix of Papua New Guinea |
Teachers day greetings for sms messages
Happy moments dont forget me;difficult moments-trust me;quiet moments-call me - Painful moments tell me;every moment-bless me;... Good morningGood morning texts for sms messages
In love there are no impossibilities. - Janos arnayValentines day greetings for sms messages
You are my sunshine. And I miss you at night. Will you be my moon? GoodnightGood night texts for sms messages
If you want to gain knowledge, add something everyday to your mind. Bt if you want to gain wisdom, remove something everyday from your mindOn independence day here's one wish I make for us our dreams of being together forever in a new and better tomorrow come true for usIndependence day greetings for sms messages
W-onderful o-rganised m-arvelous e-laborated n-iceIf I had one wish I would give you a long and tender kiss and if I had two wishes then I would choose to do it over againAliens have contacted the earth... Just watch the news and see it... And one more thing advance mein happy april fool| |
|
|